The weather day-by-day at Hampstead during   May  2010        home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 8.9 16.5 8.9 16.5 -43.9 6.7 59.6 62.5 2 2.6 11.820 11820 1010.2 0 0 0 0 0 0 0
2 6.8 8.0 6.8 8.1 -44.6 7.0 4.4 4.6 7 0.1 5.021 5021 1010.7 0 0 0 0 0 0 0
3 3.4 10.6 3.4 10.6 -39.4 2.4 0.2 0.2 2 5.7 17.330 17330 1021.6 0 0 0 0 0 0 0
4 1.5 10.9 1.5 11.7 -47.1 -4.4 0.8 0.9 3 4.2 13.490 13490 1028.0 0 0 0 0 0 0 0
5 3.5 14.6 3.5 14.6 -52.1 -2.0 0.2 0.2 1 4.0 13.700 13700 1023.0 0 0 0 0 0 0 0
6 7.4 15.6 7.4 15.6 -52.1 5.0 0.0 0.0 0 5.5 18.010 18010 1013.5 0 0 0 0 0 0 0
7 4.4 12.5 4.4 12.5 -52.2 1.1 0.0 0.0 0 1.8 11.680 11680 1012.5 0 0 0 0 0 0 0
8 5.6 9.1 5.6 9.1 -52.2 3.4 0.4 0.4 2 0.0 4.747 4747 1012.1 0 0 0 0 0 0 0
9 5.2 11.0 5.2 11.0 -51.9 3.7 0.0 0.0 0 0.9 7.600 7600 1013.8 0 0 0 0 0 0 0
10 3.9 11.9 3.9 11.9 -52.2 -1.0 0.0 0.0 0 5.9 17.820 17820 1013.2 0 0 0 0 0 0 0
11 1.9 9.4 1.9 9.8 -52.2 -2.4 0.2 0.2 1 3.3 11.720 11720 1013.4 0 0 0 0 0 0 0
12 1.2 10.8 1.2 10.8 -52.2 -5.5 0.0 0.0 0 5.4 14.670 14670 1015.9 0 0 0 0 0 0 0
13 2.7 13.5 2.7 13.5 -52.2 -4.5 0.0 0.0 0 5.5 15.870 15870 1016.0 0 0 0 0 0 0 0
14 4.3 15.1 4.3 15.1 -52.2 0.0 0.0 0.0 0 4.4 14.920 14920 1012.4 0 0 0 0 0 0 0
15 7.0 16.4 7.0 16.4 -52.2 3.0 0.0 0.0 0 5.7 16.550 16550 1015.7 0 0 0 0 0 0 0
16 5.1 15.0 5.1 15.0 -52.1 -1.5 10.1 10.6 4 3.2 11.350 11350 1016.8 0 0 0 0 0 0 0
17 5.1 17.0 5.1 17.0 -31.4 0.8 0.0 0.0 0 7.2 18.020 18020 1024.1 0 0 0 0 0 0 0
18 7.2 17.8 7.2 17.8 -52.4 1.8 0.0 0.0 0 6.4 16.220 16220 1029.6 0 0 0 0 0 0 0
19 7.8 19.7 7.8 19.7 -52.1 2.8 0.0 0.0 0 7.0 17.110 17110 1030.3 0 0 0 0 0 0 0
20 10.3 22.4 10.3 22.4 -52.1 5.0 0.0 0.0 0 3.4 11.760 11760 1033.4 0 0 0 0 0 0 0
21 13.6 23.8 13.6 23.8 -52.2 6.4 0.0 0.0 0 8.4 21.180 21180 1032.6 0 0 0 0 0 0 0
22 10.0 22.9 10.0 22.9 -52.2 3.1 0.0 0.0 0 11.8 26.460 26460 1031.3 0 0 0 0 0 0 0
23 10.5 27.8 10.5 27.8 -52.1 2.9 0.0 0.0 0 12.3 26.450 26450 1026.9 0 0 0 0 0 0 0
24 14.0 28.0 14.0 28.0 -52.1 8.0 0.0 0.0 0 12.0 26.370 26370 1016.3 0 0 0 0 0 0 0
25 11.0 18.3 11.0 18.3 -52.2 8.3 0.0 0.0 0 9.9 24.760 24760 1013.6 0 0 0 0 0 0 0
26 7.8 16.0 7.8 16.0 -52.2 4.0 1.7 1.8 4 5.5 19.030 19030 1010.9 0 0 0 0 0 0 0
27 8.5 17.7 8.5 17.7 -52.2 8.5 0.0 0.0 0 3.1 13.270 13270 1010.8 0 0 0 0 0 0 0
28 6.8 18.6 6.8 18.6 -52.1 2.2 0.0 0.0 0 8.4 23.430 23430 1014.9 0 0 0 0 0 0 0
29 10.0 14.4 10.0 15.0 -52.2 3.6 3.8 4.0 9 0.5 7.310 7310 1013.1 0 0 0 0 0 0 0
30 11.5 18.7 11.5 18.7 -39.1 10.3 0.0 0.0 0 8.1 21.320 21320 1011.8 0 0 0 0 0 0 0
31 9.2 15.7 9.2 15.7 -51.1 6.8 0.0 0.0 0 0.7 7.400 7400 1020.8 0 0 0 0 0 0 0
                                         
Total             81.5 85.4 35.0 162.8 486.4 486388     0 0 0 0 0 0
Mean 7.0 16.1 7.0 16.2 -50.0 2.8       5.25 15.69 15690 1018.4              
      7.6 16.3       59.0 51.4 180.0     1015.2              
Departure   -0.6 -0.1       144.7% 68.1% 90.4%     +3.2              
Highest 14.0 28.0 14.0 28.0 -31.4 10.3 59.6 62.5 9.0 12.3 26.5 26460.0 1033.4 0
Date 24 24 24 24 16.96 30 6.7 1 29 23 5.518 22 20
Lowest 1.2 9.1 1.2 9.1 -52.4 -5.5 0.0 0.0 0.0 0.0 7.3 4747.0 1010.8
Date 12 2 12 2 17.77 12 5 6 6 8 3.405 8 1
Zero 0 0 0 0 31 7 21 1
0.2 10
1 5 26
3 24
5 2
6 10
9 4
10 28 2
12 2
15 0
20 5
25 1
30 0