The weather day-by-day at Hampstead during  June  2010       home monthly
                                      back forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/ Sleet Hail Thun- der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 10.3 13.0 10.3 15.4 -45.2 6.6 7.8 8.1 11 0.0 3.968 3968 1017.3 0 0 0 0 0 0 0
2 8.6 21.3 8.6 21.3 -52.2 8.0 0.0 0.0 0 11.8 27.150 27150 1023.1 0 0 0 0 0 0 0
3 8.9 21.0 8.9 21.0 -52.2 4.6 0.0 0.0 0 12.3 28.270 28270 1025.0 0 0 0 0 0 0 0
4 9.3 25.7 9.3 25.7 -52.1 5.4 0.0 0.0 0 12.1 26.320 26320 1022.0 0 0 0 0 0 0 0
5 12.2 26.0 12.2 26.0 -52.1 9.1 0.2 0.2 1 7.2 18.420 18420 1020.2 0 0 0 0 0 0 0
6 15.2 22.4 15.2 22.4 -52.2 11.1 0.0 0.0 0 3.5 14.250 14250 1012.3 0 0 0 0 0 0 0
7 11.6 20.0 11.6 20.0 -52.2 8.8 8.4 8.8 10 4.9 16.220 16220 1013.4 0 0 0 0 0 0 0
8 10.9 17.8 10.9 17.8 -52.2 10.2 2.7 2.9 3 2.6 13.180 13180 1002.5 0 0 0 0 0 0 0
9 11.1 19.0 11.1 19.0 -52.2 6.5 1.1 1.1 2 4.7 14.180 14180 1005.6 0 0 0 0 0 0 0
10 13.0 18.3 13.0 18.3 -52.1 10.5 0.2 0.2 1 0.2 4.883 4883 1008.7 0 0 0 0 0 0 0
11 11.5 19.3 11.5 19.3 -52.2 11.5 0.0 0.0 0 3.0 10.560 10560 1009.7 0 0 0 0 0 0 0
12 9.0 19.4 9.0 19.4 -52.2 5.0 0.0 0.0 0 5.2 18.530 18530 1015.5 0 0 0 0 0 0 0
13 10.4 19.9 10.4 19.9 -52.2 5.2 0.0 0.0 0 4.1 15.330 15330 1018.3 0 0 0 0 0 0 0
14 10.5 19.3 10.5 19.3 -52.2 4.2 5.0 5.3 3 3.5 12.260 12260 1017.0 0 0 0 0 0 0 0
15 7.5 17.1 7.5 17.1 -52.2 3.8 0.0 0.0 0 6.2 19.700 19700 1028.5 0 0 0 0 0 0 0
16 7.6 18.8 7.6 18.8 -52.2 3.8 0.0 0.0 0 10.1 25.990 25990 1027.3 0 0 0 0 0 0 0
17 7.2 22.4 7.2 22.4 -52.2 4.0 0.0 0.0 0 11.3 27.640 27640 1023.8 0 0 0 0 0 0 0
18 9.3 18.7 9.3 18.7 -52.2 5.7 1.3 1.3 4 2.3 11.890 11890 1021.5 0 0 0 0 0 0 0
19 6.8 14.9 6.8 14.9 -52.2 2.7 0.0 0.0 0 4.8 15.540 15540 1017.7 0 0 0 0 0 0 0
20 6.1 18.2 6.1 20.5 -52.2 2.3 0.0 0.0 0 3.9 16.290 16290 1021.7 0 0 0 0 0 0 0
21 11.5 23.2 10.9 23.2 -52.2 5.5 0.0 0.0 0 6.5 20.250 20250 1024.2 0 0 0 0 0 0 0
22 12.7 26.8 12.7 26.8 -52.2 6.5 0.0 0.0 0 8.3 24.010 24010 1025.0 0 0 0 0 0 0 0
23 12.7 26.6 12.7 26.6 -52.2 6.8 0.0 0.0 0 12.1 25.030 25030 1024.0 0 0 0 0 0 0 0
24 13.1 25.3 13.1 25.3 -52.2 6.3 0.0 0.0 0 6.3 18.570 18570 1021.1 0 0 0 0 0 0 0
25 13.9 25.6 13.9 25.6 -52.2 9.9 0.0 0.0 0 7.4 21.640 21640 1019.5 0 0 0 0 0 0 0
26 14.9 25.6 14.9 25.6 -52.2 12.3 0.0 0.0 0 11.6 25.270 25270 1018.6 0 0 0 0 0 0 0
27 13.4 29.6 13.4 29.6 -52.2 8.5 0.0 0.0 0 12.0 25.930 25930 1019.7 0 0 0 0 0 0 0
28 14.6 28.2 14.6 28.2 -52.2 8.0 1.1 1.1 2 12.3 26.900 26900 1022.4 0 0 0 0 0 0 0
29 14.9 27.2 14.9 27.2 -52.2 10.3 0.0 0.0 0 5.7 18.870 18870 1020.6 0 0 0 0 0 0 0
30 16.2 25.7 16.2 25.7 -52.2 11.0 0.0 0.0 0 4.5 16.850 16850 1020.7 0 0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             27.7 29.0 37.0 200.3 563.9 563891     0 0 0 0 0 0
Mean 11.2 21.9 11.1 22.0 -51.9 7.1       6.7 18.8 18796 1018.9              
      10.4 19.9       59.0 47.1 180.9     1016.9              
Departure   +0.7 +2.1       49.2% 78.5% 110.7%     +2.0              
Highest 16.2 29.6 16.2 29.6 -45.2 12.3 8.4 8.8 11.0 12.3 27.6 28270.0 1028.5 0
Date 30 27 30 27 15.43 26 8.8 7 1 28 2.638 3 15
Lowest 6.1 14.9 6.1 14.9 -52.2 2.3 0.0 0.0 0.0 0.2 11.9 4883.0 1002.5
Date 20 1 20 19 14.89 20 8 2 2 1 0 1 8
Zero 0 0 0 0 30 0 21 1
0.2 9
1 7 28
3 26
5 3
6 15
9 9
10 30 0
12 5
15 0
20 17
25 0
30 0