The weather day-by-day at Luton (Cranleigh Gardens) during January 2005     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 2.2 11.3 2.2 11.3   -3.4   0.9 1.9 0.0     1022.2 0 0 0 0 0 0 0
2 2.2 6.4 2.2 6.4   -2.2   0.0 0.0 6.1     1023.0 0 0 0 0 0 0 0
3 3.1 9.5 2.8 9.5   -1.2   0.0 0.0 3.3     1033.2 0 0 0 0 0 0 0
4 7.3 10.5 6.1 10.5   4.2   1.7 2.1 0.0     1022.6 0 0 0 0 0 0 0
5 0.9 8.5 0.9 8.5   -4.7   0.1 0.0 0.1     1024.1 0 0 0 0 0 0 0
6 3.8 10.7 3.8 12.2   -0.8   0.0 0.0 1.0     1028.5 0 0 0 0 0 0 0
7 9.9 13.7 5.6 13.7   7.2   2.3 2.1 1.4     1019.4 0 0 0 0 0 0 0
8 5.0 7.5 5.0 7.5   3.1   0.6 0.4 5.0     1006.0 0 0 0 1 0 0 1
9 3.9 12.2 3.9 12.4   -1.1   1.1 3.7 0.2     1020.7 0 0 0 0 0 0 0
10 11.4 11.9 5.6 11.9   10.0   2.4 2.5 0.0     1012.3 0 0 0 0 0 0 0
11 5.2 12.0 5.2 12.0   1.0   2.0 3.6 0.0     1017.0 0 0 0 0 0 0 0
12 5.0 8.0 5.0 8.0   -1.1   0.0 0.0 7.2     1018.1 0 0 0 0 0 0 0
13 1.5 6.5 1.5 6.5   -2.8   0.0 0.0 4.9     1028.7 0 0 0 0 0 0 0
14 -1.7 7.0 -1.7 7.0   -7.6   0.2 0.0 4.9     1029.0 0 0 0 0 0 0 0
15 5.0 8.6 1.7 8.6   -0.3   0.1 0.0 0.1     1024.5 0 0 0 0 0 1 0
16 4.1 10.4 4.1 10.4   -0.2   0.0 0.0 2.9     1021.4 0 0 0 0 0 0 0
17 4.1 9.0 4.1 9.0   -0.9   1.7 4.1 0.0     1014.2 0 0 0 0 0 0 0
18 1.2 6.5 1.2 6.5   -1.4   1.0 0.7 3.5     996.5 0 0 1 0 0 0 0
19 1.8 10.0 1.7 11.1   -3.3   0.6 1.6 1.5     1011.4 0 0 0 0 0 0 0
20 7.9 12.6 5.0 12.6   3.5   0.6 0.5 0.1     1009.0 0 0 0 0 0 0 0
21 3.6 6.6 3.6 6.6   -0.9   0.0 0.0 2.6     1015.0 0 0 0 0 0 0 0
22 -3.3 5.0 -3.3 5.0   -8.9   0.0 0.0 1.1     1020.5 0 0 0 0 0 0 0
23 -2.2 4.6 -2.2 4.6   -8.5   0.0 0.0 6.1     1029.7 0 0 0 0 0 0 0
24 0.7 3.7 -1.7 3.7   -2.4   0.3 0.7 1.6     1031.0 0 0 1 0 0 0 0
25 1.1 3.6 0.8 3.6   -0.6   0.4 0.2 0.1     1030.7 0 0 1 0 0 0 0
26 -1.1 3.3 -1.1 4.7   -7.9   0.6 1.2 4.9     1035.2 0 0 1 0 0 0 0
27 1.7 6.3 -0.6 6.3   0.5   3.8 7.8 0.0     1027.0 0 0 0 0 0 0 0
28 4.3 6.4 4.3 6.4   3.5   4.0 5.4 0.0     1019.5 0 0 0 0 0 0 0
29 3.9 6.5 3.9 6.5   2.1   1.0 3.9 0.0     1026.5 0 0 0 0 0 0 0
30 4.0 7.7 4.0 7.7   0.6   0.0 0.0 1.6     1032.2 0 0 0 0 0 0 0
31 1.6 9.8 1.6 9.8   -4.9   2.6 5.0 0.5     1031.5 0 0 0 0 0 0 0
                                         
Total             0.0 28.0 47.4 60.7 0.0       0 4 1 0 1 1
Mean 3.2 8.3 2.4 8.4 #DIV/0! -0.9       1.96     1022.0              
  1.7 6.4           68.1 68.2 52.6     1014.6              
Departure +1.5 +1.9           41.1% 69.5% 115.4%     +7.4              
Highest 11.4 13.7 6.1 13.7 0.0 10.0 0.0 4.0 7.8 7.2 0.0 1035.2 0
Date 10 7 4 7 #N/A 10 #N/A 28 27 12 #N/A 26 1
Lowest -3.3 3.3 -3.3 3.6 0.0 -8.9 0.0 0.0 0.0 0.0 0.0 996.5
Date 22 26 22 25 #N/A 22 #N/A 2 2 1 #N/A 18
Zero 4 0 6 0 0 21 10 8
0.2 19
1 11 17
3 9
5 0
6 3
9 0
10 10 0
12 0
15 0
20 0
25 0
30 0