The weather day-by-day at Luton (Cranleigh Gardens) during February 2005   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 5.7 9.1 5.7 9.1   5.2   0.2 1.0 0.1     1034.2 0 0 0 0 0 0 0
2 4.9 7.9 4.9 7.9   3.7   1.3 1.8 0.1     1036.5 0 0 0 0 0 0 0
3 1.8 9.4 1.8 9.4   -3.9   0.0 0.0 0.0     1036.7 0 0 0 0 0 0 0
4 5.9 8.2 5.9 8.2   3.9   0.0 0.0 0.0     1031.5 0 0 0 0 0 0 0
5 2.7 6.5 2.7 6.5   -2.3   0.3 1.0 0.1     1018.0 0 0 0 0 0 0 0
6 3.4 8.0 3.4 8.0   0.7   0.1 0.3 0.7     1020.0 0 0 0 0 0 1 0
7 -0.7 8.5 -0.7 8.5   -6.5   0.0 0.0 5.6     1024.3 0 0 0 0 0 1 0
8 -0.1 8.7 -0.1 8.7   -5.5   0.0 0.0 3.4     1024.8 0 0 0 0 0 1 0
9 4.0 9.4 4.0 10.0   -0.6   0.3 1.0 0.4     1025.5 0 0 0 0 0 0 0
10 8.2 10.3 7.2 10.3   7.1   6.6 13.5 0.0     1020.3 0 0 0 0 0 0 0
11 4.6 10.6 4.6 11.9   3.5   6.4 5.5 0.2     1022.0 0 0 0 0 0 0 0
12 10.6 12.0 6.1 12.0   9.4   4.9 2.2 4.6     1000.3 0 0 0 0 0 0 0
13 0.9 5.5 0.9 5.5   -0.4   0.6 0.3 3.2     1004.4 0 0 1 0 0 0 0
14 0.9 5.9 0.9 5.9   -2.5   0.7 1.2 2.7     1020.4 0 0 1 0 0 0 0
15 0.1 5.7 0.1 5.7   -3.0   0.0 0.0 5.9     1022.5 0.5 1 1 0 0 0 0
16 -2.0 4.1 -2.0 4.1   -8.2   0.0 0.0 1.0     1030.0 0 0 0 0 0 0 0
17 -1.9 6.1 -1.9 6.1   -6.7   1.0 3.5 0.0     1026.5 0 0 0 0 0 0 0
18 3.3 8.8 3.3 8.8   -0.2   1.4 0.8 2.2     1022.6 0 0 0 0 0 0 0
19 0.8 5.3 0.8 5.3   -3.4   0.0 0.0 5.7     1019.0 0 0 1 0 0 0 0
20 -2.3 3.6 -2.3 3.6   -5.8   0.3 1.2 1.8     1016.5 0 0 1 0 0 0 0
21 0.1 4.5 0.1 4.5   -3.1   0.4 1.1 3.5     1012.8 0 0 1 0 0 0 0
22 -0.4 3.4 -0.4 3.4   -2.8   0.7 1.9 4.3     1016.3 0.5 1 1 0 0 0 0
23 -1.8 1.6 -1.8 1.6   -5.0   5.8 14.5 0.3     1016.0 0.5 1 1 0 0 0 0
24 -0.2 1.3 -0.2 1.3   -0.4   1.5 14.5 0.0     1014.0 2.5 1 1 0 0 0 0
25 -2.0 3.4 -2.0 3.4   -5.0   0.8 4.0 2.0     1019.7 0.5 1 1 0 0 0 0
26 0.0 4.5 0.0 4.5   -1.2   1.6 1.2 0.0     1019.5 0 0 1 0 0 0 0
27 -1.4 3.0 -1.4 3.0   -4.3   0.3 1.0 6.1     1028.0 Tr 1 1 0 0 0 0
28 -7.6 3.2 -7.6 3.2   -12.3   0.4 1.0 4.3     1028.3 0.5 1 1 0 0 0 0
29                                        
30                                        
31                                        
                                         
Total             0.0 35.6 72.5 58.2 0.0       7 13 0 0 3 0
Mean 1.3 6.4 1.1 6.4 #DIV/0! -1.8       2.08     1021.8              
  1.4 7.0           46.3 51.4 70.2     1015.2              
Departure -0.1 -0.6           76.9% 141.1% 82.9%     +6.6              
Highest 10.6 12.0 7.2 12.0 0.0 9.4 0.0 6.6 14.5 6.1 0.0 1036.7 3
Date 12 12 10 12 #N/A 12 #N/A 10 23 27 #N/A 3 24
Lowest -7.6 1.3 -7.6 1.3 0.0 -12.3 0.0 0.0 0.0 0.0 0.0 1000.3
Date 28 24 28 24 #N/A 28 #N/A 3 3 3 #N/A 12
Zero 11 0 11 0 0 21 7 6
0.2 20
1 9 15
3 10
5 3
6 1
9 0
10 3 0
12 0
15 0
20 0
25 0
30 0