The weather day-by-day at Luton (Cranleigh Gardens) during  July  2005   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 12.0 21.1 12.0 21.1   10.0   0.2 1.1 6.9     1012.6 0 0 0 0 0 0 0
2 16.2 21.4 16.2 21.4   15.3   0.2 0.0 0.1     1018.1 0 0 0 0 0 0 0
3 11.8 20.8 11.8 20.8   10.2   0.0 0.0 2.3     1016.5 0 0 0 0 0 0 0
4 11.4 18.1 11.4 18.1   8.8   0.0 0.1 3.6     1007.2 0 0 0 0 0 0 0
5 9.8 16.6 9.8 16.6   7.2   3.5 3.4 2.5     1012.0 0 0 0 0 0 0 0
6 12.3 18.8 12.3 18.8   10.0   6.5 3.7 2.4     1006.8 0 0 0 0 0 0 0
7 11.5 19.3 11.5 19.3   9.9   0.5 0.4 1.4     1012.9 0 0 0 0 0 0 0
8 11.0 17.9 11.0 17.9   7.9   0.2 0.4 1.3     1018.0 0 0 0 0 0 0 0
9 12.5 20.5 12.5 20.5   12.8   0.1 0.0 4.6     1025.0 0 0 0 0 0 0 0
10 12.7 27.3 12.7 27.3   10.0   0.0 0.0 13.9     1030.0 0 0 0 0 0 0 0
11 16.2 26.2 16.2 26.2   13.0   0.0 0.0 11.4     1032.3 0 0 0 0 0 0 0
12 13.5 25.0 13.5 25.0   12.5   0.0 0.0 13.5     1032.1 0 0 0 0 0 0 0
13 14.0 29.6 14.0 29.6   11.0   0.0 0.0 12.5     1025.5 0 0 0 0 0 0 0
14 16.0 30.8 16.0 30.8   13.2   0.0 0.0 14.5     1020.0 0 0 0 0 0 0 0
15 16.9 25.8 16.9 25.8   15.0   0.0 0.0 10.4     1014.3 0 0 0 0 0 0 0
16 11.6 22.6 11.6 22.6   7.4   0.0 0.0 12.0     1017.7 0 0 0 0 0 0 0
17 10.4 28.3 10.4 28.3   7.2   0.0 0.0 14.0     1016.8 0 0 0 0 0 0 0
18 14.5 24.1 14.5 24.1   12.5   0.2 0.1 8.0     1008.0 0 0 0 0 0 0 0
19 11.2 22.2 11.2 22.2   8.9   0.0 0.0 10.0     1014.4 0 0 0 0 0 0 0
20 13.1 22.3 13.1 22.3   10.6   0.0 0.0 10.5     1018.5 0 0 0 0 0 0 0
21 11.1 19.0 11.1 19.0   10.0   0.0 0.0 5.0     1020.7 0 0 0 0 0 0 0
22 11.2 18.6 11.2 18.6   10.0   0.0 0.0 0.5     1017.7 0 0 0 0 0 0 0
23 13.5 20.3 13.5 20.3   11.4   0.0 0.0 0.5     1009.9 0 0 0 0 0 0 0
24 14.4 20.6 14.4 20.6   12.8   17.6 9.0 2.0     1004.0 0 0 0 0 0 0 0
25 13.9 15.1 13.9 16.7   12.2   0.4 2.3 0.5     1000.7 0 0 0 0 0 0 0
26 11.9 19.4 11.9 19.4   10.0   4.0 8.0 4.0     1012.6 0 0 0 0 0 0 0
27 11.7 14.1 11.7 15.6   11.4   3.2 4.2 0.0     1009.7 0 0 0 0 0 0 0
28 13.7 24.6 12.0 24.6   13.6   0.0 0.0 4.4     1007.7 0 0 0 0 0 1 0
29 13.4 22.0 13.4 22.0   10.9   0.2 0.1 6.0     1010.3 0 0 0 0 0 0 0
30 10.8 21.4 10.8 21.4   7.6   3.6 1.5 1.2     1011.2 0 0 0 0 0 0 0
31 12.6 18.8 12.6 18.8   12.2   0.0 0.0 0.3     1013.5 0 0 0 0 0 0 0
                                         
Total             0.0 40.4 34.3 180.2 0.0       0 0 0 0 1 0
Mean 12.8 21.7 12.7 21.8 #DIV/0! 10.8       5.81     1015.4              
  12.1 22.1           44.6 30.8 190.3     1017.3              
Departure +0.7 -0.4           90.6% 111.4% 94.7%     -1.9              
Highest 16.9 30.8 16.9 30.8 0.0 15.3 0.0 17.6 9.0 14.5 0.0 1032.3 0
Date 15 14 15 14 #N/A 2 #N/A 24 24 14 #N/A 11 1
Lowest 9.8 14.1 9.8 15.6 0.0 7.2 0.0 0.0 0.0 0.0 0.0 1000.7
Date 5 27 5 27 #N/A 5 #N/A 3 2 27 #N/A 25
Zero 0 0 0 0 0 0 17 1
0.2 13
1 6 25
3 18
5 2
6 13
9 10
10 31 1
12 6
15 0
20 20
25 0
30 1