The weather day-by-day at  Luton (Cranleigh Gardens) during October 2005     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 9.0 17.5 9.0 17.5   6.5   0.3 0.2 7.0     1013.0 0 0 0 0 0 0 0
2 6.2 14.8 6.2 14.8   2.6   0.0 0.0 7.9     1024.5 0 0 0 0 0 0 0
3 2.9 14.6 2.9 14.6   0.0   0.0 0.0 0.2     1031.2 0 0 0 0 0 0 0
4 3.5 16.7 3.5 16.7   0.5   0.0 0.0 4.7     1031.3 0 0 0 0 0 0 0
5 6.5 15.4 6.5 15.4   2.3   0.0 0.0 0.0     1029.2 0 0 0 0 0 0 0
6 13.0 16.2 11.4 16.2   12.5   0.0 0.0 0.0     1025.3 0 0 0 0 0 1 0
7 13.3 16.3 13.3 16.3   8.8   0.0 0.0 0.0     1021.0 0 0 0 0 0 0 0
8 13.3 18.1 13.3 18.1   12.2   2.6 2.7 0.4     1014.5 0 0 0 0 0 0 0
9 4.3 16.1 4.3 16.1   0.8   0.0 0.0 6.8     1022.0 0 0 0 0 0 0 0
10 8.9 22.0 8.9 22.0   3.6   0.0 0.0 6.8     1016.0 0 0 0 0 0 0 0
11 13.2 21.9 13.2 21.9   8.1   0.4 0.6 3.5     1011.0 0 0 0 0 0 0 0
12 15.6 19.6 15.6 19.6   12.3   9.1 10.6 0.6     1009.3 0 0 0 0 0 0 0
13 11.2 15.2 11.2 15.2   11.2   0.7 0.4 1.1     1017.4 0 0 0 0 0 0 0
14 10.7 14.5 10.7 15.3   10.3   0.1 0.0 0.0     1028.3 0 0 0 0 0 0 0
15 13.3 20.1 12.2 20.1   10.8   0.0 0.0 5.5     1027.0 0 0 0 0 0 0 0
16 10.1 18.5 10.1 18.5   6.7   0.2 0.3 6.0     1023.0 0 0 0 0 0 0 0
17 9.8 16.5 9.8 16.5   6.9   0.0 0.0 4.0     1022.5 0 0 0 0 0 1 0
18 9.0 13.5 9.0 13.5   7.8   10.4 4.5 0.0     1016.0 0 0 0 0 0 0 0
19 10.0 15.2 10.0 15.2   8.3   6.3 3.6 3.0     1008.0 0 0 0 0 1 0 0
20 9.1 14.6 9.1 14.6   7.8   2.1 1.5 5.0     1007.0 0 0 0 0 0 0 0
21 9.6 16.5 9.6 16.5   8.3   0.1 0.1 4.0     994.7 0 0 0 0 0 0 0
22 11.1 16.0 11.1 16.0   10.0   0.0 0.0 1.0     998.0 0 0 0 0 0 0 0
23 6.5 16.6 6.5 16.6   1.4   17.4 8.7 3.0     1011.6 0 0 0 0 0 0 0
24 9.6 16.1 9.6 16.1   8.3   12.3 11.6 0.0     1007.6 0 0 0 0 0 0 0
25 10.8 16.1 10.8 16.1   9.4   0.0 0.0 5.0     999.0 0 0 0 0 0 0 0
26 13.2 17.8 12.8 17.8   11.1   0.0 0.0 1.0     1013.0 0 0 0 0 0 0 0
27 13.2 20.7 13.2 20.7   9.7   3.9 4.9 6.5     1010.0 0 0 0 0 0 0 0
28 13.0 16.5 13.0 16.5   11.5   2.9 2.1 1.3     1008.0 0 0 0 0 0 0 0
29 10.7 16.2 10.7 16.2   7.6   0.0 0.0 1.3     1010.5 0 0 0 0 0 0 0
30 14.5 18.1 11.7 18.1   10.4   1.3 2.6 0.9     1004.0 0 0 0 0 0 0 0
31 11.7 14.1 11.7 14.1   8.9   2.9 3.2 0.0     1005.8 0 0 0 0 0 0 0
                                         
Total             0.0 73.0 57.6 86.5 0.0       0 0 0 1 2 0
Mean 10.2 16.8 10.0 16.9 #DIV/0! 7.6       2.8 #DIV/0!   1014.8              
  6.9 14.1           70.3 47.3 106.5     1015.4              
Departure +3.3 +2.7           103.8% 121.8% 81.2%     -0.6              
Highest 15.6 22.0 15.6 22.0 0.0 12.5 0.0 17.4 11.6 7.9 0.0 0.0 1031.3 0
Date 12 10 12 10 #N/A 6 #N/A 23 24 2 #N/A #N/A 4 1
Lowest 2.9 13.5 2.9 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 994.7
Date 3 18 3 18 #N/A 3 #N/A 2 2 5 #N/A #N/A 21
Zero 0 0 0 0 0 0 14 7
0.2 15
1 11 20
3 15
5 5
6 6
9 0
10 31 3
12 0
15 0
20 4
25 0
30 0