The weather day-by-day at Luton (Cranleigh Gardens) during December 2005 Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 6.7 8.5 1.1 8.5   3.9   12.7 14.0 0.0     998.6 0 0 0 0 0 0 0
2 4.7 9.2 4.7 9.2   3.1   11.2 5.3 1.0     979.8 0 0 0 0 1 0 0
3 5.7 8.0 5.7 8.0   2.4   1.0 1.6 0.2     983.0 0 0 0 0 0 0 0
4 3.7 8.6 3.7 8.6   -1.7   0.2 0.7 3.6     989.3 0 0 0 0 0 0 0
5 4.2 7.6 4.2 7.6   -1.9   0.7 0.5 0.5     996.3 0 0 0 0 0 0 0
6 1.8 6.1 1.8 6.1   -1.5   0.3 0.3 0.0     1003.5 0 0 0 0 0 0 0
7 -1.5 6.3 -1.5 6.3   -5.9   6.9 6.4 3.7     1016.0 0 0 0 0 0 0 0
8 3.3 7.8 0.6 7.8   2.0   0.3 0.0 1.0     1011.8 0 0 0 0 0 0 0
9 -0.3 4.6 -0.3 4.6   -4.3   0.1 0.0 2.7     1036.8 0 0 0 0 0 1 0
10 1.5 7.6 1.4 7.6   -2.8   0.0 0.0 4.3     1038.4 0 0 0 0 0 0 0
11 -1.1 7.7 -1.1 7.7   -4.7   0.0 0.0 5.5     1040.0 0 0 0 0 0 0 0
12 -0.2 7.9 -0.8 7.9   -4.4   0.0 0.0 4.3     1039.5 0 0 0 0 0 0 0
13 2.7 5.8 1.1 5.8   -0.2   0.0 0.0 3.1     1040.5 0 0 0 0 0 0 0
14 2.0 7.6 2.0 7.6   -1.7   0.3 0.6 0.2     1033.0 0 0 0 0 0 0 0
15 4.5 10.2 4.5 10.3   -1.5   0.1 0.2 2.8     1022.5 0 0 0 0 0 0 0
16 6.7 10.6 6.7 10.6   1.1   0.0 0.0 2.6     1009.5 0 0 0 0 0 0 0
17 -1.0 3.6 -1.0 3.6   -4.9   0.0 0.0 5.5     1020.3 0 0 0 0 0 0 0
18 -4.9 4.6 -4.9 7.7   -9.6   0.2 0.3 4.9     1024.2 0 0 0 0 0 0 0
19 3.5 8.2 -2.5 8.2   -2.0   0.0 0.0 5.3     1022.4 0 0 0 0 0 0 0
20 -2.6 7.0 -2.6 7.4   -6.9   0.1 0.0 0.1     1029.6 0 0 0 0 0 0 0
21 5.8 9.6 2.5 9.6   3.2   0.0 0.0 0.4     1030.6 0 0 0 0 0 0 0
22 6.3 8.2 6.3 8.6   2.5   0.0 0.0 0.1     1030.4 0 0 0 0 0 0 0
23 7.7 9.4 7.2 9.4   2.5   0.0 0.0 0.2     1026.0 0 0 0 0 0 0 0
24 4.5 9.6 4.5 9.6   -1.7   0.3 0.5 2.2     1025.7 0 0 0 0 0 0 0
25 1.1 6.6 1.1 6.6   -1.5   0.1 0.3 3.0     1027.8 0 0 0 0 0 1 0
26 -0.3 4.6 -0.3 4.6   -5.4   1.6 1.7 0.1     1021.5 0 0 1 0 0 0 0
27 -1.4 0.8 -1.4 0.8   -6.4   1.5 2.8 0.2     1016.0 0.5 1 1 0 0 0 0
28 -3.7 1.1 -3.7 1.1   -8.3   0.0 0.0 3.0     1017.3 1 1 1 0 0 0 0
29 -2.2 -1.9 -2.2 1.9   -4.0   5.0 3.0 0.0     1017.7 0.5 1 0 0 0 0 0
30 -3.0 8.5 -3.0 8.5   -4.5   7.7 7.5 0.0     1000.5 1 1 1 0 0 0 0
31 3.6 8.5 1.1 8.5   -1.7   1.2 1.8 1.9     992.5 0 0 0 0 0 0 0
                                         
Total             0.0 51.5 47.5 62.4 0.0       4 4 0 1 2 0
Mean 1.9 6.9 1.1 7.1 #DIV/0! -2.2       2.0 #DIV/0!   1017.5              
  2.7 7.1           67.7 62.2 48.5     1014.6              
Departure -0.8 -0.2           76.1% 76.4% 128.7%     +2.9              
Highest 7.7 10.6 7.2 10.6 0.0 3.9 0.0 12.7 14.0 5.5 0.0 1040.5 1
Date 23 16 23 16 #N/A 1 #N/A 1 1 11 #N/A 13 28
Lowest -4.9 -1.9 -4.9 0.8 0.0 -9.6 0.0 0.0 0.0 0.0 0.0 979.8
Date 18 29 18 27 #N/A 18 #N/A 10 8 1 #N/A 2
Zero 12 1 13 0 0 23 11 4
0.2 16
1 9 18
3 11
5 5
6 0
9 0
10 2 2
12 0
15 0
20 0
25 0
30 0