The weather day-by-day at Luton (Cranleigh Gardens) during February 2006   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 -1.0 0.5 -1.0 0.5   -1.0   0.0 0.0 0.0     1024.0 0 0 0 0 0 0 0
2 -2.5 -1.0 -2.5 -1.0   -2.1   0.0 0.0 0.0     1023.3 0 0 0 0 0 0 0
3 -3.7 0.6 -3.7 2.2   -2.9   0.0 0.0 0.0     1025.3 0 0 0 0 0 0 0
4 0.6 5.1 -2.8 0.2   0.2   0.0 0.0 0.0     1029.6 0 0 0 0 0 0 0
5 -0.4 8.1 -0.4 8.1   -4.7   0.0 0.0 1.0     1033.0 0 0 0 0 0 1 0
6 3.9 6.3 -0.3 7.2   2.6   0.0 0.0 0.0     1030.0 0 0 0 0 0 0 0
7 5.9 8.5 4.4 8.5   3.5   1.3 2.1 0.1     1023.2 0 0 0 0 0 0 0
8 3.5 8.7 3.5 8.7   0.0   0.0 0.0 4.9     1008.5 0 0 0 0 0 0 0
9 -0.6 6.0 -0.6 6.0   -6.4   0.0 0.0 7.8     1016.3 0 0 0 0 0 0 0
10 -2.9 7.2 -2.9 7.2   -7.9   0.0 0.0 4.4     1025.0 0 0 0 0 0 0 0
11 -2.4 6.3 -2.4 6.3   -6.4   6.5 6.0 0.6     1027.3 0 0 0 0 0 0 0
12 1.3 8.6 1.3 8.6   -3.8   5.7 12.6 0.0     1023.0 0 0 0 0 0 0 0
13 7.2 10.8 5.0 10.8   5.7   0.2 0.3 0.5     1018.5 0 0 0 0 0 0 0
14 5.0 10.2 5.0 10.2   2.3   9.4 5.6 2.9     1012.0 0 0 0 0 0 0 0
15 6.0 10.9 6.0 10.9   4.0   2.2 1.4 4.6     993.0 0 0 0 0 0 0 0
16 3.4 8.0 3.4 8.0   0.0   0.8 0.3 4.7     984.2 0 0 0 1 0 0 0
17 3.0 11.2 3.0 11.2   -1.5   0.0 0.0 3.5     982.8 0 0 0 0 0 0 0
18 -0.7 9.0 -0.7 9.0   -5.4   0.0 0.0 2.1     991.0 0 0 0 0 0 1 0
19 4.0 6.4 2.5 6.4   -1.4   0.1 0.4 0.0     997.5 0 0 0 0 0 1 0
20 3.2 6.3 3.2 6.3   1.3   0.5 3.3 1.9     1011.5 0 0 1 1 0 0 0
21 0.5 5.1 0.5 5.1   -3.2   2.5 3.6 3.4     1021.0 0 0 1 1 0 0 0
22 0.5 2.1 0.5 2.1   -0.1   0.8 2.0 0.0     1025.5 0 0 1 0 0 0 0
23 -0.3 2.7 -0.3 2.7   -1.7   5.5 7.0 0.0     1027.2 0.5 1 1 0 0 0 0
24 -0.6 3.3 -0.6 3.3   -2.0   0.0 0.0 1.3     1019.3 0 0 1 0 0 0 0
25 -0.7 6.4 -0.7 6.4   -2.9   0.0 0.0 8.7     1020.0 0 0 0 0 0 0 0
26 1.0 7.1 1.0 7.1   -1.1   0.0 0.0 3.0     1024.5 0 0 1 0 0 0 0
27 1.4 5.3 1.4 5.3   -3.0   2.5 2.4 0.0     1022.0 0 0 1 0 0 0 0
28 0.3 5.5 0.3 5.5   -3.1   0.2 0.2 8.1     1008.0 0 0 1 1 0 0 0
29                           0 0 0 0 0 0 0
30                           0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 38.2 47.2 63.5 0.0       1 8 4 0 3 0
Mean 1.2 6.3 0.8 6.2 #DIV/0! -1.5       2.27     1015.9              
  1.4 7.0           46.3 51.4 70.2     1015.2              
Departure -0.2 -0.7           82.5% 91.8% 90.5%     +0.7              
Highest 7.2 11.2 6.0 11.2 0.0 5.7 0.0 9.4 12.6 8.7 0.0 1033.0 1
Date 13 17 15 17 #N/A 13 #N/A 14 12 25 #N/A 5 23
Lowest -3.7 0.6 -3.7 0.2 0.0 -7.9 0.0 0.0 0.0 0.0 0.0 982.8
Date 3 2 3 2 #N/A 10 #N/A 1 1 1 #N/A 17
Zero 11 1 13 1 0 19 14 10
0.2 13
1 8 15
3 10
5 4
6 3
9 0
10 4 0
12 0
15 0
20 0
25 0
30 0