The weather day-by-day at Luton (Cranleigh Gardens) during  July  2006   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 12.6 29.4 12.6 29.4   6.2   0.0 0.0 14.4     1024.9 0 0 0 0 0 0 0
2 17.5 31.7 17.5 31.7   10.6   0.0 0.0 12.3     1020.0 0 0 0 0 0 0 0
3 15.1 30.7 15.1 30.7   7.0   0.0 0.0 14.6     1017.3 0 0 0 0 0 0 0
4 13.6 28.9 13.6 28.9   6.6   27.3 2.0 7.0     1016.3 0 0 0 1 1 0 0
5 14.9 23.6 14.9 23.6   14.4   5.7 3.8 2.5     1013.4 0 0 0 0 1 0 0
6 16.8 24.1 16.8 24.1   12.8   0.2 0.0 2.0     1015.7 0 0 0 0 0 0 0
7 16.0 21.5 16.0 21.5   12.3   0.4 0.6 3.0     1017.5 0 0 0 0 0 0 0
8 12.4 22.1 12.4 22.1   6.9   0.0 2.4 7.3     1017.6 0 0 0 0 0 0 0
9 13.7 22.1 13.7 22.1   11.3   1.6 0.0 7.6     1008.7 0 0 0 0 0 0 0
10 11.4 21.6 11.4 21.6   6.9   1.6 2.4 0.5     1021.8 0 0 0 0 0 0 0
11 16.2 24.1 16.2 24.1   13.0   0.0 0.0 12.5     1023.6 0 0 0 0 0 0 0
12 11.2 26.8 11.2 26.8   5.9   0.0 0.0 14.3     1025.8 0 0 0 0 0 0 0
13 12.5 23.2 12.5 23.2   8.2   0.0 0.0 5.6     1026.6 0 0 0 0 0 0 0
14 10.0 23.3 10.0 23.3   5.7   0.0 0.0 14.4     1033.3 0 0 0 0 0 0 0
15 9.0 26.0 9.0 26.0   3.6   0.0 0.0 12.3     1032.1 0 0 0 0 0 0 0
16 12.4 29.7 12.4 29.7   6.8   0.0 0.0 10.0     1029.1 0 0 0 0 0 0 0
17 11.2 31.7 11.2 31.7   5.4   0.0 0.0 14.7     1026.3 0 0 0 0 0 0 0
18 13.2 33.0 13.2 33.0   7.3   0.0 0.0 14.3     1023.0 0 0 0 0 0 0 0
19 16.2 35.1 16.2 35.1   10.4   0.0 0.0 14.0     1017.2 0 0 0 0 0 0 0
20 20.6 31.1 20.6 31.1   15.9   0.0 0.0 10.9     1016.2 0 0 0 0 0 0 0
21 17.2 31.2 17.2 31.2   10.4   0.2 0.3 11.8     1020.7 0 0 0 0 0 0 0
22 19.1 30.6 19.1 30.6   12.9   1.7 1.2 4.1     1016.5 0 0 0 0 1 0 0
23 16.4 26.2 16.4 26.2   10.4   0.0 0.0 4.8     1019.0 0 0 0 0 0 0 0
24 12.5 30.4 12.5 30.4   6.2   0.0 0.0 13.0     1022.3 0 0 0 0 0 0 0
25 15.3 32.1 15.3 32.1   7.4   2.6 0.8 12.3     1019.4 0 0 0 0 0 0 0
26 19.6 32.2 19.6 32.2   11.8   1.8 0.3 8.6     1017.2 0 0 0 0 1 0 0
27 18.5 29.0 18.5 29.0   12.3   2.4 1.3 5.4     1016.4 0 0 0 0 1 0 0
28 17.0 27.9 17.0 27.9   11.0   0.0 0.0 11.0     1014.5 0 0 0 0 0 0 0
29 15.5 26.8 15.5 26.8   7.5   0.0 2.0 8.9     1009.3 0 0 0 0 0 0 0
30 16.2 25.6 16.2 25.6   10.6   1.5 0.0 10.3     1010.3 0 0 0 0 0 0 0
31 15.3 23.6 15.3 23.6   9.1   0.7 1.6 5.3     1011.0 0 0 0 0 0 0 0
                                         
Total             0.0 47.7 18.7 289.7 0.0       0 0 1 5 0 0
Mean 14.8 27.6 14.8 27.6 #DIV/0! 9.3       9.35     1019.5              
  12.1 22.1           44.6 30.8 190.3     1017.3              
Departure +2.7 +5.5           107.0% 60.7% 152.2%     +2.2              
Highest 20.6 35.1 20.6 35.1 0.0 15.9 0.0 27.3 3.8 14.7 0.0 1033.3 0
Date 20 19 20 19 #N/A 20 #N/A 4 5 17 #N/A 14 1
Lowest 9.0 21.5 9.0 21.5 0.0 3.6 0.0 0.0 0.0 0.5 0.0 1008.7
Date 15 7 15 7 #N/A 15 #N/A 1 1 10 #N/A 9
Zero 0 0 0 0 0 0 18 0
0.2 13
1 9 30
3 28
5 2
6 22
9 17
10 31 1
12 12
15 0
20 31
25 1
30 11