The weather day-by-day at Luton (Cranleigh Gardens) during November 2006 Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 2.4 9.8 2.4 9.8   -1.3   0.0 0.0 6.8     1029.4 0 0 0 0 0 0 0
2 -1.5 9.6 -1.5 9.6   -5.4   0.0 0.0 8.0     1035.3 0 0 0 0 0 0 0
3 -2.0 11.0 -2.0 11.0   -4.4   0.0 0.0 7.7     1035.1 0 0 0 0 0 0 0
4 -2.3 11.1 -2.3 11.1   -5.2   0.0 0.0 7.9     1036.1 0 0 0 0 0 0 0
5 4.7 13.1 4.7 13.1   -1.5   0.0 0.0 5.7     1031.9 0 0 0 0 0 0 0
6 2.6 12.4 2.6 12.4   -2.1   0.0 0.0 7.0     1029.5 0 0 0 0 0 1 0
7 3.0 9.0 3.0 10.0   -2.6   0.0 0.0 0.5     1022.1 0 0 0 0 0 0 0
8 5.1 13.8 5.1 13.8   1.6   1.8 1.3 0.1     1018.7 0 0 0 0 0 0 0
9 4.4 11.4 4.4 11.4   2.0   0.0 0.0 7.4     1032.4 0 0 0 0 0 0 0
10 -0.4 9.8 -0.4 12.0   -3.2   9.0 7.8 1.3     1032.4 0 0 0 0 0 0 0
11 7.0 10.7 6.1 10.7   2.9   0.2 0.5 3.8     1019.6 0 0 0 0 0 0 0
12 5.1 11.5 5.1 13.1   0.0   0.3 0.9 3.3     1022.8 0 0 0 0 0 0 0
13 9.6 15.0 6.4 15.0   6.2   0.7 0.0 3.7     1006.2 0 0 0 0 0 0 0
14 9.8 13.1 9.8 13.1   5.8   1.9 3.1 0.1     1007.7 0 0 0 0 0 0 0
15 11.2 14.5 11.2 14.5   8.3   6.9 6.1 1.8     1005.0 0 0 0 0 0 0 0
16 9.4 9.4 9.4 9.4   9.4   4.2 3.3 0.2     994.7 0 0 0 0 0 0 0
17 4.4 10.9 4.4 10.9   3.1   22.0 5.7 0.3     997.8 0 0 0 0 0 0 0
18 1.5 9.4 1.5 9.4   -1.8   0.0 0.0 7.0     1011.3 0 0 0 0 0 0 0
19 -1.3 10.1 -1.3 11.1   -5.1   2.8 5.7 7.1     1016.7 0 0 0 0 0 0 0
20 8.5 12.3 1.1 12.6   5.6   0.3 1.5 1.1     1002.9 0 0 0 0 1 0 0
21 4.4 8.5 4.4 8.5   0.4   0.0 0.0 6.8     996.6 0 0 0 0 1 0 0
22 4.0 9.7 4.0 11.3   0.0   17.1 9.2 0.1     998.1 0 0 0 0 0 0 0
23 8.0 12.2 6.1 12.2   6.1   0.3 0.1 6.9     983.1 0 0 0 0 0 0 0
24 5.1 12.8 5.1 13.7   -0.5   14.7 6.2 0.4     991.6 0 0 0 0 0 0 0
25 11.9 12.5 10.0 12.5   9.4   10.9 2.2 1.0     985.2 0 0 0 0 0 0 0
26 5.4 11.2 5.4 11.2   1.7   0.4 2.4 2.8     1010.7 0 0 0 0 0 0 0
27 10.3 13.1 8.9 13.1   5.8   8.7 6.1 2.1     1009.3 0 0 0 0 0 0 0
28 10.8 11.3 10.6 11.3   9.0   0.0 0.0 2.1     1009.1 0 0 0 0 0 0 0
29 3.5 12.1 3.5 12.1   -1.7   0.0 0.0 4.8     1026.4 0 0 0 0 0 0 0
30 9.0 10.0 6.1 10.0   8.0   0.9 2.8 0.1     1028.3 0 0 0 0 0 0 0
                                         
                                         
Total             0.0 103.1 64.9 107.9 0.0       0 0 0 2 1 0
Mean 5.1 11.4 4.5 11.7 #DIV/0! 1.7       3.6 #DIV/0!   1014.2              
  3.9 9.5           63.8 63.8 69.4     1014.1              
Departure +1.2 +1.9           161.6% 101.7% 155.5%     +0.1              
Highest 11.9 15.0 11.2 15.0 0.0 9.4 0.0 22.0 9.2 8.0 0.0 1036.1 0
Date 25 13 15 13 #N/A 16 #N/A 17 22 2 #N/A 4 1
Lowest -2.3 8.5 -2.3 8.5 0.0 -5.2 0.0 0.0 0.0 0.1 0.0 983.1
Date 4 21 4 21 #N/A 2 #N/A 1 1 8 #N/A 23
Zero 5 0 5 0 0 12 12 0
0.2 18
1 11 22
3 15
5 7
6 10
9 0
10 22 4
12 0
15 0
20 0
25 0
30 0