The weather day-by-day at Luton (Cranleigh Gardens) during December 2006 Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 7.1 13.0 7.1 13.0   5.7   3.2 11.0 0.0     1015.9 0 0 0 0 0 0 0
2 8.5 10.6 8.5 10.6   5.0   5.6 3.7 2.5     1011.3 0 0 0 0 0 0 0
3 6.8 9.9 6.7 9.9   3.3   0.1 0.4 4.1     991.5 0 0 0 0 0 0 0
4 6.4 14.0 6.4 14.0   3.6   2.4 0.9 4.1     997.0 0 0 0 0 0 0 0
5 12.8 12.8 7.8 12.8   11.1   0.2 0.4 0.5     989.5 0 0 0 0 0 0 0
6 7.6 10.2 7.6 10.6   5.0   6.1 4.6 5.6     1000.4 0 0 0 0 0 0 0
7 5.6 10.2 5.6 10.2   2.7   1.0 0.3 1.6     987.2 0 0 0 0 0 0 0
8 6.6 8.2 6.6 8.2   4.4   0.0 0.0 0.4     984.0 0 0 0 0 0 0 0
9 1.5 7.5 1.5 7.5   -2.6   0.0 0.0 5.7     1010.4 0 0 0 0 0 0 0
10 -1.3 9.5 -1.3 12.1   -6.0   8.7 16.0 0.6     1025.4 0 0 0 0 0 0 0
11 9.5 11.7 1.7 11.7   6.9   6.0 3.3 0.0     1009.9 0 0 0 0 0 0 0
12 2.5 10.0 2.5 11.1   -1.0   0.0 1.0 2.5     1018.9 0 0 0 0 0 0 0
13 9.2 11.9 6.1 11.9   5.1   0.0 0.0 0.0     1021.4 0 0 0 0 0 0 0
14 10.8 12.4 10.8 12.4   7.4   0.0 0.0 0.0     1020.9 0 0 0 0 0 0 0
15 10.1 11.5 10.1 11.5   7.1   8.7 6.3 0.0     1020.0 0 0 0 0 0 0 0
16 3.4 7.0 3.4 7.0   0.6   0.0 0.0 4.9     1022.1 0 0 0 0 0 0 0
17 2.6 7.6 2.6 7.6   -1.2   0.2 3.5 5.7     1027.0 0 0 0 0 0 0 0
18 0.6 6.5 0.6 6.5   -3.8   0.0 0.0 0.0     1027.9 0 0 0 0 0 0 0
19 -3.8 4.7 -3.8 4.7   -7.9   0.0 0.0 1.5     1038.4 0 0 0 0 0 0 0
20 -4.3 2.2 -4.3 2.2   -8.4   0.2 0.0 6.0     1041.1 0 0 0 0 0 0 0
21 -2.1 0.9 -2.1 0.9   -1.7   0.2 0.0 0.0     1043.0 0 0 0 0 0 1 0
22 -2.5 0.8 -2.5 0.8   -1.7   0.2 0.0 0.0     1044.8 0 0 0 0 0 1 0
23 -0.1 3.3 -1.1 4.2   0.6   0.0 0.0 0.0     1043.3 0 0 0 0 0 0 0
24 3.3 5.7 1.1 5.7   2.9   0.0 0.0 0.0     1039.7 0 0 0 0 0 0 0
25 4.5 5.1 4.2 5.1   4.1   0.0 0.0 0.0     1037.4 0 0 0 0 0 0 0
26 4.0 5.6 4.0 5.6   3.1   0.0 0.0 0.0     1035.0 0 0 0 0 0 0 0
27 3.1 5.7 3.1 10.0   2.5   1.6 2.4 0.4     1030.7 0 0 0 0 0 0 0
28 5.7 10.4 3.7 10.4   -0.3   0.0 0.0 2.5     1024.7 0 0 0 0 0 0 0
29 3.8 10.8 3.8 12.7   -0.6   12.4 12.8 0.0     1015.9 0 0 0 0 0 0 0
30 8.2 11.7 6.1 11.7   4.9   11.1 3.7 3.3     1008.7 0 0 0 0 0 0 0
31 6.1 11.5 6.1 11.5   2.2   7.1 3.0 0.0     1018.5 0 0 0 0 0 0 0
                                         
Total             0.0 75.0 73.3 51.9 0.0       0 0 0 0 2 0
Mean 4.4 8.5 3.6 8.8 #DIV/0! 1.7       1.7 #DIV/0!   1019.4              
  2.7 7.1           67.7 62.2 48.5     1014.6              
Departure +1.7 +1.4           110.8% 117.8% 107.0%     +4.8              
Highest 12.8 14.0 10.8 14.0 0.0 11.1 0.0 12.4 16.0 6.0 0.0 1044.8 0
Date 5 4 14 4 #N/A 5 #N/A 29 10 20 #N/A 22 1
Lowest -4.3 0.8 -4.3 0.8 0.0 -8.4 0.0 0.0 0.0 0.0 0.0 984.0
Date 20 22 20 22 #N/A 20 #N/A 8 8 1 #N/A 8
Zero 6 0 6 0 0 11 13 14
0.2 17
1 12 13
3 8
5 8
6 1
9 0
10 15 2
12 0
15 0
20 0
25 0
30 0