The weather day-by-day at  Luton (Cranleigh Gardens) during October 2007     Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 10.6 13.8 10.6 13.8   7.9   2.5 3.0 0.0     1022.8 0 0 0 0 0 0 0
2 10.8 13.8 10.8 13.8   10.4   0.8 1.5 0.0     1021.8 0 0 0 0 0 0 0
3 11.5 15.4 11.5 15.4   11.5   0.2 0.3 0.5     1018.3 0 0 0 0 0 0 0
4 9.9 17.5 9.9 17.5   5.6   0.0 0.0 8.1     1021.0 0 0 0 0 0 0 0
5 2.9 16.3 2.9 16.3   -0.6   0.0 0.0 7.2     1026.8 0 0 0 0 0 0 0
6 11.6 16.1 11.6 16.1   10.0   0.0 0.0 2.0     1024.6 0 0 0 0 0 0 0
7 5.2 15.3 5.2 15.3   1.1   0.0 0.0 2.0     1022.9 0 0 0 0 0 0 0
8 10.0 15.6 7.2 15.6   7.8   3.0 3.0 0.0     1025.1 0 0 0 0 0 0 0
9 6.6 12.8 6.6 12.8   2.2   25.3 9.0 0.0     1022.6 0 0 0 0 0 0 0
10 10.6 16.1 10.6 16.1   7.8   0.0 0.0 2.0     1025.4 0 0 0 0 0 0 0
11 4.1 16.8 4.1 16.8   1.1   0.0 0.0 8.0     1029.4 0 0 0 0 0 0 0
12 11.9 16.8 8.1 16.8   10.0   0.0 0.0 0.0     1026.0 0 0 0 0 0 1 0
13 14.0 17.0 13.3 17.0   11.1   0.0 0.0 0.0     1026.7 0 0 0 0 0 0 0
14 9.8 17.4 9.8 17.4   7.2   0.0 0.0 2.0     1021.4 0 0 0 0 0 0 0
15 8.2 16.8 8.2 16.8   3.8   0.3 0.5 1.6     1013.8 0 0 0 0 0 0 0
16 12.1 16.3 12.1 16.3   8.9   27.4 14.6 0.0     1012.4 0 0 0 0 0 0 0
17 8.0 14.0 8.0 14.0   3.7   0.0 0.0 6.5     1018.6 0 0 0 0 0 0 0
18 1.5 12.7 1.5 12.7   -2.1   0.0 0.0 6.7     1034.4 0 0 0 0 0 0 0
19 0.2 13.6 0.2 13.6   -2.4   0.0 0.0 6.9     1037.3 0 0 0 0 0 0 0
20 1.1 14.7 1.1 14.7   -2.1   0.0 0.0 7.3     1038.0 0 0 0 0 0 0 0
21 -0.4 13.7 -0.4 13.7   -3.3   0.0 0.0 7.5     1033.0 0 0 0 0 0 0 0
22 1.1 11.6 1.1 11.6   -2.3   0.0 0.0 0.2     1025.4 0 0 0 0 0 0 0
23 -0.2 12.1 -0.2 12.1   -3.8   0.0 0.0 7.2     1027.1 0 0 0 0 0 0 0
24 2.3 9.7 2.3 9.7   -2.6   0.0 0.0 0.0     1028.6 0 0 0 0 0 0 0
25 8.5 9.6 7.1 9.6   7.6   0.6 2.5 0.0     1025.5 0 0 0 0 0 0 0
26 8.1 10.2 8.1 11.4   4.9   0.0 0.0 0.0     1022.5 0 0 0 0 0 0 0
27 7.4 14.4 7.4 14.4   3.8   0.2 0.7 0.2     1024.7 0 0 0 0 0 0 0
28 12.0 14.8 11.4 14.8   11.1   1.0 1.3 0.0     1014.3 0 0 0 0 0 0 0
29 8.3 12.5 8.3 12.5   5.0   0.2 0.3 4.2     1012.2 0 0 0 0 0 0 0
30 4.7 13.4 4.7 13.4   -0.2   0.0 0.0 6.6     1021.5 0 0 0 0 0 0 0
31 4.5 14.7 4.5 14.7   0.1   0.0 0.0 2.2     1028.6 0 0 0 0 0 0 0
                                         
Total             0.0 61.5 36.7 88.9 0.0       0 0 0 0 1 0
Mean 7.0 14.4 6.7 14.4 #DIV/0! 4.0       2.9 #DIV/0!   1024.3              
  6.9 14.1           70.3 47.3 106.5     1015.4              
Departure +0.1 +0.3           87.5% 77.6% 83.5%     +8.9              
Highest 14.0 17.5 13.3 17.5 0.0 11.5 0.0 27.4 14.6 8.1 0.0 0.0 1038.0 0
Date 13 4 13 4 #N/A 3 #N/A 16 16 4 #N/A #N/A 20 1
Lowest -0.4 9.6 -0.4 9.6 0.0 -3.8 0.0 0.0 0.0 0.0 0.0 0.0 1012.2
Date 21 25 21 25 #N/A 23 #N/A 4 4 1 #N/A #N/A 29
Zero 2 0 2 0 0 9 20 11
0.2 11
1 5 17
3 11
5 2
6 10
9 0
10 29 2
12 0
15 0
20 0
25 2
30 0