The weather day-by-day at Luton (Cranleigh Gardens) during December 2007 Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 5.4 9.0 5.4 9.2   3.3   7.6 3.8 4.4     1001.5 0 0 0 0 1 0 0
2 7.1 11.5 4.9 11.5   2.8   3.2 3.2 1.6     990.8 0 0 0 0 0 0 0
3 4.7 9.2 4.7 9.2   1.2   0.4 0.3 4.8     1002.9 0 0 0 0 0 0 0
4 4.6 12.9 4.6 12.9   1.0   3.0 3.0 0.0     1014.5 0 0 0 0 0 0 0
5 11.8 13.2 7.2 13.2   11.1   3.4 3.3 0.7     1002.8 0 0 0 0 0 0 0
6 8.0 13.6 8.0 13.6   2.8   7.2 4.7 0.0     1007.8 0 0 0 0 0 0 0
7 6.1 8.8 6.1 8.8   1.7   0.0 0.3 3.4     998.9 0 0 0 0 0 0 0
8 2.6 10.6 2.6 10.6   0.1   6.8 6.1 0.0     1005.0 0 0 0 0 0 0 0
9 4.0 7.8 4.0 7.8   1.7   5.7 2.0 0.4     980.4 0 0 0 0 0 0 0
10 4.3 6.5 4.3 6.5   4.2   0.2 0.4 1.5     1007.8 0 0 0 0 0 0 0
11 -2.0 4.2 -2.0 4.2   -5.8   0.0 0.0 6.0     1032.4 0 0 0 0 0 0 0
12 -3.9 5.1 -3.9 5.1   -7.2   0.0 0.0 6.0     1038.2 0 0 0 0 0 0 0
13 -3.0 4.6 -3.0 4.6   -6.8   0.0 0.0 6.0     1042.0 0 0 0 0 0 0 0
14 -2.6 3.7 -2.6 3.7   -7.1   0.0 0.0 0.0     1041.0 0 0 0 0 0 0 0
15 1.5 3.7 1.5 3.7   0.1   0.0 0.0 1.6     1037.1 0 0 0 0 0 0 0
16 -1.3 3.1 -1.3 3.1   -5.4   0.1 0.0 4.2     1038.0 0 0 0 0 0 0 0
17 -3.6 2.9 -3.6 2.9   -7.5   0.0 0.0 0.4     1038.5 0 0 0 0 0 1 0
18 2.2 3.6 0.6 3.6   1.3   0.0 0.0 1.1     1038.4 0 0 0 0 0 0 0
19 1.2 3.0 1.2 3.0   0.0   0.1 0.0 0.0     1039.2 0 0 0 0 0 0 0
20 -6.5 2.1 -6.5 2.1   -9.6   0.0 0.0 0.0     1038.0 0 0 0 0 0 1 0
21 0.6 2.4 -4.4 2.4   -1.1   0.1 0.0 2.0     1028.4 0 0 0 0 0 0 0
22 -2.1 7.2 -2.1 7.2   -3.8   0.0 0.0 0.0     1024.6 0 0 0 0 0 0 0
23 -1.1 4.2 -1.1 7.1   -1.7   0.0 0.0 3.1     1030.6 0 0 0 0 0 1 0
24 -0.4 9.1 -1.1 9.1   -1.6   13.1 6.0 0.8     1023.3 0 0 0 0 0 0 0
25 8.1 8.3 6.9 8.3   6.7   3.5 3.3 0.0     1012.2 0 0 0 0 0 0 0
26 1.3 8.9 1.3 10.3   -2.6   0.0 0.0 4.0     1024.1 0 0 0 0 0 0 0
27 8.1 11.9 4.7 11.9   5.0   0.0 0.0 0.1     1023.6 0 0 0 0 0 0 0
28 9.1 10.8 9.1 10.8   7.9   5.5 3.3 0.8     1019.3 0 0 0 0 0 0 0
29 4.3 7.8 4.3 7.8   2.0   0.2 0.4 5.2     1010.3 0 0 0 0 0 0 0
30 5.4 7.9 5.4 7.9   2.9   0.1 0.3 0.1     1027.5 0 0 0 0 0 0 0
31 5.0 7.5 5.0 7.5   1.7   0.1 0.3 0.0     1029.5 0 0 0 0 0 0 0
                                         
Total             0.0 60.3 40.7 58.2 0.0       0 0 0 1 3 0
Mean 2.5 7.3 1.9 7.4 #DIV/0! -0.1       1.9 #DIV/0!   1020.9              
  2.7 7.1           67.7 62.2 48.5     1014.6              
Departure -0.2 +0.2           89.1% 65.4% 120.0%     +6.3              
Highest 11.8 13.6 9.1 13.6 0.0 11.1 0.0 13.1 6.1 6.0 0.0 1042.0 0
Date 5 6 28 6 #N/A 5 #N/A 24 8 11 #N/A 13 1
Lowest -6.5 2.1 -6.5 2.1 0.0 -9.6 0.0 0.0 0.0 0.0 0.0 980.4
Date 20 20 20 20 #N/A 20 #N/A 7 11 4 #N/A 9
Zero 10 0 11 0 0 12 13 9
0.2 13
1 10 15
3 10
5 6
6 3
9 0
10 7 1
12 0
15 0
20 0
25 0
30 0