The weather day-by-day at Luton (Cranleigh Gardens) during  May  2008   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 5.8 15.0 5.8 15.0   2.8   0.0 0.0 7.7     1004.4 0 0 0 0 0 0 0
2 4.3 16.2 4.3 16.2   -1.5   0.5 0.5 6.0     1019.5 0 0 0 0 0 0 0
3 4.2 20.2 4.2 20.2   -0.9   0.0 0.0 5.3     1023.7 0 0 0 0 0 0 0
4 12.1 20.3 12.1 20.3   9.7   1.0 1.2 0.1     1020.5 0 0 0 0 0 0 0
5 12.5 21.8 12.5 21.8   10.5   0.0 0.0 5.5     1025.6 0 0 0 0 0 0 0
6 6.5 22.2 6.5 22.2   1.6   0.0 0.0 12.9     1024.4 0 0 0 0 0 0 0
7 9.7 24.9 9.7 24.9   4.3   0.0 0.0 13.1     1020.0 0 0 0 0 0 0 0
8 10.7 23.9 10.7 23.9   5.2   0.0 0.0 12.8     1014.8 0 0 0 0 0 0 0
9 12.0 24.7 12.0 24.7   7.4   0.2 0.5 2.4     1011.6 0 0 0 0 0 0 0
10 11.7 25.4 11.7 25.4   7.8   0.0 0.0 6.9     1016.7 0 0 0 0 0 0 0
11 9.1 26.4 9.1 26.4   4.5   0.0 0.0 13.6     1019.1 0 0 0 0 0 0 0
12 9.5 24.0 9.5 24.0   3.8   0.0 0.0 12.4     1019.4 0 0 0 0 0 0 0
13 9.4 19.1 9.4 19.1   7.2   0.0 0.0 10.9     1019.6 0 0 0 0 0 0 0
14 10.0 18.7 10.0 18.7   8.0   1.2 1.2 6.0     1016.4 0 0 0 0 0 0 0
15 8.5 14.4 8.5 14.4   7.3   9.3 6.0 0.1     1011.2 0 0 0 0 0 0 0
16 7.8 11.6 7.8 12.2   7.3   0.3 0.3 0.0     1009.6 0 0 0 0 0 0 0
17 9.1 13.1 9.1 13.1   8.2   0.4 0.3 0.0     1008.1 0 0 0 0 0 0 0
18 4.6 14.5 4.6 14.5   -0.2   0.0 0.0 8.3     1014.7 0 0 0 0 0 0 0
19 0.6 13.3 0.6 13.3   -3.6   0.0 0.0 5.6     1018.8 0 0 0 0 0 0 0
20 1.0 16.0 1.0 16.0   -3.7   0.0 0.0 8.3     1019.9 0 0 0 0 0 0 0
21 3.7 18.2 3.7 18.2   -1.1   0.0 0.0 9.6     1017.4 0 0 0 0 0 0 0
22 6.4 21.5 6.4 21.5   1.1   0.0 0.0 8.6     1014.3 0 0 0 0 0 0 0
23 10.3 20.6 10.3 20.6   5.6   1.0 0.5 0.8     1013.3 0 0 0 0 0 0 0
24 10.4 19.9 10.4 19.9   8.4   35.1 7.6 6.1     1011.6 0 0 0 0 1 0 0
25 10.5 13.1 10.5 13.1   9.9   5.7 13.0 0.0     1010.0 0 0 0 0 0 0 0
26 9.0 11.5 9.0 11.5   9.3   23.6 17.0 0.0     1011.0 0 0 0 0 0 0 0
27 8.9 16.2 8.9 16.2   8.4   8.4 3.2 0.0     1010.9 0 0 0 0 0 0 0
28 12.4 16.9 12.4 16.9   12.2   1.0 9.5 0.2     1001.5 0 0 0 0 0 0 0
29 11.0 20.1 11.0 20.1   9.7   9.6 5.7 4.5     1014.2 0 0 0 0 1 1 0
30 11.4 18.5 11.4 18.5   9.6   0.0 0.0 1.1     1013.0 0 0 0 0 0 0 0
31 12.7 20.1 12.7 20.1   8.0   0.4 0.0 1.2     1016.4 0 0 0 0 0 0 0
                                         
Total             0.0 97.7 66.5 170.0 0.0       0 0 0 2 1 0
Mean 8.6 18.8 8.6 18.8 #DIV/0! 5.4       5.48     1015.2              
  6.7 16.5           53.2 29.6 184.8     1015.1              
Departure +1.9 +2.3           183.6% 224.7% 92.0%     +0.1              
Highest 12.7 26.4 12.7 26.4 0.0 12.2 0.0 35.1 17.0 13.6 0.0 1025.6 0
Date 31 11 31 11 #N/A 28 #N/A 24 26 11 #N/A 5 1
Lowest 0.6 11.5 0.6 11.5 0.0 -3.7 0.0 0.0 0.0 0.0 0.0 1001.5
Date 19 26 19 26 #N/A 20 #N/A 1 1 16 #N/A 28
Zero 0 0 0 0 0 6 16 5
0.2 15
1 10 22
3 19
5 6
6 15
9 7
10 31 2
12 5
15 0
20 14
25 1
30 0