The weather day-by-day at Luton (Cranleigh Gardens) during  July  2009   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 15.7 29.4 15.7 29.4   15.0   0.0 0.0 11.1     1023.2 0 0 0 0 0 0 0
2 14.7 28.8 14.7 28.8   12.6   0.2 0.2 13.1     1019.3 0 0 0 0 0 0 0
3 17.8 24.6 17.8 24.6   14.1   0.0 0.0 4.9     1012.0 0 0 0 0 0 0 0
4 11.8 24.8 11.8 24.8   7.9   0.0 0.0 10.5     1013.3 0 0 0 0 0 0 0
5 14.6 24.1 14.6 24.1   11.3   0.0 0.0 8.0     1010.5 0 0 0 0 0 0 0
6 13.1 22.1 13.1 22.1   10.2   0.1 0.3 8.5     1005.1 0 0 0 0 0 0 0
7 12.9 20.7 12.9 20.7   10.0   7.3 1.5 4.0     1002.5 0 0 0 0 0 0 0
8 12.1 19.3 12.1 19.3   9.3   0.0 0.0 1.5     1012.1 0 0 0 0 0 0 0
9 10.0 18.6 10.0 18.6   6.6   0.0 0.0 2.8     1016.3 0 0 0 0 0 0 0
10 9.3 21.1 9.3 21.1   5.7   0.8 1.5 10.9     1017.0 0 0 0 0 0 0 0
11 14.0 22.9 14.0 22.9   11.7   6.1 5.5 3.1     1013.9 0 0 0 0 0 0 0
12 14.1 23.2 14.1 23.2   13.9   0.0 0.0 11.8     1006.1 0 0 0 0 0 0 0
13 12.4 21.4 12.4 21.4   8.7   0.7 0.6 8.6     1009.9 0 0 0 0 0 0 0
14 13.1 23.6 13.1 23.6   9.9   3.0 1.0 9.6     1008.3 0 0 0 0 0 0 0
15 13.5 23.8 13.5 23.8   11.8   0.0 0.0 9.6     1009.0 0 0 0 0 0 0 0
16 12.2 22.8 12.2 22.8   7.8   7.0 1.6 2.6     1019.9 0 0 0 0 1 0 0
17 13.1 18.2 13.1 18.2   11.6   18.3 3.5 0.0     1003.2 0 0 0 0 0 0 0
18 12.1 21.1 12.1 21.1   10.1   0.7 1.0 6.5     1010.2 0 0 0 0 0 0 0
19 12.3 18.6 12.3 18.6   8.9   7.2 2.0 1.1     1010.8 0 0 0 0 0 0 0
20 11.7 20.8 11.7 20.8   9.1   4.8 4.0 7.2     1015.2 0 0 0 0 0 0 0
21 13.6 20.0 13.6 20.0   9.5   1.5 1.5 0.0     1006.7 0 0 0 0 0 0 0
22 13.1 21.9 13.1 21.9   10.5   0.0 0.0 7.0     1002.2 0 0 0 0 0 0 0
23 12.6 22.1 12.6 22.1   9.9   2.1 0.6 8.0     1002.3 0 0 0 0 0 0 0
24 12.5 19.8 12.5 19.8   11.1   1.4 1.0 6.3     1009.2 0 0 0 0 1 0 0
25 11.7 24.3 11.7 24.3   8.8   0.0 0.0 12.7     1021.6 0 0 0 0 0 0 0
26 12.4 20.6 12.4 20.6   8.3   5.3 10.3 0.4     1017.8 0 0 0 0 0 0 0
27 12.4 20.8 12.4 20.8   10.8   0.2 0.5 5.2     1010.7 0 0 0 0 0 0 0
28 9.9 22.0 9.9 22.0   6.2   0.5 0.8 7.4     1017.9 0 0 0 0 0 0 0
29 14.3 20.0 14.3 20.0   11.4   5.3 5.0 0.6     1013.1 0 0 0 0 0 0 0
30 10.6 19.9 10.6 19.9   7.7   0.3 1.0 9.4     1018.0 0 0 0 0 0 0 0
31 10.5 21.5 10.5 21.5   6.5   0.2 0.2 7.4     1022.2 0 0 0 0 0 0 0
                                         
Total             0.0 73.0 43.6 199.8 0.0       0 0 0 2 0 0
Mean 12.7 22.0 12.7 22.0 #DIV/0! 9.9       6.45     1012.2              
  12.1 22.1           44.6 30.8 190.3     1017.3              
Departure +0.6 -0.1           163.7% 141.6% 105.0%     -5.1              
Highest 17.8 29.4 17.8 29.4 0.0 15.0 0.0 18.3 10.3 13.1 0.0 1023.2 0
Date 3 1 3 1 #N/A 1 #N/A 17 26 2 #N/A 1 1
Lowest 9.3 18.2 9.3 18.2 0.0 5.7 0.0 0.0 0.0 0.0 0.0 1002.2
Date 10 17 10 17 #N/A 10 #N/A 1 1 17 #N/A 22
Zero 0 0 0 0 0 0 10 2
0.2 20
1 12 27
3 23
5 7
6 19
9 9
10 31 1
12 2
15 0
20 25
25 0
30 0