The weather day-by-day at Luton (Cranleigh Gardens) during  March  2010   Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Rain Duration Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm hours hours   W/cm^2 millibars cm            
1 -0.6 8.9 -0.6 8.9   -5.0   0.0 0.0 8.0     1011.2 0 0 0 0 0 0 0
2 -2.8 9.4 -2.8 9.4   -7.5   0.0 0.0 7.7     1023.9 0 0 0 0 0 0 0
3 0.3 6.0 0.3 6.0   -2.3   0.0 0.0 1.8     1023.7 0 0 0 0 0 0 0
4 -0.5 6.6 -0.5 6.6   -2.0   0.0 0.0 5.8     1025.5 0 0 0 0 0 0 0
5 -4.6 8.3 -4.6 8.3   -10.6   0.2 0.5 6.6     1031.9 0 0 0 0 0 0 0
6 2.0 6.7 1.0 6.7   -4.1   0.0 0.0 6.6     1028.6 0 0 0 0 0 0 0
7 -4.5 4.9 -4.5 4.9   -10.6   0.0 0.0 9.7     1036.2 0 0 0 0 0 0 0
8 -5.6 5.0 -5.6 5.0   -12.2   0.0 0.0 4.2     1033.3 0 0 0 0 0 0 0
9 2.3 7.0 0.0 7.0   1.0   0.0 0.0 0.1     1031.7 0 0 0 0 0 0 0
10 1.6 4.4 1.6 4.4   -1.2   0.0 0.0 0.1     1031.1 0 0 0 0 0 0 0
11 0.0 5.5 0.0 5.8   -2.5   0.2 0.5 1.0     1026.8 0 0 0 0 0 0 0
12 -1.7 8.3 -1.7 8.3   -7.8   2.4 3.3 1.7     1021.2 0 0 0 0 0 0 0
13 2.7 9.0 2.7 9.0   0.1   0.0 0.0 3.8     1031.6 0 0 0 0 0 0 0
14 2.7 11.9 2.7 11.9   -2.8   0.0 0.0 6.8     1029.1 0 0 0 0 0 0 0
15 1.3 13.1 1.3 13.1   -4.6   0.0 0.0 7.7     1028.6 0 0 0 0 0 0 0
16 3.0 13.1 3.0 13.1   -4.9   0.0 0.0 6.5     1027.5 0 0 0 0 0 0 0
17 3.3 13.9 3.3 13.9   -2.2   0.0 0.0 2.4     1022.1 0 0 0 0 0 0 0
18 6.1 16.8 6.1 16.8   1.3   1.4 4.0 1.3     1016.5 0 0 0 0 0 0 0
19 8.2 12.2 8.2 12.4   3.7   5.9 5.5 2.9     1013.3 0 0 0 0 0 0 0
20 10.6 12.8 10.0 12.8   8.7   2.2 6.0 0.1     1003.3 0 0 0 0 0 0 0
21 2.8 14.1 2.8 14.1   -2.2   0.6 0.3 8.5     1017.1 0 0 0 0 0 0 0
22 4.9 12.5 4.9 12.5   -1.3   1.7 2.3 4.4     1018.0 0 0 0 0 0 0 0
23 -0.4 12.8 -0.4 12.8   -4.3   1.5 2.5 2.4     1019.0 0 0 0 0 0 0 0
24 8.0 18.1 5.8 18.1   5.8   4.1 3.5 4.0     1006.0 0 0 0 0 0 0 0
25 10.0 14.3 9.7 14.3   10.0   5.2 1.2 0.4     1000.6 0 0 0 0 1 0 0
26 6.7 13.6 6.7 13.6   2.8   0.9 0.8 4.3     1001.3 0 0 0 0 0 0 0
27 7.0 13.0 7.0 13.0   3.9   2.4 0.6 1.2     1004.6 0 0 0 0 0 0 0
28 5.1 13.2 5.1 13.2   -1.3   2.6 7.0 4.2     1008.7 0 0 0 0 0 0 0
29 7.1 12.2 7.1 12.2   5.9   3.3 6.0 0.2     1001.4 0 0 0 0 0 0 0
30 7.8 12.0 7.8 12.0   7.5   6.0 8.0 2.0     985.6 0 0 0 0 0 0 0
31 2.5 7.1 2.5 7.1   0.0   0.2 0.3 0.5     988.8 0 0 0 0 0 0 0
                                         
              0.0 40.8 52.3 116.9 0.0       0 0 0 1 0 0
Mean 2.8 10.5 2.5 10.6 #DIV/0! -1.2       3.77     1017.7              
  2.7 9.9           54.1 52.8 104.7     1014.6              
Departure 0.1 +0.6           75.4% 99.1% 111.7%     +3.1              
Highest 10.6 18.1 10.0 18.1 0.0 10.0 0.0 6.0 8.0 9.7 0.0 1036.2 0
Date 20 24 20 24 #N/A 25 #N/A 30 30 7 #N/A 7 1
Lowest -5.6 4.4 -5.6 4.4 0.0 -12.2 0.0 0.0 0.0 0.1 0.0 985.6
Date 8 10 8 10 #N/A 8 #N/A 1 1 9 #N/A 30
Zero 8 0 8 0 0 19 14 0
0.2 17
1 12 25
3 16
5 3
6 9
9 1
10 17 0
12 0
15 0
20 0
25 0
30 0