The weather day-by-day at  Milhaguet (Carreau)  during  February 2000       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 4.2 13.2 4.2 13.2   -2.1 10.6 11.7   3.0       0 0 0 0 0 0 0
2 8.2 10.2 7.2 10.2   -0.2 2.8 3.1   0.0       0 0 0 0 0 0 0
3 -0.7 5.1 -0.7 5.1   -2.8 0.0 0.0   1.3       0 0 0 0 0 0 0
4 -2.2 12.0 -2.2 12.0   -6.0 0.0 0.0   3.1       0 0 0 0 0 0 0
5 5.4 16.7 5.4 16.7   -1.6 0.0 0.0   3.9       0 0 0 0 0 0 0
6 4.2 11.9 4.2 11.9   -0.9 0.0 0.0   0.1       0 0 0 0 0 0 0
7 5.6 8.9 5.6 8.9   4.4 0.0 0.0   0.1       0 0 0 0 0 0 0
8 8.1 9.8 6.6 9.8   7.8 0.0 0.0   0.0       0 0 0 0 0 0 0
9 1.7 9.3 1.7 9.3   -1.2 0.2 0.2   2.6       0 0 0 0 0 0 0
10 -1.3 9.9 -1.3 9.9   -5.7 7.4 8.1   2.7       0 0 0 0 0 0 0
11 0.1 6.7 0.1 6.7   -1.7 0.0 0.0   3.3       0 0 0 0 0 0 0
12 -5.3 6.5 -5.3 6.5   -8.6 1.4 1.5   3.0       0 0 0 0 0 0 0
13 1.6 4.8 0.0 6.4   -1.5 3.8 0.0   0.1       0 0 0 0 0 0 0
14 3.3 9.2 3.3 9.2   3.5 8.2 9.0   0.0       0 0 0 0 0 0 0
15 6.9 10.0 6.9 10.0   6.5 9.2 10.1   0.4       0 0 0 0 0 0 0
16 3.4 6.2 3.4 6.2   1.5 7.8 8.6   0.8       0 0 0 0 0 0 0
17 0.6 7.9 0.6 7.9   -1.4 7.2 7.9   1.4       0 0 0 0 0 0 0
18 2.9 9.3 2.9 9.3   -0.1 23.2 25.5   0.0       0 0 0 0 0 0 0
19 5.1 9.8 4.0 9.8   2.6 1.8 2.0   3.7       0 0 0 0 0 0 0
20 -0.9 7.3 -0.9 7.3   -3.0 0.2 0.2   5.1       0 0 0 0 0 0 0
21 -4.7 9.4 -4.7 9.4   -8.1 0.0 0.0   5.6       0 0 0 0 0 0 0
22 -2.6 9.0 -2.6 9.0   -6.9 0.0 0.0   5.1       0 0 0 0 0 0 0
23 -3.0 8.5 -3.0 8.5   -6.5 1.0 1.1   0.9       0 0 0 0 0 0 0
24 4.9 10.6 0.5 10.6   4.7 0.8 0.9   0.5       0 0 0 0 0 0 0
25 7.3 11.6 6.6 11.6   3.1 0.2 0.2   0.3       0 0 0 0 0 0 0
26 2.2 15.7 2.2 15.7   -1.8 0.0 0.0   5.8       0 0 0 0 0 0 0
27 4.7 18.7 4.7 18.7   -1.7 0.0 0.0   6.1       0 0 0 0 0 0 0
28 4.5 10.4 4.5 10.4   -1.3 4.0 4.4   0.5       0 0 0 0 0 0 0
29 3.8 7.8 3.8 7.8   0.9 40.0 44.0   0.0       0 0 0 0 0 0 0
                                         
                                         
                                         
Total             129.8 138.6 0.0 59.4         0          
Mean 2.3 9.9 2.0 9.9 ###### -1.0       2.0                    
Departure +2.3 +0.9           152.3%   61.9%                    
Highest 8.2 18.7 7.2 18.7 0.0 7.8 40.0 44.0 0.0 6.1 0.0 0.0 0.0 0.0
Date 2 27 2 27 #N/A 8 0.9 29 #N/A 27 #N/A #N/A #N/A 1
Lowest -5.3 4.8 -5.3 5.1 0.0 -8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Date 12 13 12 3 #N/A 12 -2.8 3 #N/A 2 #N/A #N/A #N/A
Zero 8 0 8 0 0 20 12 5
0.2 17
1 13 15
3 11
5 8
6 1
9 0
10 11 4
12 0
15 0
20 0
25 2
30 0