The weather day-by-day at  Milhaguet (Carreau)  during  March  2000       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 6.9 9.4 6.9 9.4   5.9 12.6 13.9   2.0       0 0 0 0 0 0 0
2 -3.5 9.1 -3.5 9.1   -6.5 0.0 0.0   5.8       0 0 0 0 0 0 0
3 -1.5 8.0 -1.5 8.0   -5.1 9.6 10.6   0.0       0 0 0 0 0 0 0
4 3.2 8.7 3.2 8.7   1.6 0.0 0.0   6.1       0 0 0 0 0 0 0
5 -3.4 9.6 -3.4 9.6   -7.3 0.0 0.0   6.4       0 0 0 0 0 0 0
6 -3.2 15.6 -3.2 15.6   -7.0 0.0 0.0   6.5       0 0 0 0 0 0 0
7 -0.7 15.7 -0.7 15.7   -5.0 0.0 0.0   6.9       0 0 0 0 0 0 0
8 -1.0 17.3 -1.0 17.3   -5.4 0.0 0.0   7.2       0 0 0 0 0 0 0
9 1.8 18.5 1.8 18.5   -3.1 0.0 0.0   7.4       0 0 0 0 0 0 0
10 5.2 17.4 5.2 17.4   -1.2 0.0 0.0   6.9       0 0 0 0 0 0 0
11 2.6 19.7 2.6 19.7   -2.9 0.0 0.0   8.3       0 0 0 0 0 0 0
12 5.1 16.9 5.1 16.9   -0.7 0.0 0.0   8.4       0 0 0 0 0 0 0
13 3.6 17.9 3.6 17.9   -0.1 0.0 0.0   8.7       0 0 0 0 0 0 0
14 5.0 17.9 5.0 17.9   -1.5 0.0 0.0   8.2       0 0 0 0 0 0 0
15 4.6 11.5 4.6 11.5   2.8 0.0 0.0   7.3       0 0 0 0 0 0 0
16 -0.2 13.8 -0.2 13.8   -4.4 0.0 0.0   8.5       0 0 0 0 0 0 0
17 0.1 13.6 0.1 13.6   -4.9 0.0 0.0   8.1       0 0 0 0 0 0 0
18 4.1 8.2 4.1 8.2   -1.1 0.0 0.0   1.4       0 0 0 0 0 0 0
19 0.3 10.9 0.3 10.9   -3.0 0.0 0.0   6.5       0 0 0 0 0 0 0
20 2.7 13.6 2.7 13.6   -2.6 0.0 0.0   9.1       0 0 0 0 0 0 0
21 3.8 17.8 3.8 17.8   -3.1 0.0 0.0   9.1       0 0 0 0 0 0 0
22 3.8 19.2 3.8 19.2   -2.9 0.0 0.0   8.9       0 0 0 0 0 0 0
23 7.8 15.8 7.8 15.7   3.0 21.2 23.3   3.7       0 0 0 0 0 0 0
24 5.1 14.0 5.1 14.0   3.7 0.4 0.4   3.1       0 0 0 0 0 0 0
25 3.2 9.3 3.2 9.3   -0.6 7.4 8.1   0.3       0 0 0 0 0 0 0
26 2.5 7.4 2.5 7.4   -0.6 9.0 9.9   1.0       0 0 0 0 0 0 0
27 0.3 8.1 0.3 8.1   -1.3 4.6 5.1   2.6       0 0 0 0 0 0 0
28 -0.2 8.9 -0.2 8.9   -2.6 1.4 1.5   4.6       0 0 0 0 0 0 0
29 0.7 6.6 0.7 6.6   0.5 0.0 0.0   2.1       0 0 0 0 0 0 0
30 1.5 11.7 1.5 11.7   0.8 1.0 1.1   5.0       0 0 0 0 0 0 0
31 1.2 11.4 1.2 11.4   -1.6 3.8 4.2   4.6       0 0 0 0 0 0 0
                                         
Total             71.0 78.1   174.7 0.0 0     0          
Mean 2.0 13.0 2.0 13.0 ###### -1.8       5.6                    
Departure 0.0 0.0           89.8%   122.2%                    
Highest 7.8 19.7 7.8 19.7 0.0 5.9 21.2 23.3 0.0 9.1 0.0 0.0 0.0 0.0
Date 23 11 23 11 #N/A 1 3 23 #N/A 20 #N/A #N/A #N/A 1
Lowest -3.4 6.6 -3.4 6.6 0.0 -7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Date 2 29 2 29 #N/A 5 -6.5 2 #N/A 3 #N/A #N/A #N/A
Zero 8 0 8 0 0 24 21 1
0.2 10
1 9 29
3 24
5 6
6 18
9 2
10 20 3
12 0
15 0
20 0
25 0
30 0