The weather day-by-day at  Milhaguet (Carreau)  during  May  2001         Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 4.0 15.7 4.0 15.7   5.0 0.4 0.4   6.0       0 0 0 0 0 0 0
2 6.7 19.3 6.7 19.3   2.4 2.6 2.9   7.8       0 0 0 0 0 0 0
3 6.4 18.6 6.4 18.6   6.7 0.0 0.0   6.5       0 0 0 0 0 0 0
4 3.5 16.6 3.5 16.6   -0.3 1.6 1.8   7.3       0 0 0 0 0 0 0
5 5.4 6.2 6.4 6.2   6.6 4.2 4.6   0.1       0 0 0 0 0 0 0
6 4.6 10.1 4.6 10.4   5.8 0.0 0.0   2.2       0 0 0 0 0 0 0
7 5.8 11.7 5.8 11.7   5.9 0.2 0.2   1.9       0 0 0 0 0 0 0
8 7.0 16.9 7.0 16.9   3.6 0.0 0.0   6.2       0 0 0 0 0 0 0
9 9.5 21.5 9.5 21.5   7.2 0.4 0.4   10.8       0 0 0 0 0 0 0
10 10.3 17.7 10.3 17.7   9.7 0.0 0.0   6.1       0 0 0 0 0 0 0
11 7.6 24.6 7.6 24.6   4.9 0.8 0.9   8.5       0 0 0 0 0 0 0
12 9.5 27.6 9.5 27.6   5.0 0.0 0.0   9.9       0 0 0 0 0 0 0
13 12.1 18.7 12.1 18.7   6.9 4.8 5.3   6.7       0 0 0 0 0 0 0
14 9.1 21.8 9.1 21.8   7.0 22.0 24.2   6.9       0 0 0 0 0 0 0
15 8.8 22.1 8.8 22.1   7.6 0.0 0.0   8.7       0 0 0 0 0 0 0
16 9.8 22.2 9.8 22.2   6.9 3.4 3.7   8.4       0 0 0 0 0 0 0
17 9.7 21.2 9.7 21.2   10.2 1.6 1.8   8.3       0 0 0 0 0 0 0
18 1.8 17.7 1.8 17.7   0.4 0.0 0.0   8.8       0 0 0 0 0 0 0
19 3.3 21.3 3.3 21.3   1.2 0.0 0.0   10.5       0 0 0 0 0 0 0
20 8.6 24.1 8.6 24.1   6.0 0.0 0.0   10.6       0 0 0 0 0 0 0
21 10.8 25.4 10.8 25.4   8.4 0.0 0.0   10.5       0 0 0 0 0 0 0
22 10.6 27.2 10.6 27.2   8.2 0.0 0.0   10.1       0 0 0 0 0 0 0
23 11.4 23.7 11.4 23.7   9.4 0.0 0.0   6.0       0 0 0 0 0 0 0
24 12.5 20.6 12.5 20.6   13.6 0.2 0.2   4.1       0 0 0 0 0 0 0
25 10.7 23.7 10.7 23.7   8.9 1.2 1.3   8.6       0 0 0 0 0 0 0
26 8.8 24.3 8.8 24.3   7.4 0.0 0.0   7.4       0 0 0 0 0 0 0
27 8.9 27.9 8.9 27.9   7.3 0.0 0.0   10.9       0 0 0 0 0 0 0
28 11.4 31.3 11.4 31.3   8.9 0.0 0.0   10.7       0 0 0 0 0 0 0
29 11.9 32.2 11.9 32.2   10.1 0.0 0.0   10.7       0 0 0 0 0 0 0
30 13.2 33.0 13.2 33.0   10.9 0.0 0.0   10.8       0 0 0 0 0 0 0
31 13.3 25.0 13.3 25.0   11.9 0.0 0.0   10.1       0 0 0 0 0 0 0
                                         
Total             43.4 47.7 0.0 242.1 0.0       0          
Mean 8.6 21.6 8.6 21.6 ###### 6.9       7.8                    
Departure +1.4 +0.6           56.2%   115.8%                    
Highest 13.3 33.0 13.3 33.0 0.0 13.6 22.0 24.2 0.0 10.9 0.0 0.0 0.0 0.0
Date 31 30 31 30 #N/A 24 7 14 #N/A 27 #N/A #N/A #N/A 1
Lowest 1.8 6.2 1.8 6.2 0.0 -0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Date 18 5 18 5 #N/A 4 6.7 3 #N/A 5 #N/A #N/A #N/A
Zero 0 0 0 0 0 1 18 0
0.2 13
1 8 30
3 28
5 2
6 27
9 11
10 30 1
12 0
15 0
20 20
25 0
30 3