The weather day-by-day at  Milhaguet (Carreau)  during September 2002       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 11.2 21.0 11.2 21.0   8.0 0.0 0.0 0 8.4       0 0 0 0 0 0 0
2 10.6 24.7 10.6 24.7   8.2 0.0 7.4 0 7.4       0 0 0 0 0 0 0
3 12.1 26.1 12.1 26.1   8.8 0.0 0.0 0 7.2       0 0 0 0 0 0 0
4 10.2 19.6 10.2 19.6   6.9 0.0 0.0 0 4.2       0 0 0 0 0 0 0
5 10.7 19.3 10.7 19.3   10.3 2.4 2.6 4 3.8       0 0 0 0 0 0 0
6 8.8 21.9 8.8 21.9   7.0 0.0 0.0 0 6.3       0 0 0 0 0 0 0
7 11.2 22.9 11.2 22.9   9.8 2.2 2.4 4 6.1       0 0 0 0 0 0 0
8 10.7 16.7 10.7 16.7   8.7 15.0 16.5 8 1.3       0 0 0 0 0 0 0
9 11.3 17.9 11.3 17.9   11.8 6.6 7.3 3 4.4       0 0 0 0 0 0 0
10 9.0 20.8 9.0 20.8   7.5 0.0 0.0 0 5.4       0 0 0 0 0 0 0
11 8.1 20.9 8.1 20.9   6.1 0.0 0.0 0 6.3       0 0 0 0 0 0 0
12 8.1 19.4 8.1 19.4   6.2 0.0 0.0 0 6.0       0 0 0 0 0 0 0
13 9.2 24.0 9.2 24.0   7.1 0.0 0.0 0 6.2       0 0 0 0 0 0 0
14 8.5 23.0 8.5 23.0   6.9 0.0 0.0 0 6.2       0 0 0 0 0 0 0
15 9.4 20.2 9.4 20.2   6.9 0.0 0.0 0 6.2       0 0 0 0 0 0 0
16 8.7 22.7 8.7 22.7   6.3 0.0 0.0 0 6.2       0 0 0 0 0 0 0
17 11.4 24.5 11.4 24.5   7.1 0.0 0.0 0 6.1       0 0 0 0 0 0 0
18 13.9 24.3 13.9 24.3   10.6 5.4 5.9 3 4.5       0 0 0 0 0 0 0
19 14.2 23.7 14.2 23.7   12.5 0.2 0.2 1 5.5       0 0 0 0 0 0 0
20 12.9 25.1 12.9 25.1   11.0 9.2 10.1 13 5.3       0 0 0 0 0 0 0
21 13.5 22.5 13.5 22.5   11.9 1.6 1.8 8 1.6       0 0 0 0 0 0 0
22 7.8 17.7 7.8 17.7   8.0 0.6 0.7 3 5.2       0 0 0 0 0 0 0
23 6.1 15.2 6.1 15.2   4.9 0.0 0.0 0 4.8       0 0 0 0 0 0 0
24 1.9 11.4 1.9 11.4   1.8 0.0 0.0 0 3.6       0 0 0 0 0 0 0
25 1.0 14.4 1.0 14.4   1.2 0.0 0.0 0 5.3       0 0 0 0 0 0 0
26 2.3 16.4 2.3 16.4   2.2 0.0 0.0 0 3.6       0 0 0 0 0 0 0
27 6.2 17.0 6.2 17.0   4.2 0.0 0.0 0 4.2       0 0 0 0 0 0 0
28 7.2 19.6 7.2 19.6   6.2 0.0 0.0 0 4.5       0 0 0 0 0 0 0
29 4.8 21.1 4.8 21.1   3.0 0.0 0.0 0 4.4       0 0 0 0 0 0 0
30 7.9 20.3 7.9 20.3   4.2 0.0 0.0 0 4.5       0 0 0 0 0 0 0
                                         
                                         
Total             43.2 54.9 47.0 154.7 0.0       0          
Mean 9.0 20.5 9.0 20.5 ###### 7.2       5.2                    
Departure -0.2 -2.7           60.4%   85.0%                    
Highest 14.2 26.1 14.2 26.1 0.0 12.5 15.0 16.5 13.0 8.4 0.0 0.0 0.0 0.0
Date 19 3 19 3 #N/A 19 8.7 8 20 1 #N/A #N/A #N/A 1
Lowest 1.0 11.4 1.0 11.4 0.0 1.2 0.0 0.0 0.0 1.3 0.0 0.0 0.0
Date 25 24 25 24 #N/A 25 8 1 1 8 #N/A #N/A #N/A
Zero 0 0 0 0 0 0 20 0
0.2 10
1 8 30
3 28
5 5
6 12
9 0
10 30 2
12 0
15 0
20 18
25 0
30 0