The weather day-by-day at  Milhaguet (Carreau)  during October 2002       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 8.8 20.9 8.8 20.9   5.3 0.0 0.0 0 5.5       0 0 0 0 0 0 0
2 10.9 19.6 10.9 19.6   8.9 0.0 0.0 0 5.2       0 0 0 0 0 0 0
3 8.9 20.7 8.9 20.7   7.2 0.0 0.0 0 4.4       0 0 0 0 0 0 0
4 13.2 18.2 13.2 18.2   11.8 0.0 0.0 0 2.7       0 0 0 0 0 0 0
5 6.7 17.2 6.7 17.2   5.1 0.0 0.0 0 3.2       0 0 0 0 0 0 0
6 2.9 15.9 2.9 15.9   2.6 0.0 0.0 0 3.2       0 0 0 0 0 0 0
7 5.3 14.3 5.3 14.3   3.9 0.0 0.0 0 2.8       0 0 0 0 0 0 0
8 4.6 16.6 4.6 16.6   2.8 0.2 0.2 1 4.6       0 0 0 0 0 0 0
9 8.6 17.4 8.6 17.4   5.3 11.3 12.4 12 0.5       0 0 0 0 0 0 0
10 10.3 11.9 10.3 11.9   11.4 0.2 0.2 1 0.0       0 0 0 0 0 0 0
11 8.0 13.0 8.0 13.0   9.0 0.2 0.2 1 0.1       0 0 0 0 0 0 0
12 9.9 13.6 9.8 13.6   10.3 2.5 2.8 4 1.0       0 0 0 0 0 0 0
13 3.8 14.3 3.8 14.3   4.2 4.5 5.0 6 2.6       0 0 0 0 0 0 0
14 9.6 12.1 9.6 12.1   9.6 1.8 2.0 5 0.0       0 0 0 0 0 0 0
15 10.8 15.7 10.8 15.7   7.0 3.8 4.2 8 0.0       0 0 0 0 0 0 0
16 10.7 13.3 10.7 13.3   9.2 12.0 13.2 18 0.1       0 0 0 0 0 0 0
17 8.6 11.0 8.6 11.0   7.4 3.2 3.5 15 1.5       0 0 0 0 0 0 0
18 4.8 12.2 4.8 12.2   1.5 9.2 10.1 7 1.6       0 0 0 0 0 0 0
19 1.7 10.9 1.7 10.9   -0.8 0.0 0.0 0 2.8       0 0 0 0 0 0 0
20 6.1 18.5 5.3 18.5   2.6 0.4 0.4 1 0.8       0 0 0 0 0 0 0
21 12.2 19.7 10.5 19.7   9.9 4.2 4.6 5 1.2       0 0 0 0 0 0 0
22 9.7 13.0 9.7 13.0   6.2 10.8 11.9 17 0.9       0 0 0 0 0 0 0
23 9.5 11.6 9.5 11.6   9.5 2.2 2.4 6 1.3       0 0 0 0 0 0 0
24 3.3 11.6 3.3 13.0   -0.1 11.8 13.0 13 2.4       0 0 0 0 0 0 0
25 10.8 14.0 8.3 14.0   11.2 18.4 20.2 11 0.0       0 0 0 0 0 0 0
26 8.3 14.0 8.3 14.0   3.9 0.0 0.0 0 2.1       0 0 0 0 0 0 0
27 9.0 14.0 9.0 14.0   5.6 3.6 4.0 5 0.9       0 0 0 0 0 0 0
28 1.4 12.5 1.4 12.5   -2.6 0.0 0.0 0 1.2       0 0 0 0 0 0 0
29 6.0 16.6 5.9 16.6   0.7 0.0 0.0 0 1.1       0 0 0 0 0 0 0
30 8.5 17.3 8.5 17.3   3.1 0.0 0.0 0 2.7       0 0 0 0 0 0 0
31 8.1 14.6 8.1 14.6   4.6 0.0 0.0 0 1.0       0 0 0 0 0 0 0
                                         
Total             100.3 110.3 136.0 57.4 0.0       0          
Mean 7.8 15.0 7.6 15.1 ###### 5.7       1.9                    
Departure +1.8 -3.8           128.3%   37.8%                    
Highest 13.2 20.9 13.2 20.9 0.0 11.8 18.4 20.2 18.0 5.5 0.0 0.0 0.0 0.0
Date 4 1 4 1 #N/A 4 11.2 25 16 1 #N/A #N/A #N/A 1
Lowest 1.4 10.9 1.4 10.9 0.0 -2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Date 28 19 28 19 #N/A 28 5.3 1 1 10 #N/A #N/A #N/A
Zero 0 0 0 0 0 3 13 4
0.2 18
1 14 21
3 6
5 7
6 0
9 0
10 31 6
12 0
15 0
20 2
25 0
30 0