The weather day-by-day at  Milhaguet (Carreau)  during  January 2003       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 5.5 10.2 5.5 11.4   4.0 13.6 15.0 16 0.0       0 0         0
2 9.8 12.5 9.8 12.5   8.8 0.6 0.7 3 0.1       0 0         0
3 6.0 10.5 6.0 10.5   2.0 30.4 33.4 19 0.5       0 0         0
4 5.5 6.2 5.5 6.2   4.7 0.4 0.4 2 0.3       0 0         0
5 -5.4 0.4 -5.4 0.4   -8.5 0.0 0.0 0 0.6       0 0         0
6 -5.1 -0.7 -5.1 -0.7   -7.8 0.0 0.0 0.0 0.7       0 0         0
7 -6.2 -0.4 -6.2 -0.4   -11.1 0.0 0.0 0 0.4       0 0         0
8 -3.7 -1.0 -5.6 -1.0   -4.8 0.2 0.2 1 0.0       0 0         0
9 -5.2 -0.2 -5.2 -0.2   -6.1 0.0 0.0 0 0.3       <1 1         0
10 -8.7 -2.9 -8.7 -2.9   -10.2 0.0 0.0 0 1.0       0 0         0
11 -8.0 -4.3 -8.0 -3.9   -9.4 0.0 0.0 0 0.7       0 0         0
12 -10.8 -3.0 -10.8 -3.0   -13.9 0.0 0.0 0 1.0       0 0         0
13 -10.9 2.3 -10.9 2.9   -14.1 0.0 0.0 0 0.7       0 0         0
14 -1.1 6.4 -3.7 6.4   -1.1 0.0 0.0 0 0.5       0 0         0
15 -2.8 5.6 -2.8 5.6   -7.7 1.2 1.3 4 0.9       0 0         0
16 -0.9 4.0 -1.0 4.0   -5.7 0.0 0.0 0 0.0       0 0         0
17 -3.7 4.0 -3.7 4.0   -8.8 2.6 2.9 3 0.3       0 0         0
18 1.2 5.3 -1.3 6.1   -0.9 0.4 0.4 2 0.8       0 0         0
19 0.8 7.9 0.8 7.9   -2.3 3.0 3.3 7 0.0       0 0         0
20 3.5 6.6 3.5 6.6   -1.6 14.2 15.6 16 0.0       0 0         0
21 2.7 7.5 2.7 7.5   -1.4 14.6 16.1 16 0.2       0 0         0
22 2.4 8.3 2.4 8.3   -1.5 1.4 1.5 6 0.6       0 0         0
23 -0.1 5.5 -0.1 5.5   -3.2 0.0 0.0 0 0.1       0 0         0
24 0.7 5.3 0.7 5.3   -2.2 0.0 0.0 0 1.1       0 0         0
25 -3.8 3.7 -3.8 5.1   -9.2 2.0 2.2 6 1.2       0 0         0
26 -1.5 7.1 -3.3 8.1   -5.5 2.8 3.1 10 0.3       0 0         0
27 4.3 9.4 4.3 9.4   4.4 1.4 1.5 4 0.0       0 0         0
28 5.0 6.8 5.0 6.8   5.4 2.4 2.6 5 1.8       0 0         0
29 -0.7 4.4 -0.7 4.4   -3.1 1.2 1.3 4 0.6       0 0         0
30 -1.5 1.2 -1.5 1.2   -2.3 8.8 9.7 12 0.0       0 0         1
31 -3.6 0.4 -3.6 0.4   -0.6 0.2 0.2 1 2.8       6 1         0
                                           
Total             101.4 111.5 137.0 17.5 0.0 0     2 0 0 0 0 1  
Mean -1.2 4.2 -1.5 4.3 ###### -3.7       0.6                      
Departure -1.2 -3.3           107.3%   24.3%                      
Highest 9.8 12.5 9.8 12.5 0.0 8.8 30.4 33.4 19.0 2.8 0.0 0.0 0.0 6.0
Date 2 2 2 2 #N/A 2 2 3 3 31 #N/A #N/A #N/A 31
Lowest -10.9 -4.3 -10.9 -3.9 0.0 -14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Date 13 11 13 11 #N/A 13 -8.5 5 5 1 #N/A #N/A #N/A
Zero 19 7 20 7 0 25 12 7
0.2 19
1 14 6
3 0
5 5
6 0
9 0
10 3 4
12 0
15 0
20 0
25 1
30 0