The weather day-by-day at  Milhaguet (Carreau)  during  January 2004       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 -3.0 0.5       -6.0 2.0 2.2 9 0.0     1016.5 0 0 1 0 0 0 0
2 0.5 3.9       1.1 1.2 1.3 6 0.0     1010.0 0 0 0 0 0 0 0
3 -3.3 -1.5       -2.1 0.0 0.0 0 0.0     1024.0 0 0 0 0 0 0 0
4 -8.9 0.1       -11.4 0.0 0.0 0 0.4     1018.8 0 0 0 0 0 0 0
5 -1.2 6.7       -0.8 0.0 0.0 0 0.5     1021.5 0 0 0 0 0 1 0
6 -2.8 6.5       -6.7 0.0 0.0 0 0.5     1023.0 0 0 0 0 0 0 0
7 -2.9 5.0       -8.4 0.2 0.2 1 0.5     1021.2 0 0 0 0 0 0 0
8 0.4 7.3       -3.9 17.6 19.4 13 0.1     1012.8 0 0 0 0 0 0 0
9 6.8 9.1       6.2 7.6 8.4 12 0.0     1014.6 0 0 0 0 0 0 0
10 6.8 11.7       3.2 6.8 7.5 13 0.1     1019.5 0 0 0 0 0 0 0
11 10.0 11.3       9.4 11.0 12.1 9 0.0     1017.7 0 0 0 0 0 0 0
12 7.4 11.7       7.1 43.8 48.2 24 0.0     1010.7 0 0 0 0 0 0 0
13 10.6 13.3       10.8 11.0 12.1 6 0.1     1008.2 0 0 0 0 0 0 0
14 5.1 8.3       3.2 5.4 5.9 6 0.0     1009.6 0 0 0 0 0 0 0
15 -1.6 6.9       -4.6 5.6 6.2 7 1.3     1018.4 0 0 0 0 0 0 0
16 1.9 8.1       -2.0 11.4 12.5 17 0.0     1008.4 0 0 0 0 0 0 0
17 4.7 6.6       4.1 15.2 16.7 18 0.0     1006.4 0 0 1 0 0 0 0
18 1.1 2.7       1.3 0.2 0.2 1 0.0     1017.3 0 0 1 0 0 0 0
19 3.3 -3.8       -5.1 3.2 3.5 8 0.8     1028.7 0 0 0 0 0 0 0
20 1.6 6.3       1.9 5.8 6.4 20 0.0     1019.0 0 0 0 0 0 0 0
21 5.5 7.1       5.8 1.4 1.5 6 0.0     1020.0 0 0 0 0 0 1 0
22 4.3 6.3       4.2 13.8 15.2 12 0.0     1022.2 0 0 0 0 0 0 0
23 4.2 8.5       4.7 7.6 8.4 13 0.0     1015.1 0 0 0 0 0 1 0
24 6.6 8.4       7.0 0.4 0.4 2 0.0     1016.7 0 0 0 0 0 1 0
25 -2.4 5.4       -6.0 10.8 11.9 10 1.8     1021.0 0 0 1 0 0 1 0
26 1.5 6.6       -0.2 2.4 2.6 7 0.1     994.7 0 0 1 0 0 0 1
27 -1.8 2.8       -2.8 0.0 0.0 0 1.0     1008.5 0 0 1 0 0 0 0
28 -4.2 2.7       -7.1 1.4 1.5 3 0.3     1011.2 0.5 1 1 0 0 1 0
29 -4.7 1.2       -7.4 0.0 0.0 0 1.5     1015.7 0.25 1 1 0 0 0 0
30 -5.2 3.9       -10.5 0.2 0.2 1 2.8     1019.0 0.25 1 0 0 0 0 0
31 0.3 7.3       -2.3 4.6 5.1 4 0.1     1014.0 0 0 0 0 0 0 0
                                           
Total             190.6 209.7 228.0 11.9 0.0 0     3 8 0 0 6 1  
Mean 1.3 5.8 #DIV/0! #DIV/0! ###### -0.6       0.4     1015.6                
Departure +1.3 -1.7           201.6%   16.5%     -3.4                
Highest 10.6 13.3 0.0 0.0 0.0 10.8 43.8 48.2 24.0 2.8 0.0 0.0 1028.7 0.5
Date 13 13 #N/A #N/A #N/A 13 7.1 12 12 30 #N/A #N/A 19 28
Lowest -8.9 -3.8 0.0 0.0 0.0 -11.4 0.0 0.0 0.0 0.0 0.0 0.0 994.7
Date 4 19 #N/A #N/A #N/A 4 -2.1 3 3 1 #N/A #N/A 26
Zero 12 2 0 0 0 17 6 15
0.2 25
1 21 5
3 0
5 15
6 0
9 0
10 4 8
12 0
15 0
20 0
25 1
30 0