The weather day-by-day at  Milhaguet (Carreau)  during  February 2004       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 2.0 12.3 2.0 12.3   -2.4 0.2 0.2 0 2.0     1026.9 0 0 0 0 0 0 0
2 2.9 13.9 2.9 13.9   -2.9 0.2 0.2 0 1.9     1030.2 0 0 0 0 0 0 0
3 2.7 14.6 2.7 14.6   -3.2 0.0 0.0 0 2.2     1033.0 0 0 0 0 0 0 0
4 2.3 14.9 2.3 14.9   -4.1 0.2 0.2 0 2.2     1034.0 0 0 0 0 0 0 0
5 4.5 15.1 4.5 15.1   -2.8 0.0 0.0 0 2.1     1033.6 0 0 0 0 0 0 0
6 6.0 16.4 6.0 16.4   -1.5 0.0 0.0 0 2.3     1026.3 0 0 0 0 0 0 0
7 6.0 10.5 6.0 10.5   2.0 0.6 0.7 3 1.5     1027.9 0 0 0 0 0 0 0
8 0.9 8.1 0.9 8.1   -4.6 0.0 0.0 0 1.1     1030.2 0 0 0 0 0 0 0
9 -2.3 7.2 -2.3 7.2   -7.0 0.0 0.0 0 2.6     1035.1 0 0 0 0 0 0 0
10 -0.2 13.5 -0.2 13.5   -5.0 0.0 0.0 0 2.8     1032.3 0 0 0 0 0 0 0
11 0.5 9.2 0.5 9.2   -6.1 0.0 0.0 0 3.4     1027.5 0 0 0 0 0 0 0
12 4.3 10.2 4.3 10.2   1.9 0.0 0.0 0 2.7     1029.0 0 0 0 0 0 0 0
13 2.7 14.4 2.7 14.4   -1.5 0.0 0.0 0 3.1     1030.0 0 0 0 0 0 0 0
14 1.6 11.8 1.6 11.8   -4.7 0.2 0.2 0 2.7     1024.3 0 0 0 0 0 0 0
15 0.6 8.8 0.6 8.8   -4.7 2.6 2.9 5 4.3     1024.5 0 0 0 0 0 0 0
16 1.0 6.2 1.0 6.2   -2.6 0.4 0.4 2 0.3     1026.6 0 0 0 0 0 1 0
17 3.0 6.9 1.9 6.9   1.9 0.8 0.9 3 0.1     1029.8 0 0 0 0 0 0 0
18 1.2 6.7 1.2 6.7   0.9 1.8 2.0 5 2.0     1024.0 0 0 1 0 0 0 0
19 -2.4 3.1 -2.4 3.1   -5.9 3.4 3.7 4 2.3     1011.4 1 1 1 0 0 0 0
20 -2.8 8.3 -2.8 8.3   -6.1 3.8 4.2 7 3.7     1011.5 <1 1 0 0 0 0 0
21 3.7 11.5 -0.9 11.5   3.1 0.6 0.7 3 0.0     1000.0 0 0 0 0 0 0 0
22 7.6 8.5 3.9 8.5   6.8 1.6 1.8 7 0.0     1003.8 0 0 0 0 0 1 0
23 -1.4 3.7 -1.4 3.7   -0.5 0.4 0.4 2 4.0     1014.0 <1 1 1 0 0 0 1
24 -5.9 4.5 -5.9 4.5   -10.1 0.0 0.0 0 4.6     1020.5 0 0 0 0 0 0 0
25 -4.0 6.0 -7.0 6.0   -11.8 0.0 0.0 0 4.8     1012.6 0 0 0 0 0 0 0
26 -1.9 3.5 -1.9 3.5   -7.5 0.0 0.0 0 4.2     1008.5 0 0 0 0 0 0 0
27 -6.1 0.1 -6.1 0.1   -10.6 7.8 8.6 10 0.0     997.8 0 0 1 0 0 0 0
28 -8.5 3.6 -8.5 3.6   -1.4 1.0 1.1 3 4.2     1007.3 11 1 1 0 0 0 0
29 -8.2 3.2 -8.2 3.2   -3.0 0.2 0.2 1 5.0     1016.5 9 1 1 0 0 0 0
                                         
                                         
                                         
Total             25.8 28.4 55.0 72.1       11 5 6 0 0 2 1
Mean 0.3 8.9 -0.1 8.9 ###### -3.2       2.5     1021.7              
Departure +0.3 -0.1           31.2%   75.1%     +4.7              
Highest 7.6 16.4 6.0 16.4 0.0 6.8 7.8 8.6 10.0 5.0 0.0 0.0 1035.1 11.0
Date 22 6 6 6 #N/A 22 -10.6 27 27 29 #N/A #N/A 9 28
Lowest -8.5 0.1 -8.5 0.1 0.0 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 997.8
Date 28 27 28 27 #N/A 25 -3.2 3 1 21 #N/A #N/A 27
Zero 11 0 12 0 0 23 12 3
0.2 17
1 7 24
3 10
5 1
6 0
9 0
10 12 0
12 0
15 0
20 0
25 0
30 0