The weather day-by-day at  Milhaguet (Carreau)  during  March  2004       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 -7.0 3.1 -7.0 3.1   -3.7 0.2 0.2 1 5.3     1027.2 9 1 1 0 0 0 0
2 -7.2 5.9 -7.2 5.9   -4.1 0.0 0.0 0 5.8     1035.2 8 1 0 0 0 0 0
3 -3.4 13.0 -3.4 13.0   -3.2 0.0 0.0 0 5.4     1032.0 6 1 0 0 0 0 0
4 0.3 8.6 -1.3 8.6   -2.0 5.8 6.4 11 0.4     1025.4 1 1 0 0 0 0 0
5 4.0 9.2 4.0 9.2   3.1 3.4 3.7 7 0.4     1019.0 0 0 0 0 0 1 0
6 3.3 10.3 3.3 10.3   2.3 0.0 0.0 0 3.6     1020.0 0 0 0 0 0 0 0
7 1.2 9.4 1.2 9.4   -1.9 0.0 0.0 0 3.9     1026.0 0 0 0 0 0 0 0
8 -1.7 6.9 -1.7 6.9   -5.7 0.0 0.0 0 2.2     1027.7 0 0 0 0 0 0 0
9 -5.1 7.1 -5.1 7.1   -10.0 0.0 0.0 0 6.2     1028.8 0 0 0 0 0 0 0
10 -5.8 3.4 -5.8 3.4   -11.0 0.0 0.0 0 5.2     1023.4 0 0 0 0 0 0 0
11 -7.3 7.3 -7.3 7.3   -11.8 5.4 5.9 6 5.6     1021.2 0 0 0 0 0 0 0
12 1.7 8.6 -0.6 8.6   -1.8 12.8 14.1 18 0.0     1008.7 0 0 0 0 0 0 0
13 5.1 9.8 4.9 9.8   4.4 0.0 0.0 0 1.8     1020.1 0 0 0 0 0 0 0
14 2.1 14.6 2.1 14.6   -1.4 0.0 0.0 0 5.9     1030.2 0 0 0 0 0 0 0
15 0.9 18.3 0.9 18.3   -4.0 0.0 0.0 0 7.6     1035.5 0 0 0 0 0 0 0
16 5.8 22.9 5.8 22.9   -2.6 0.0 0.0 0 8.3     1031.7 0 0 0 0 0 0 0
17 7.3 23.9 7.3 23.9   -0.6 0.0 0.0 0 8.3     1028.8 0 0 0 0 0 0 0
18 6.0 18.8 6.0 18.8   -0.7 0.0 0.0 0 6.8     1026.4 0 0 0 0 0 0 0
19 5.5 11.6 5.5 11.6   1.2 8.2 9.0 14 0.7     1029.8 0 0 0 0 0 0 0
20 8.2 11.9 7.7 11.9   8.1 5.8 6.4 7 0.7     1026.6 0 0 0 0 0 1 0
21 7.1 11.4 7.1 11.4   7.6 7.4 8.1 11 3.0     1020.7 0 0 0 0 0 0 0
22 2.7 8.4 2.7 8.4   0.8 10.2 11.2 12 4.3     1019.0 0 0 0 1 0 0 0
23 -1.5 7.3 -1.5 7.3   -3.9 2.4 2.6 4 4.1     1018.3 0 0 0 0 0 0 0
24 -0.9 8.3 -0.9 8.3   -2.7 0.2 0.2 1 5.4     1018.3 0 0 0 0 0 0 0
25 -2.2 7.1 -2.2 7.1   -6.6 0.0 0.0 0 3.9     1020.4 0 0 1 0 0 1 0
26 -2.4 8.3 -2.4 8.3   -4.9 0.0 0.0 0 8.1     1016.0 0 0 0 0 0 0 0
27 -4.3 8.7 -4.3 8.7   -9.9 0.0 0.0 0 5.8     1015.4 0 0 0 0 0 0 0
28 -4.0 15.2 -4.0 15.2   -9.5 0.0 0.0 0 8.8     1016.8 0 0 0 0 0 0 0
29 4.7 20.3 4.7 20.3   -1.6 0.0 0.0 0 9.5     1014.0 0 0 0 0 0 0 0
30 1.5 16.8 1.5 16.8   -4.5 2.2 2.4 5 6.1     1007.7 0 0 0 0 0 0 0
31 6.6 11.9 6.6 11.9   5.9 3.4 3.7 5 2.3     1008.6 0 0 0 0 0 0 0
                                         
Total             67.4 74.1 102.0 145.4 0.0 0     4 2 1 0 3 0
Mean 0.7 11.2 0.5 11.2 ###### -2.4       4.7     1022.5              
Departure -1.3 -1.8           85.2%   101.7%     +5.5              
Highest 8.2 23.9 7.7 23.9 0.0 8.1 12.8 14.1 18.0 9.5 0.0 0.0 1035.5 9.0
Date 20 17 20 17 #N/A 20 -1.8 12 12 29 #N/A #N/A 15 1
Lowest -7.3 3.1 -7.3 3.1 0.0 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 1007.7
Date 11 1 11 1 #N/A 11 -4.1 2 2 12 #N/A #N/A 30
Zero 13 0 15 0 0 23 18 1
0.2 13
1 11 26
3 23
5 7
6 9
9 1
10 14 2
12 0
15 0
20 3
25 0
30 0