The weather day-by-day at  Milhaguet (Carreau)  during  April  2004         Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 5.0 17.2 5.0 17.2   -1.4 8.2 9.0 9 7.9     1005.6 0 0 0 0 0 0 0
2 5.5 13.0 5.5 13.0   3.0 5.0 5.5 8 2.4     1008.8 0 0 0 0 0 0 0
3 3.2 13.8 3.2 13.8   -1.8 1.2 1.3 4 3.3     1025.0 0 0 0 0 0 0 0
4 4.1 10.3 4.1 10.3   -1.1 3.4 3.7 9 0.0     1026.5 0 0 0 0 0 0 0
5 4.7 12.9 4.7 12.9   0.8 2.0 2.2 5 4.8     1025.8 0 0 0 0 0 0 0
6 5.2 10.8 5.2 10.8   4.9 2.2 2.4 6 2.9     1016.8 0 0 0 0 0 0 0
7 -1.4 11.2 -1.4 11.2   -3.8 0.1 0.1 1 6.4     1016.8 0 0 0 1 0 0 0
8 -1.0 11.7 -1.0 11.7   -3.5 1.7 1.9 2 6.8     1017.0 0 0 0 1 0 0 0
9 0.0 10.5 0.0 10.5   -4.0 0.8 0.9 1 5.5     1014.8 0 0 0 1 0 0 0
10 -2.2 7.7 -2.2 7.7   -6.6 0.2 0.2 1 1.2     1016.2 0 0 0 0 0 0 0
11 -1.4 9.7 -1.4 9.7   -4.3 0.0 0.0 0 2.9     1020.0 0 0 0 0 0 0 0
12 0.1 13.9 0.1 13.9   -2.7 0.0 0.0 0 8.7     1020.8 0 0 0 0 0 0 0
13 -0.1 14.5 -0.1 14.5   -5.1 2.6 2.9 4 7.4     1022.0 0 0 0 0 0 0 0
14 5.1 14.4 5.1 14.4   4.8 0.0 0.0 0 4.1     1019.4 0 0 0 0 0 0 0
15 2.9 18.9 2.9 18.9   -2.2 0.0 0.0 0 8.8     1017.5 0 0 0 0 0 0 0
16 4.9 15.3 4.9 15.3   -2.4 3.6 4.0 12 4.6     1010.5 0 0 0 0 0 0 0
17 7.8 12.1 7.8 12.1   5.5 3.0 3.3 5 3.2     1011.0 0 0 0 0 0 0 0
18 3.5 9.7 3.5 9.7   -0.5 10.0 11.0 9 2.0     995.2 0 0 0 0 0 0 0
19 1.5 10.3 1.5 11.0   -0.5 12.0 13.2 11 2.0     1001.2 0 0 0 0 0 0 0
20 6.0 14.5 6.0 16.0   5.0 2.5 2.8 4 1.5     1007.8 0 0 0 0 0 0 0
21 6.0 24.0 6.0 24.0   2.5 14.0 15.4 8 9.5     1012.2 0 0 0 0 1 0 0
22 8.5 11.0 8.5 11.0   5.0 2.0 2.2 6 0.3     1014.4 0 0 0 0 0 0 0
23 6.5 18.5 6.5 18.5   4.0 0.0 0.0 0 10.0     1022.4 0 0 0 0 0 0 0
24 6.5 20.0 6.5 20.0   3.0 0.0 0.0 0 10.2     1021.0 0 0 0 0 0 0 0
25 6.5 21.5 6.5 21.5   3.0 0.0 0.0 0 10.3     1021.0 0 0 0 0 0 0 0
26 6.5 22.0 6.5 22.0   3.0 0.0 0.0 0 10.4     1016.0 0 0 0 0 0 0 0
27 3.5 19.5 3.5 19.5   -1.0 1.5 1.7 3 9.0     1011.3 0 0 0 0 0 0 0
28 8.0 10.5 8.0 10.5   5.0 27.0 29.7 13 0.0     1006.5 0 0 0 0 0 0 0
29 7.5 12.5 7.5 12.5   7.0 4.0 4.4 6 1.0     1002.7 0 0 0 0 0 0 0
30 7.5 11.5 7.5 13.0   7.0 3.0 3.3 3 1.0     999.1 0 0 0 0 0 0 0
31                                        
                                         
Total             110.0 121.0 130.0 148.1 0.0 0     0 0 3 1 0 0
Mean 4.0 14.1 4.0 14.2 ###### 0.8       4.9     1014.2              
Departure +0.2 -2.9           170.4%   85.6%     -0.8              
Highest 8.5 24.0 8.5 24.0 0.0 7.0 27.0 29.7 13.0 10.4 0.0 0.0 1026.5 0.0
Date 22 21 22 21 #N/A 29 5 28 28 26 #N/A #N/A 4 1
Lowest -2.2 7.7 -2.2 7.7 0.0 -6.6 0.0 0.0 0.0 0.0 0.0 0.0 995.2
Date 10 10 10 10 #N/A 10 -4.3 11 11 4 #N/A #N/A 18
Zero 5 0 5 0 0 15 8 2
0.2 22
1 19 27
3 18
5 6
6 12
9 6
10 27 4
12 0
15 0
20 4
25 1
30 0