The weather day-by-day at  Milhaguet (Carreau)  during  May  2004          Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 2.2 18.0 2.2 18.0   -1.0 0.0 0.0 0 8.5   740.0 1006.4 0 0 0 0 0 0 0
2 5.0 13.5 5.0 13.5   1.5 3.0 3.3 1 8.5   745.0 1007.7 0 0 0 0 0 0 0
3 3.1 19.4 3.1 19.4   0.0 0.0 0.0 0 11.2   851.3 1005.2 0 0 0 0 0 0 0
4 2.6 13.9 2.6 13.9   -1.2 10.2 11.2 9 3.0   343.8 1001.3 0 0 0 0 0 0 0
5 3.8 13.0 3.8 13.0   2.5 5.4 5.9 9 6.0   569.6 992.3 0 0 0 1 0 0 0
6 2.3 13.0 2.3 13.0   0.5 11.0 12.1 12 5.6   603.0 999.5 0 0 0 1 0 0 0
7 1.3 12.7 1.3 12.7   -0.6 1.4 1.5 3 7.1   697.3 1006.5 0 0 0 1 0 0 0
8 0.5 14.5 0.5 14.5   -1.9 0.4 0.4 2 6.0   562.3 1012.0 0 0 0 0 0 1 0
9 2.3 14.9 2.3 14.9   -1.9 0.0 0.0 0 9.0   632.6 1012.7 0 0 0 0 0 0 0
10 4.4 19.0 4.4 19.0   0.6 0.0 0.0 0 9.8   766.9 1011.9 0 0 0 0 0 0 0
11 4.5 20.8 4.5 20.8   0.7 6.8 7.5 3 7.5   807.2 1015.7 0 0 0 0 0 0 0
12 7.7 19.3 7.7 19.3   5.7 0.0 0.0 0 10.2   1041.4 1015.5 0 0 0 0 0 0 0
13 6.2 11.4 6.2 13.1   2.0 0.0 0.0 0 3.2   347.6 1018.3 0 0 0 0 0 0 0
14 2.4 18.3 2.4 18.3   -1.0 0.0 0.0 0 11.1   990.8 1021.8 0 0 0 0 0 0 0
15 7.7 22.1 7.7 22.1   4.3 0.0 0.0 0 11.0   1212.7 1024.9 0 0 0 0 0 0 0
16 10.2 24.8 10.2 24.8   5.8 0.0 0.0 0 11.1   1254.6 1023.3 0 0 0 0 0 0 0
17 10.9 28.0 10.9 28.0   7.6 0.0 0.0 0 11.2   1271.5 1019.8 0 0 0 0 0 0 0
18 9.7 30.2 9.7 30.2   5.2 0.0 0.0 0 11.2   1288.9 1022.4 0 0 0 0 0 0 0
19 11.4 29.9 11.4 29.9   7.2 0.0 0.0 0 10.8   1223.5 1023.5 0 0 0 0 0 0 0
20 10.6 29.5 10.6 29.5   7.2 2.2 2.4 3 11.3   1203.9 1018.2 0 0 0 0 1 0 0
21 11.6 24.5 11.6 24.5   8.0 15.8 17.4 4 5.3   638.3 1014.4 0 0 0 0 1 0 0
22 8.5 18.3 8.5 18.3   8.0 0.0 0.0 0 10.5   1208.1 1016.6 0 0 0 0 0 0 0
23 3.6 18.9 3.6 18.9   0.7 0.0 0.0 0 11.2   1321.6 1020.6 0 0 0 0 0 0 0
24 7.0 23.6 7.0 23.6   4.0 0.0 0.0 0 11.3   1335.6 1018.7 0 0 0 0 0 0 0
25 9.0 26.0 9.0 26.0   4.0 0.0 0.0 0 11.0   1106.0 1017.1 0 0 0 0 0 0 0
26 9.9 25.7 9.9 25.7   5.5 1.0 1.1 1 9.3   1029.8 1016.3 0 0 0 0 1 0 0
27 10.9 18.7 10.9 18.7   11.8 0.2 0.2 1 3.5   332.9 1019.9 0 0 0 0 0 0 0
28 6.5 23.8 6.5 23.8   4.0 0.0 0.0 0 11.3   1105.0 1022.6 0 0 0 0 0 0 0
29 7.1 26.2 7.1 26.2   4.8 9.0 9.9 5 10.7   1169.5 1021.8 0 0 0 0 0 0 0
30 13.0 20.2 13.0 20.2   12.0 1.0 1.1 1 4.9   460.5 1021.8 0 0 0 0 0 0 0
31 16.7 9.3 16.7 9.3   9.1 5.4 5.9 10 4.3   410.9 1022.1 0 0 0 0 0 0 0
                                         
Total             72.8 80.1 64.0 266.6 0.0       0 0 3 3 1 0
Mean 6.9 20.0 6.9 20.1 ###### 3.7       8.6   879.7 1015.2              
Departure -0.3 -1.0           94.2%   127.6%     -0.6              
Highest 16.7 30.2 16.7 30.2 0.0 12.0 15.8 17.4 12.0 11.3 0.0 1335.6 1024.9 0.0
Date 31 18 31 18 #N/A 30 8 21 6 20 #N/A 24 15 1
Lowest 0.5 9.3 0.5 9.3 0.0 -1.9 0.0 0.0 0.0 3.0 0.0 332.9 992.3
Date 8 31 8 31 #N/A 8 -1 1 1 4 #N/A 27 5
Zero 0 0 0 0 0 6 17 0
0.2 14
1 12 31
3 31
5 7
6 24
9 18
10 30 3
12 0
15 0
20 14
25 0
30 1