The weather day-by-day at  Milhaguet (Carreau)  during  June  2004          Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 11.1 16.6 11.1 16.6   12.3 1.2 1.3 4 1.1   242.7 1019.4 0 0 0 0 0 0 0
2 7.5 22.5 7.5 22.5   5.0 0.0 0.0 0 8.0   900.0 1025.0 0 0 0 0 0 0 0
3 6.5 19.9 6.5 19.9   3.5 0.0 0.0 0 10.0   1175.0 1027.5 0 0 0 0 0 0 0
4 7.5 23.3 7.5 23.3   5.0 0.0 0.0 0 11.0   1225.0 1024.0 0 0 0 0 0 0 0
5 11.0 25.2 11.0 25.2   8.5 0.0 0.0 0 9.7   1175.0 1019.0 0 0 0 0 0 0 0
6 9.5 27.0 9.5 27.0   7.6 0.0 0.0 0 11.3   1301.7 1016.8 0 0 0 0 0 0 0
7 13.6 30.2 13.6 30.2   9.3 0.0 0.0 0 10.7   1220.1 1018.3 0 0 0 0 0 0 0
8 12.3 30.4 12.3 30.4   8.5 0.0 0.0 0 11.2   1343.9 1021.2 0 0 0 0 0 0 0
9 13.2 32.1 13.2 32.1   11.0 0.0 0.0 0 10.7   1179.3 1022.4 0 0 0 0 0 0 0
10 14.3 32.5 14.3 32.5   11.9 0.0 0.0 0 11.0   1199.5 1021.5 0 0 0 0 0 0 0
11 16.1 29.3 16.1 29.3   14.7 0.0 0.0 0 8.8   904.5 1021.6 0 0 0 0 0 0 0
12 12.3 25.4 12.3 25.4   10.6 0.0 0.0 0 11.0   1299.7 1023.2 0 0 0 0 0 0 0
13 8.3 23.0 8.3 23.0   6.2 0.0 0.0 0 10.7   1187.2 1027.6 0 0 0 0 0 0 0
14 5.9 23.6 5.9 23.6   4.5 0.0 0.0 0 10.9   1238.8 1026.6 0 0 0 0 0 0 0
15 10.5 25.7 10.5 25.7   8.0 0.0 0.0 0 9.0   919.6 1022.3 0 0 0 0 0 0 0
16 12.1 28.0 12.1 28.0   10.4 0.0 0.0 0 10.4   1039.8 1019.8 0 0 0 0 0 0 0
17 8.7 29.7 8.7 29.7   8.1 0.0 0.0 0 11.1   1314.8 1018.3 0 0 0 0 0 0 0
18 8.8 26.3 8.8 26.3   7.5 0.0 0.0 0 11.2   1308.9 1013.1 0 0 0 0 0 0 0
19 6.7 20.8 6.7 20.8   6.4 0.0 0.0 0 6.7   571.3 1009.7 0 0 0 0 0 0 0
20 4.5 22.1 4.5 22.1   4.1 0.0 0.0 0 9.2   804.3 1010.9 0 0 0 0 0 0 0
21 3.8 24.2 3.8 24.2   3.1 0.0 0.0 0 10.1   907.6 1015.6 0 0 0 0 0 0 0
22 12.9 29.7 12.7 29.7   11.9 18.4 20.2 6 9.2   1040.3 1015.7 0 0 0 0 1 0 0
23 13.7 23.6 13.7 23.6   14.3 0.2 0.2 1 6.9   665.1 1015.0 0 0 0 0 0 0 0
24 9.9 23.0 9.9 23.0   9.9 0.0 0.0 0 7.4   684.3 1019.0 0 0 0 0 0 0 0
25 5.5 24.7 5.5 26.2   5.1 0.0 0.0 0 11.3   1268.6 1020.2 0 0 0 0 0 0 0
26 8.4 32.5 8.4 32.5   7.4 0.0 0.0 0 10.3   1151.9 1017.9 0 0 0 0 0 0 0
27 14.1 27.9 14.1 27.9   13.1 0.0 0.0 0 9.1   776.8 1022.3 0 0 0 0 0 0 0
28 11.7 27.5 11.7 27.5   10.2 0.0 0.0 0 11.2   1256.3 1026.4 0 0 0 0 0 0 0
29 9.1 28.5 9.1 28.5   7.4 0.0 0.0 0 11.2   1310.5 1024.8 0 0 0 0 0 0 0
30 9.8 31.3 9.8 31.3   8.2 0.0 0.0 0 11.2   1324.0 1018.2 0 0 0 0 0 0 0
31                                        
                                         
Total             19.8 21.8 11.0 291.6 0.0       0 0 0 1 0 0
Mean 10.0 26.2 10.0 26.3 ###### 8.5       9.7   1064.6 1020.1              
Departure +0.8 +1.7           29.4%   131.9%     +2.8              
Highest 16.1 32.5 16.1 32.5 0.0 14.7 18.4 20.2 6.0 11.3 0.0 1343.9 1027.6 0.0
Date 11 10 11 10 #N/A 11 11.9 22 22 6 #N/A 8 13 1
Lowest 3.8 19.9 3.8 19.9 0.0 3.1 0.0 0.0 0.0 6.7 0.0 571.3 1009.7
Date 21 1 21 1 #N/A 21 5 2 2 1 #N/A 1 19
Zero 0 0 0 0 0 0 27 0
0.2 3
1 2 30
3 29
5 1
6 29
9 24
10 30 1
12 0
15 0
20 28
25 0
30 6