The weather day-by-day at  Milhaguet (Carreau)  during  July  2004         Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 10.5 25.8 10.5 25.8   9.3 0.0 0.0 0 8.4   951.4 1019.5 0 0 0 0 0 0 0
2 7.2 23.5 7.2 23.5   7.2 0.0 0.0 0 9.0   793.1 1020.0 0 0 0 0 0 0 0
3 5.3 24.4 5.3 24.4   5.0 0.0 0.0 0 9.2   851.3 1022.1 0 0 0 0 0 0 0
4 7.8 30.8 7.8 30.8   7.1 8.0 8.8 7 11.2   1287.8 1017.4 0 0 0 0 0 0 0
5 13.4 20.8 13.4 20.8   12.6 0.2 0.2 1 4.7   386.7 1019.7 0 0 0 0 1 0 0
6 10.3 24.4 10.3 24.4   7.7 3.6 4.0 3 5.8   587.7 1018.1 0 0 0 0 0 0 0
7 15.0 22.9 15.0 22.9   12.5 0.4 0.4 1 6.7   709.1 1007.0 0 0 0 1 1 0 0
8 8.5 19.8 8.5 19.8   4.7 7.4 8.1 9 5.8   606.3 1011.7 0 0 0 0 0 0 0
9 9.3 20.5 9.3 20.5   8.1 2.2 2.4 3 7.0   810.0 1019.2 0 0 0 0 0 0 0
10 4.4 21.6 4.4 21.6   1.7 0.0 0.0 0 8.9   864.0 1019.8 0 0 0 0 0 0 0
11 4.8 21.4 4.8 21.4   1.8 2.2 2.4 5 8.9   759.1 1019.3 0 0 0 0 0 0 0
12 9.9 21.3 9.9 21.3   7.1 0.0 0.0 0 7.1   736.7 1016.4 0 0 0 0 0 0 0
13 6.0 22.1 6.0 22.1   3.3 0.0 0.0 0 8.5   698.4 1020.4 0 0 0 0 0 0 0
14 6.9 23.9 6.9 23.9   3.8 0.0 0.0 0 10.6   864.0 1022.3 0 0 0 0 0 0 0
15 10.5 27.8 10.5 27.8   6.7 0.0 0.0 0 10.9   1114.5 1021.1 0 0 0 0 0 0 0
16 15.3 32.1 15.3 32.1   10.8 0.0 0.0 0 10.3   1078.6 1015.3 0 0 0 0 0 0 0
17 15.6 27.9 15.6 27.9   11.0 8.8 9.7 5 10.3   740.8 1014.6 0 0 0 0 0 0 0
18 14.7 19.7 14.7 19.7   13.3 0.6 0.7 1 3.0   333.3 1018.2 0 0 0 0 1 0 0
19 11.4 24.2 11.4 24.2   8.6 9.6 10.6 6 8.5   699.6 1018.0 0 0 0 0 1 0 0
20 15.9 25.4 15.9 25.4   14.9 0.0 0.0 0 5.8   588.8 1016.0 0 0 0 0 1 0 0
21 14.2 24.3 14.2 24.3   11.9 5.4 5.9 4 3.7   403.5 1017.0 0 0 0 0 1 0 0
22 16.7 31.2 16.7 31.2   15.5 5.4 5.9 4 10.0   1060.3 1016.0 0 0 0 0 0 0 0
23 17.1 23.1 17.1 23.1   14.5 0.0 0.0 0 1.9   260.1 1020.8 0 0 0 1 1 0 0
24 14.9 26.9 14.8 26.9   11.5 0.0 0.0 0 10.7   1102.3 1024.6 0 0 0 0 0 0 0
25 9.9 26.5 9.9 26.5   7.6 0.0 0.0 0 10.9   1199.3 1022.2 0 0 0 0 0 0 0
26 11.3 24.0 11.3 24.0   8.7 0.0 0.0 0 10.7   1130.9 1019.4 0 0 0 0 0 0 0
27 9.6 25.5 9.6 25.5   7.4 0.0 0.0 0 9.8   934.5 1018.6 0 0 0 0 0 0 0
28 12.9 28.9 12.9 28.9   9.6 0.0 0.0 0 11.0   1210.8 1016.0 0 0 0 0 0 0 0
29 11.5 28.5 11.5 28.5   8.9 0.0 0.0 0 10.3   1022.2 1015.3 0 0 0 0 0 0 0
30 12.0 29.1 12.0 29.1   9.4 0.0 0.0 0 10.1   1121.8 1020.7 0 0 0 0 0 0 0
31 14.8 32.6 14.8 32.6   11.4 0.0 0.0 0 10.7   1132.9 1019.4 0 0 0 0 0 0 0
                                         
Total             53.8 59.2 49.0 260.4 0.0       0 0 2 7 0 0
Mean 11.2 25.2 11.2 25.2 ###### 8.8       8.4   840.0 1018.3              
Departure +0.0 -1.3           97.0%   105.0%     0.2              
Highest 17.1 32.6 17.1 32.6 0.0 15.5 9.6 10.6 9.0 11.2 0.0 1287.8 1024.6 0.0
Date 23 31 23 31 #N/A 22 8.6 19 8 4 #N/A 4 24 1
Lowest 4.4 19.7 4.4 19.7 0.0 1.7 0.0 0.0 0.0 1.9 0.0 260.1 1007.0
Date 10 18 10 18 #N/A 10 9.3 1 1 23 #N/A 23 7
Zero 0 0 0 0 0 0 19 0
0.2 12
1 9 31
3 30
5 6
6 24
9 16
10 31 1
12 0
15 0
20 29
25 0
30 4