The weather day-by-day at  Milhaguet (Carreau)  during  August  2004       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 16.3 34.1 16.3 34.1   13.2 0.0 0.0 0 10.8   1081.9 1015.0 0 0 0 0 0 0 0
2 16.4 32.9 16.4 32.9   13.5 2.4 2.6 2 10.1   1038.8 1012.7 0 0 0 0 0 0 0
3 15.3 29.8 15.3 29.8   14.5 11.4 12.5 6 8.7   964.2 1012.1 0 0 0 0 0 0 0
4 16.3 18.6 16.3 18.6   15.9 5.2 5.7 13 0.3   215.4 1011.5 0 0 0 0 1 0 0
5 14.3 24.1 14.3 24.1   14.5 0.0 0.0 0 5.6   465.2 1013.7 0 0 0 0 0 1 0
6 8.5 26.8 8.5 26.8   6.5 0.0 0.0 0 10.5   1113.1 1016.4 0 0 0 0 0 0 0
7 15.1 28.9 15.1 28.9   11.4 0.0 0.0 0 9.7   940.9 1012.2 0 0 0 0 0 0 0
8 17.3 31.0 17.3 31.0   13.2 3.4 3.7 2 8.9   834.5 1004.9 0 0 0 0 1 0 0
9 15.1 22.0 15.1 22.0   15.4 20.6 22.7 10 1.6   271.3 1007.8 0 0 0 0 1 0 0
10 12.5 25.3 12.5 25.3   10.7 0.0 0.0 0 7.5   813.4 1010.3 0 0 0 0 0 0 0
11 11.8 26.4 22.8 26.4   10.3 15.0 16.5 10 9.4   950.9 1013.2 0 0 0 0 0 0 0
12 13.9 21.3 13.9 21.3   14.4 3.8 4.2 7 5.5   552.5 1011.0 0 0 0 0 1 0 0
13 13.5 23.3 13.5 23.3   13.3 0.0 0.0 0 7.0   676.5 1017.1 0 0 0 0 0 0 0
14 10.8 26.1 10.8 26.1   9.4 0.0 0.0 0 8.3   658.8 1021.9 0 0 0 0 0 0 0
15 13.2 29.2 13.2 29.2   11.4 0.0 0.0 0 10.5   1063.1 1020.5 0 0 0 0 0 0 0
16 16.9 24.3 16.9 24.3   15.0 12.2 13.4 7 3.9   390.5 1014.0 0 0 0 0 1 0 0
17 14.7 22.1 14.7 22.1   13.7 4.2 4.6 2 3.2   342.4 1007.1 0 0 0 0 1 0 0
18 13.9 24.9 13.9 24.9   12.1 9.8 10.8 5 4.3   409.2 1006.8 0 0 0 0 1 0 0
19 13.9 23.7 13.9 23.7   12.3 0.2 0.2 1 8.6   805.9 1012.8 0 0 0 0 0 0 0
20 11.3 21.7 11.3 21.7   9.4 11.8 13.0 7 5.0   532.8 1015.0 0 0 0 0 1 0 0
21 9.8 21.0 9.8 21.0   9.8 0.0 0.0 0 9.5   788.5 1021.2 0 0 0 0 0 0 0
22 8.6 23.3 8.6 23.3   8.0 0.0 0.0 0 10.2   1001.8 1018.8 0 0 0 0 0 0 0
23 12.9 26.1 12.9 26.1   11.0 3.0 3.3 4 8.9   855.5 1016.0 0 0 0 0 1 0 0
24 14.2 22.5 14.2 22.5   12.0 3.2 3.5 7 6.3   683.7 1018.3 0 0 0 0 1 0 0
25 10.2 19.7 10.2 19.7   9.6 5.4 5.9 10 4.0   431.9 1016.7 0 0 0 0 0 0 0
26 11.6 20.9 11.6 20.9   13.1 0.2 0.2 1 7.9   657.0 1023.2 0 0 0 0 0 0 0
27 7.1 22.8 7.1 22.8   7.6 0.0 0.0 0 8.0   725.1 1020.1 0 0 0 0 0 0 0
28 7.9 20.2 7.9 20.2   7.4 7.8 8.6 5 3.5   344.2 1017.8 0 0 0 0 0 0 0
29 14.5 20.3 14.5 20.3   15.7 6.8 7.5 7 4.0   391.7 1018.3 0 0 0 0 0 0 0
30 12.8 20.0 12.8 20.0   13.6 0.0 0.0 0 5.6   416.9 1019.7 0 0 0 0 0 0 0
31 7.6 22.1 7.6 22.1   7.5 0.0 0.0 0 7.2   713.1 1019.4 0 0 0 0 0 0 0
                                         
Total             126.4 139.0 106.0 214.5 0.0 21130.7     0 0 0 10 1 0
Mean 12.8 24.4 13.2 24.4 ###### 11.8       6.9   681.6 1015.0              
Departure +2.0 -1.4           163.6%   100.2%     -2.3              
Highest 17.3 34.1 22.8 34.1 0.0 15.9 20.6 22.7 13.0 10.8 0.0 1113.1 1023.2 0.0
Date 8 1 11 1 #N/A 4 15.4 9 4 1 #N/A 6 26 1
Lowest 7.1 18.6 7.1 18.6 0.0 6.5 0.0 0.0 0.0 0.3 0.0 215.4 1004.9
Date 27 4 27 4 #N/A 6 13.2 1 1 4 #N/A 4 8
Zero 0 0 0 0 0 0 13 0
0.2 18
1 16 30
3 29
5 10
6 19
9 8
10 31 6
12 0
15 0
20 29
25 0
30 3