The weather day-by-day at  Milhaguet (Carreau)  during September 2004         Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 6.8 24.6 6.8 24.6   7.0 1.8 2.0 3 9.5   932.5 1014.5   0 0 0 0 0 0
2 12.1 26.3 12.1 26.3   11.4 0.0 0.0 0 7.3   692.5 1014.9   0 0 0 1 0 0
3 14.7 27.8 14.7 27.8   13.1 0.0 0.0 0 9.2   834.0 1021.1   0 0 0 0 0 0
4 16.3 29.7 16.3 29.7   14.5 0.0 0.0 0 9.0   726.3 1023.2   0 0 0 0 0 0
5 18.5 29.9 18.5 29.9   16.6 0.0 0.0 0 9.4   759.9 1019.6   0 0 0 0 0 0
6 16.4 28.3 16.4 28.3   14.9 0.0 0.0 0 9.2   792.5 1017.8   0 0 0 0 0 0
7 17.2 28.5 17.2 28.5   14.3 0.0 0.0 0 8.8   890.9 1020.9   0 0 0 0 0 0
8 16.6 30.0 16.6 30.0   14.1 0.0 0.0 0 9.3   900.0 1022.8   0 0 0 0 0 0
9 15.5 29.0 15.5 29.0   13.5 4.4 4.8 3 9.0   880.0 1020.1   0 0 0 1 0 0
10 14.5 24.3 14.5 24.3   12.5 5.6 6.2 1 5.8   540.0 1018.7   0 0 0 1 0 0
11 12.0 22.2 12.0 22.2   12.1 0.0 0.0 0 3.6   322.6 1020.7   0 0 0 1 1 0
12 12.2 21.6 12.2 21.6   12.9 0.0 0.0 0 5.9   434.9 1023.2   0 0 0 0 0 0
13 8.7 21.8 8.7 21.8   9.5 0.8 0.9 2 3.0   329.4 1015.8   0 0 0 0 0 0
14 12.6 16.8 12.6 16.8   15.1 5.0 5.5 5 1.2   243.1 1015.1   0 0 0 0 0 0
15 9.7 18.2 9.7 18.2   11.0 0.0 0.0 0 4.8   415.1 1022.2   0 0 0 0 0 0
16 9.0 18.8 9.0 18.8   5.9 0.0 0.0 0 7.1   658.4 1026.1   0 0 0 0 0 0
17 4.8 21.4 4.8 21.4   5.3 0.0 0.0 0 6.4   622.4 1023.5   0 0 0 0 0 0
18 6.8 23.4 6.8 23.4   6.2 2.4 2.6 6 6.6   612.5 1019.0   0 0 0 0 0 0
19 11.6 20.0 11.6 20.0   10.6 0.0 0.0 0 4.6   426.4 1020.6   0 0 0 0 0 0
20 6.3 18.8 6.5 18.8   6.5 1.0 1.1 3 5.7   500.3 1021.8   0 0 0 0 0 0
21 7.6 17.8 7.6 17.8   8.0 0.6 0.7 2 3.0   279.8 1024.9   0 0 0 0 0 0
22 5.1 17.8 5.1 17.8   5.8 1.4 1.5 5 6.2   489.2 1028.6   0 0 0 0 0 0
23 9.9 16.4 9.9 16.4   9.8 10.4 11.4 15 0.0   141.3 1022.2   0 0 0 0 1 0
24 10.1 16.4 10.1 16.4   13.2 0.0 0.0 0 4.5   386.8 1018.2   0 0 0 0 0 0
25 3.9 14.6 3.9 14.6   4.9 0.0 0.0 0 3.8   362.9 1025.7   0 0 0 0 0 0
26 6.5 17.0 6.5 17.0   5.5 0.0 0.0 0 2.5   220.0 1026.1   0 0 0 0 1 0
27 11.0 16.0 11.0 16.0   11.0 0.0 0.0 0 2.0   160.0 1026.3   0 0 0 0 1 0
28 8.5 21.0 8.5 21.0   8.5 0.2 0.2 1 6.5   420.0 1021.5   0 0 0 0 0 0
29 8.5 22.5 8.5 22.5   8.0 0.0 0.0 0 6.0   380.0 1018.9   0 0 0 0 0 0
30 8.9 19.8 8.9 19.8   7.7 0.0 0.0 0 4.1   332.6 1020.2   0 0 0 0 0 0
                                         
                                         
Total             33.6 37.0 46.0 174.0 0.0       0 0 0 4 4 0
Mean 10.7 22.0 10.8 22.0 ###### 10.3       5.8     1021.1              
  9.2 23.2           91.0   182.0     1018.4              
Departure +1.5 -1.2           40.6%   95.6%     +2.7              
Highest 18.5 30.0 18.5 30.0 0.0 16.6 10.4 11.4 15.0 9.5 0.0 932.5 1028.6 0.0
Date 5 8 5 8 #N/A 5 9.8 23 23 1 #N/A 1 22 #N/A
Lowest 3.9 14.6 3.9 14.6 0.0 4.9 0.0 0.0 0.0 0.0 0.0 141.3 1015.1
Date 25 25 25 25 #N/A 25 11.4 2 2 23 #N/A 23 1
Zero 0 0 0 0 0 0 19 1
0.2 11
1 8 29
3 26
5 3
6 15
9 7
10 30 1
12 0
15 0
20 18
25 0
30 1