The weather day-by-day at  Milhaguet (Carreau)  during October 2004       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 14.3 19.8 14.3 19.8   13.3 0.0 0.0 0 3.2     1021.6 0 0 0 0 0 0 0
2 7.2 18.2 7.2 18.2   8.4 0.0 0.0 0 3.6     1024.0 0 0 0 0 0 0 0
3 7.5 18.9 7.5 18.9   7.1 0.0 0.0 0 4.9     1023.6 0 0 0 0 0 0 0
4 12.1 22.7 12.1 22.7   10.3 0.0 0.0 0 2.9     1015.9 0 0 0 0 0 0 0
5 11.4 21.7 11.4 21.7   10.4 14.6 16.1 2 2.5     1014.8 0 0 0 0 1 0 0
6 10.2 13.1 10.2 13.1   10.1 0.4 0.4 2 0.1     1019.8 0 0 0 0 1 0 0
7 9.5 15.5 9.5 15.5   7.5 10.0 11.0 3 3.0     1018.1 0 0 0 0 0 0 0
8 12.0 20.5 12.0 20.5   9.0 4.0 4.4 3 4.0     1011.6 0 0 0 0 1 0 0
9 15.0 20.0 15.0 20.0   10.0 1.0 1.1 3 2.0     1008.5 0 0 0 0 1 0 0
10 8.5 17.5 8.5 17.5   5.5 3.0 3.3 1 4.5     1008.4 0 0 0 0 0 0 0
11 9.0 16.5 9.0 16.5   6.5 4.0 4.4 3 2.0     1010.7 0 0 0 0 0 0 0
12 9.0 13.5 9.0 13.5   6.0 0.5 0.6 2 2.0     1016.1 0 0 0 0 0 0 0
13 7.0 14.0 7.0 14.0   4.0 8.0 8.8 5 1.0     1016.7 0 0 0 0 0 0 0
14 7.0 12.0 7.0 12.0   3.0 8.0 8.8 8 1.0     1009.0 0 0 0 0 0 1 0
15 6.5 10.8 6.5 10.8   3.0 1.0 1.1 2 2.5     1003.1 0 0 0 0 1 0 0
16 4.0 8.5 4.0 8.5   0.5 2.0 2.2 2 0.5     1003.7 0 0 0 0 0 0 0
17 3.0 13.0 3.0 13.0   -0.5 0.2 0.2 1 1.5     1010.7 0 0 0 0 0 0 0
18 7.0 13.0 7.0 13.0   2.5 5.0 5.5 14 0.5     1013.0 0 0 0 0 0 0 0
19 11.0 14.0 11.0 14.0   10.0 15.0 16.5 8 0.0     1004.1 0 0 0 0 1 0 0
20 14.0 21.0 14.0 21.0   13.0 0.2 0.2 1 2.5     1002.8 0 0 0 0 0 0 0
21 10.5 14.5 10.5 14.5   9.0 0.0 0.0 0 1.5     1016.6 0 0 0 0 0 0 0
22 9.5 19.0 9.5 19.0   7.5 0.2 0.2 1 2.5     1016.8 0 0 0 0 0 0 0
23 11.5 20.5 11.5 20.5   10.0 0.0 0.0 0 2.5     1016.1 0 0 0 0 0 0 0
24 13.0 20.0 13.0 20.0   12.0 3.6 4.0 3 0.6     1012.4 0 0 0 0 0 0 0
25 9.0 13.3 9.0 13.3   5.2 0.4 0.4 2 0.1     1015.6 0 0 0 0 0 0 0
26 5.7 12.6 5.7 12.6   3.5 0.0 0.0 0 0.6     1015.4 0 0 0 0 0 0 0
27 4.4 10.9 4.4 10.9   1.1 6.8 7.5 10 0.0     998.5 0 0 0 0 0 0 0
28 7.7 13.2 7.7 13.2   4.0 0.8 0.9 3 0.6     998.6 0 0 0 0 0 0 0
29 6.5 12.6 6.5 12.6   1.6 0.0 0.0 0 0.3     998.9 0 0 0 0 0 0 0
30 4.6 13.3 4.6 13.3   0.6 0.0 0.0 0 0.5     1005.9 0 0 0 0 0 0 0
31 5.2 10.1 5.2 10.1   1.0 1.0 1.1 2 0.0     1010.8 0 0 0 0 0 0 0
                                         
Total             89.7 98.7 81.0 53.4 0.0       0 0 0 6 1 0
Mean 8.8 15.6 8.8 15.6 #DIV/0! 6.3       1.7     1011.7              
  6.1 16.6           86.0   75.0     1018.2              
Departure +2.7 -1.0           114.7%   71.2%     -6.5              
Highest 15.0 22.7 15.0 22.7 0.0 13.3 15.0 16.5 14.0 4.9 0.0 0.0 1024.0 0.0
Date 9 4 9 4 #N/A 1 10 19 18 3 #N/A #N/A 2 1
Lowest 3.0 8.5 3.0 8.5 0.0 -0.5 0.0 0.0 0.0 0.0 0.0 0.0 998.5
Date 17 16 17 16 #N/A 17 13.3 1 1 19 #N/A #N/A 27
Zero 0 0 0 0 0 1 9 3
0.2 22
1 15 19
3 6
5 7
6 0
9 0
10 30 3
12 0
15 0
20 7
25 0
30 0
50 0