The weather day-by-day at  Milhaguet (Carreau)  during November 2004       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 4.3 11.9 4.3 11.9   1.1 0.2 0.2 1 0.9   1692 1013.4 0 0 0 0 0 0 0
2 1.5 11.1 1.5 11.1   -1.9 0.0 0.0 0 0.7   1078 1015.0 0 0 0 0 0 0 0
3 4.0 12.1 4.0 12.4   -1.2 0.0 0.0 0 0.0   1570 1016.5 0 0 0 0 0 0 0
4 4.8 15.4 4.8 15.4   0.6 0.0 0.0 0 1.6   1879 1019.5 0 0 0 0 0 0 0
5 6.6 10.5 6.6 10.5   5.5 0.2 0.2 1 0.1   1266 1026.8 0 0 0 0 0 0 0
6 0.9 9.9 0.9 9.9   -2.9 0.0 0.0 0 1.8   1880 1026.6 0 0 0 0 0 0 0
7 2.7 10.4 2.7 10.4   -1.3 0.0 0.0 0 0.3   1518 1023.5 0 0 0 0 0 0 0
8 1.8 8.6 1.8 8.6   -1.6 8.4 9.2 10 0.0   1035 1018.7 0 0 0 0 0 1 0
9 6.3 6.9 6.3 6.9   7.3 5.0 5.5 8 0.0   803 1012.3 0 0 0 0 0 0 0
10 1.4 5.5 1.4 5.7   2.9 2.8 3.1 6 0.0   678 1010.8 0 1 0 0 0 1 0
11 4.1 7.4 4.1 7.4   5.1 0.8 0.9 3 0.2   961 1014.5 0 0 0 0 0 0 0
12 -0.6 7.1 -0.6 7.1   -0.2 0.4 0.4 2 0.4   773 1021.4 0 0 0 0 0 0 0
13 1.2 6.2 1.2 6.2   -0.8 0.0 0.0 0 0.5   1058 1025.6 0 0 0 0 0 0 0
14 1.6 4.0 1.6 4.0   1.0 0.0 0.0 0 0.1   1135 1029.5 0 0 0 0 0 0 0
15 -2.1 4.4 -2.1 4.6   -2.9 0.0 0.0 0 0.3   765 1027.8 0 0 0 0 0 0 0
16 3.1 7.2 1.3 7.2   -0.7 0.4 0.4 2 0.1   928 1031.8 0 0 0 0 0 1 0
17 4.4 9.7 4.4 9.7   4.7 0.4 0.4 1 0.0   1096 1032.2 0 0 0 0 0 1 0
18 5.4 10.0 5.4 10.0   5.8 10.8 11.9 12 0.1   1078 1026.7 0 0 0 0 0 0 0
19 6.0 7.7 6.0 7.7   6.9 0.0 0.0 0 0.5   1054 1021.0 0 0 0 0 0 0 0
20 -2.6 6.1 -2.6 6.2   -2.3 0.0 0.0 0 0.6   1083 1028.0 0 0 0 0 0 0 0
21 0.4 9.9 0.4 9.9   -0.3 0.0 0.0 0 0.4   785 1026.8 0 0 0 0 0 0 0
22 0.1 8.5 0.1 8.5   -1.3 0.0 0.0 0 0.2   858 1027.6 0 0 0 0 0 0 0
23 0.9 10.5 0.9 10.5   -1.2 0.0 0.0 0 0.3   1029 1029.5 0 0 0 0 0 1 0
24 0.3 9.7 0.3 9.7   -1.4 0.0 0.0 0 0.4   794 1027.3 0 0 0 0 0 0 0
25 1.0 7.2 1.0 7.2   -1.7 0.0 0.0 0 0.3   739 1025.1 0 0 0 0 0 0 0
26 -1.1 8.1 -1.1 8.1   -1.4 0.0 0.0 0 0.0   1287 1027.4 0 0 0 0 0 0 0
27 2.8 9.3 2.8 9.3   1.4 0.0 0.0 0 0.2   736 1026.7 0 0 0 0 0 0 0
28 0.4 6.6 0.4 6.6   -0.8 7.6 8.4 11 0.0   829 1016.7 0 0 0 0 0 0 0
29 2.7 4.7 2.7 4.7   3.6 2.8 3.1 6 0.0   800 1015.5 0 0 0 0 0 0 0
30 3.4 5.3 3.4 5.3   4.2 0.2 0.2 1 0.0   753 1012.4 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             40.0 44.0 64.0 10.0 0.0       1 0 0 0 5 0
Mean 2.2 8.4 2.1 8.4 #DIV/0! 0.9       0.3   1064.7 1022.6              
  3.2 10.2           99.0   15.0     1017.6              
Departure -1.0 -1.8           44.4%   66.7%     +5.0              
Highest 6.6 15.4 6.6 15.4 0.0 7.3 10.8 11.9 12.0 1.8 0.0 1880.0 1032.2 0.0
Date 5 4 5 4 #N/A 9 5.8 18 18 6 #N/A 6 17 1
Lowest -2.6 4.0 -2.6 4.0 0.0 -2.9 0.0 0.0 0.0 0.0 0.0 678.0 1010.8
Date 20 14 20 14 #N/A 6 -1.9 2 2 3 #N/A 10 10
Zero 4 0 4 0 0 17 17 9
0.2 13
1 6 2
3 0
5 4
6 0
9 0
10 8 1
12 0
15 0
20 0
25 0
30 0
50 0