The weather day-by-day at  Milhaguet (Carreau)  during December 2004       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 0.7 9.1 0.7 9.1   -1.3 2.8 3.1 3 0.4   78.0 1003.6 0 0 0 0 0 0 0
2 5.5 7.9 5.1 7.9   0.6 4.0 4.4 11 0.0   74.7 1003.1 0 0 0 0 0 0 0
3 3.9 5.1 3.9 5.1   4.6 1.0 0.0 5 0.0   62.2 1018.6 0 0 0 0 0 1 0
4 3.3 6.3 3.3 6.3   2.7 0.0 0.0 0 0.4   110.0 1025.1 0 0 0 0 0 0 0
5 1.3 5.0 1.3 5.0   0.3 0.0 0.0 0 0.0   75.5 1028.0 0 0 0 0 0 0 0
6 -2.9 3.7 -2.9 3.7   -2.8 0.2 0.0 1 0.3   80.9 1026.2 0 0 0 0 0 0 0
7 -3.7 6.6 -3.7 6.6   -3.6 0.2 0.0 1 0.2   77.0 1026.1 0 0 0 0 0 0 0
8 -1.9 4.8 -1.9 4.8   -2.3 0.2 0.2 1 0.1   72.9 1024.1 0 0 0 0 0 0 0
9 -4.0 5.5 -4.0 8.2   -4.0 0.0 0.0 0 0.4   113.6 1021.7 0 0 0 0 0 1 0
10 -0.8 13.3 -0.8 13.3   -1.5 0.2 0.2 1 0.2   68.3 1022.7 0 0 0 0 0 0 0
11 1.7 11.6 1.7 11.6   -1.1 0.0 0.0 0 0.2   70.0 1023.4 0 0 0 0 0 0 0
12 0.5 12.0 0.5 12.0   -1.1 0.0 0.0 0 0.2   65.7 1023.4 0 0 0 0 0 0 0
13 3.9 10.9 3.9 10.9   -1.2 0.0 0.0 0 0.2   68.5 1026.4 0 0 0 0 0 0 0
14 -0.7 11.5 -0.7 11.5   -2.3 0.0 0.0 0 0.2   76.4 1028.0 0 0 0 0 0 0 0
15 0.4 9.4 0.4 9.4   -0.2 0.0 0.0 0 0.1   124.0 1024.1 0 0 0 0 0 0 0
16 2.0 6.6 2.0 6.6   -0.8 8.8 9.7 13 0.0   53.9 1017.9 0 0 0 0 0 1 0
17 3.7 10.1 3.7 10.1   3.0 18.6 20.5 7 0.0   40.8 1013.4 0 0 0 0 0 0 0
18 -2.2 5.9 -2.2 9.4   -2.4 17.6 19.4 19 0.1   119.8 1022.1 0 0 0 0 0 0 0
19 5.6 9.2 2.3 9.2   4.6 7.8 8.6 9 0.0   65.3 1005.8 0 0 1 0 0 0 0
20 -1.3 -0.4 -1.3 -0.4   0.6 0.0 0.0 0 0.0   119.1 1018.0 0 0 0 0 0 0 0
21 -6.7 -0.2 -6.7 -0.2   -5.4 0.0 0.0 0 0.0   99.1 1024.9 0 0 1 0 0 0 0
22 -5.6 1.1 -5.6 5.1   -5.0 14.4 15.8 17 0.0   126.5 1029.8 0 0 1 0 0 1 0
23 0.3 8.6 -0.8 8.6   0.9 4.6 5.1 14 0.0   67.5 1025.5 0 0 0 0 0 1 0
24 6.6 8.9 5.1 8.9   6.3 9.0 9.9 13 0.2   90.3 1020.6 0 0 0 0 0 0 0
25 2.9 5.6 2.9 5.6   3.1 1.0 1.1 2 0.1   95.2 1004.9 0 0 1 0 1 0 0
26 -1.3 0.7 -1.3 0.7   -0.2 0.8 0.9 3 0.1   60.1 1005.9 0 0 1 0 0 0 0
27 -2.6 1.6 -2.6 2.5   -2.1 8.2 9.0 4 0.2   117.5 1020.8 0 0 0 0 0 0 0
28 -2.5 4.8 -2.5 4.8   -1.5 1.4 1.5 1 0.3   86.5 1010.6 0 0 1 0 0 0 0
29 -3.4 4.6 -3.4 4.6   -4.2 0.0 0.0 0 0.3   108.1 1029.6 0 0 0 0 0 0 0
30 -0.5 7.0 -0.5 7.0   -2.0 2.2 2.4 10 0.0   114.3 1035.7 0 0 0 0 0 0 0
31 4.7 7.8 4.4 7.8   4.1 5.0 5.5 14 0.0   96.1 1032.6 0 0 0 0 0 1 0
                                         
Total             108.0 117.3 149.0 4.2 0.0       0 6 0 1 6 0
Mean 0.2 6.6 0.0 7.0   -0.5       0.14   86.4 1020.7              
  1.1 7.1           118.0   5.0     1018.6              
Departure -0.9 -0.5           99.4%   84.0%     +2.1              
Highest 6.6 13.3 5.1 13.3 0.0 6.3 18.6 20.5 19.0 0.4 0.0 126.5 1035.7 0.0
Date 24 10 2 10 #N/A 24 3 17 18 1 #N/A 22 30 1
Lowest -6.7 -0.4 -6.7 -0.4 0.0 -5.4 0.0 0.0 0.0 0.0 0.0 40.8 1004.9
Date 21 20 21 20 #N/A 21 2.7 3 4 2 #N/A 17 2
Zero 15 2 16 2 0 20 14 12
0.2 17
1 14 0
3 0
5 9
6 0
9 0
10 6 3
12 0
15 0
20 0
25 0
30 0
50 0