The weather day-by-day at  Milhaguet (Carreau)  during January 2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 6.3 9.5 6.3 9.5   6.4 5.2 5.7 14 0.0   71.3 1030.8 0 0 0 0 0 1 0
2 6.3 7.7 6.3 7.7   6.0 0.0 0.0 0 0.1   124.6 1032.7 0 0 0 0 0 0 0
3 -2.2 5.3 -2.2 5.3   -3.2 0.0 0.0 0 0.4   89.5 1040.3 0 0 0 0 0 1 0
4 -2.9 6.1 -2.9 6.1   -4.5 0.0 0.0 0 0.3   67.8 1033.5 0 0 0 0 0 0 0
5 1.3 6.9 1.1 7.5   -2.3 1.8 2.2 4 0.0   53.9 1034.4 0 0 0 0 0 0 0
6 6.2 9.3 5.3 9.3   4.3 0.0 0.0 0 0.2   111.0 1038.1 0 0 0 0 0 0 0
7 6.0 10.0 6.0 10.0   5.6 0.2 0.2 1 0.4   95.7 1035.1 0 0 0 0 0 0 0
8 1.1 8.7 1.1 8.7   -2.0 3.2 3.5 13 0.3   124.9 1030.1 0 0 0 0 0 0 0
9 6.2 9.4 5.3 9.4   6.4 0.0 0.0 0 0.2   95.4 1031.4 0 0 0 0 0 0 0
10 1.5 8.2 1.5 8.2   -2.4 0.0 0.0 0 0.5   79.9 1028.4 0 0 0 0 0 0 0
11 2.1 11.1 2.1 11.1   -0.2 0.0 0.0 0 1.1   120.4 1030.3 0 0 0 0 0 0 0
12 4.3 7.5 4.3 7.5   3.4 1.2 1.3 3 0.0   103.5 1028.5 0 0 0 0 0 0 0
13 -1.4 6.9 -1.4 6.9   -1.3 0.0 0.0 0 0.7   85.9 1032.1 0 0 0 0 0 1 0
14 -3.0 7.4 -3.0 7.4   -4.4 0.0 0.0 0 0.6   104.0 1028.9 0 0 0 0 0 0 0
15 -1.5 9.7 -1.5 9.7   -2.6 0.0 0.0 0 0.6   71.6 1024.1 0 0 0 0 0 0 0
16 1.3 9.3 1.3 9.3   -2.6 0.0 0.0 0 0.1   159.1 1026.8 0 0 0 0 0 0 0
17 0.6 5.6 0.6 5.6   -2.3 11.8 13.0 9 0.0   97.0 1026.5 0 0 0 0 0 1 0
18 4.5 4.6 4.5 4.6   3.8 2.4 2.6 2 0.2   99.7 1010.3 0 0 1 0 0 0 0
19 -0.4 5.8 -0.4 8.1   -2.6 1.8 2.0 9 0.1   126.5 1021.8 0 0 0 0 0 0 0
20 4.0 8.6 3.3 8.6   4.4 6.8 7.5 20 0.0   61.4 1026.7 0 0 0 0 0 1 0
21 6.5 8.5 6.5 8.5   6.6 3.4 3.7 9 0.0   85.1 1024.0 0 0 0 0 0 0 0
22 6.5 9.0 6.5 9.0   6.7 10.4 11.5 11 0.1   103.1 1021.4 0 0 0 0 0 0 0
23 6.6 8.3 6.8 8.3   6.8 4.2 4.6 4 0.0   82.9 1015.1 0 0 0 0 0 0 0
24 -3.2 1.5 -3.2 1.5   -3.2 1.0 1.1 3 0.6   122.0 1023.0 0 0 1 0 0 0 0
25 -3.7 -0.5 -3.7 -0.5   -2.6 0.4 0.4 3 1.4   151.5 1022.7 1 1 1 0 0 0 0
26 -5.2 -2.4 -5.2 -2.4   -3.9 0.0 0.2 1 0.7   154.7 1019.1 1 1 1 0 0 0 0
27 -7.0 -1.6 -7.0 -0.4   -5.8 2.4 2.6 6 1.2   129.0 1019.7 1 1 0 0 0 0 0
28 -6.8 2.6 -6.8 2.6   -7.4 1.4 1.5 4 0.0   58.2 1015.6 3 1 1 0 0 1 0
29 -2.6 0.1 -2.6 0.1   -2.6 0.0 0.0 0 0.4   140.9 1020.1 0 0 1 0 0 0 0
30 -7.2 0.1 -7.2 0.1   -6.4 0.0 0.0 0 1.8   161.1 1031.0 0 0 0 0 0 0 0
31 -1.9 3.4 -3.8 3.4   -1.1 0.6 0.7 2 0.0   92.3 1033.4 0 0 0 0 0 1 0
                                         
Total             58.2 64.3 118.0 12.0 0.0       4 6 0 0 7 0
Mean 0.7 6.0 0.6 6.2   -0.1       0.39   104.0 1027.0              
  0.3 6.6           101.0   15.0     1019.2              
Departure +0.4 -0.6           63.7%   80.0%     +7.8              
Highest 6.6 11.1 6.8 11.1 0.0 6.8 11.8 13.0 20.0 1.8 0.0 161.1 1040.3 3.0
Date 23 11 23 11 #N/A 23 -2.3 17 20 30 #N/A 30 3 28
Lowest -7.2 -2.4 -7.2 -2.4 0.0 -7.4 0.0 0.0 0.0 0.0 0.0 53.9 1010.3
Date 30 26 30 26 #N/A 28 6 2 2 1 #N/A 5 18
Zero 14 3 14 3 0 20 13 9
0.2 18
1 14 4
3 0
5 4
6 0
9 0
10 2 2
12 0
15 0
20 0
25 0
30 0
50 0