The weather day-by-day at  Milhaguet (Carreau)  during February 2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 1.7 6.5 0.5 6.5   0.8 0.4 0.4 2 0.0   85.5 1030.2 0 0 0 0 0 1 0
2 -2.5 4.2 -2.5 4.2   -3.9 1.2 1.3 4 0.1   112.7 1035.7 0 0 0 0 0 1 0
3 1.9 6.1 1.9 6.1   1.6 0.2 0.2 1 1.3   138.9 1032.5 0 0 0 0 0 0 0
4 -1.9 6.3 -1.9 6.3   -2.9 0.0 0.0 0 1.6   120.1 1028.0 0 0 0 0 0 0 0
5 -3.6 6.4 -3.6 6.4   -4.8 0.0 0.0 0 1.7   144.3 1022.4 0 0 0 0 0 0 0
6 0.6 9.6 0.6 9.6   -1.7 0.0 0.0 0 2.6   180.0 1019.9 0 0 0 0 0 0 0
7 2.5 10.1 2.5 10.1   -0.5 0.2 0.2 1 1.9   138.9 1021.4 0 0 0 0 0 0 0
8 2.3 9.7 2.3 9.7   -1.3 0.0 0.0 0 0.6   175.2 1025.8 0 0 0 0 0 0 0
9 2.7 12.4 2.7 12.4   -1.1 0.0 0.0 0 2.2   184.7 1031.6 0 0 0 0 0 0 0
10 -1.3 7.8 -1.3 7.8   -2.9 4.8 5.3 5 1.5   189.6 1036.8 0 0 0 0 0 0 0
11 2.4 9.9 2.4 9.9   0.9 16.4 18.0 22 0.0   75.5 1031.8 0 0 0 0 0 1 0
12 8.3 9.1 5.4 9.1   8.2 6.8 7.5 10 0.0   56.8 1024.6 0 0 0 0 0 0 0
13 3.7 6.4 3.7 6.4   3.8 6.6 7.3 6 0.3   110.9 1016.6 0 0 1 0 0 0 0
14 -1.2 3.9 -1.2 3.9   -0.8 0.2 0.2 1 1.6   181.6 1019.4 0 0 1 0 0 0 0
15 -1.7 3.5 -1.7 3.5   -3.0 0.4 0.4 1 2.0   184.8 1014.0 0 0 1 0 0 0 0
16 -2.2 -0.5 -2.2 -0.5   -2.0 0.2 0.2 1 0.3   150.4 1020.5 0.5 1 1 0 0 0 0
17 -3.6 -0.5 -3.6 -0.5   -2.2 0.0 0.0 0 0.7   146.7 1025.1 0.5 1 1 0 0 0 0
18 -5.0 2.1 -5.0 2.1   -3.9 2.6 2.9 4 2.2   220.4 1025.0 2 1 1 0 0 0 0
19 -1.7 4.8 -1.7 4.8   -0.5 1.0 1.1 4 1.5   178.6 1016.7 2 1 1 0 0 0 0
20 -4.8 2.0 -4.8 2.0   -4.6 0.0 0.0 0 2.1   208.5 1014.4 1 1 1 0 0 0 0
21 -4.5 3.1 -4.5 3.1   -4.7 0.6 0.7 3 1.1   150.9 1010.5 1 1 1 0 0 0 0
22 -8.1 1.4 -8.1 1.4   -2.6 2.0 2.2 3 1.6   150.7 1005.6 3 1 0 0 0 0 0
23 -7.7 1.0 -7.7 1.0   -3.3 0.2 0.2 1 1.4   204.2 1011.8 2 1 1 0 0 0 0
24 -8.7 0.2 -8.7 0.8   -3.2 0.2 0.2 1 0.4   153.3 1013.7 2 1 1 0 0 0 0
25 -7.3 4.7 -7.3 4.7   -3.1 0.4 0.4 2 4.9   288.9 1010.7 2 1 0 0 0 0 0
26 -3.0 5.6 -3.0 5.6   -4.8 0.0 0.0 0 4.4   236.1 1011.2 0.5 1 0 0 0 0 0
27 -6.6 0.8 -6.6 0.8   -7.2 0.4 0.4 2 1.7   192.9 1014.0 <0.5 1 1 0 0 0 0
28 -9.2 -1.7 -9.2 -1.7   -7.4 0.0 0.0 0 5.5   292.9 1019.0 <0.5 1 0 0 0 0 0
29                             0 0 0 0 0 0
30                             0 0 0 0 0 0
31                             0 0 0 0 0 0
                                         
Total             44.8 49.3 74.0 45.2 0.0       13 12 0 0 3 0
Mean -2.1 4.8 -2.2 4.8   -2.0       1.61   166.2 1021.0              
  0.3 8.4           96.0   60.0     1017.2              
Departure -2.4 -3.6           51.3%   75.3%     +3.8              
Highest 8.3 12.4 5.4 12.4 0.0 8.2 16.4 18.0 22.0 5.5 0.0 292.9 1036.8 3.0
Date 12 9 12 9 #N/A 12 0.9 11 11 28 #N/A 28 10 22
Lowest -9.2 -1.7 -9.2 -1.7 0.0 -7.4 0.0 0.0 0.0 0.0 0.0 56.8 1005.6
Date 28 28 28 28 #N/A 28 -2.9 4 4 1 #N/A 12 22
Zero 19 3 19 3 0 23 9 3
0.2 19
1 8 19
3 3
5 4
6 0
9 0
10 2 1
12 0
15 0
20 0
25 0
30 0
50 0