The weather day-by-day at  Milhaguet (Carreau)  during  March  2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 -13.2 1.9 -13.2 1.9   -11.2 0.0 0.0 0 5.7   294.4 1013.5 0.5 1 0 0 0 0 0
2 -10.7 6.0 -10.7 6.0   -11.0 2.4 2.6 6 5.1   319.0 1006.6 0.5 1 1 0 0 0 0
3 -1.6 0.6 -1.6 0.6   -2.8 4.2 4.6 20 0.1   86.2 1005.7 3 1 1 0 0 1 0
4 -3.5 -2.0 -3.5 1.5   -0.6 3.0 3.3 12 0.0   95.8 1018.2 7 1 1 0 0 0 0
5 -4.2 3.6 -4.2 3.6   -0.8 0.4 0.4 2 4.0   305.1 1012.4 10 1 1 0 0 0 0
6 -7.0 0.9 -7.0 0.9   -2.6 0.4 0.4 2 1.4   212.7 1019.0 7 1 1 0 0 1 0
7 -9.1 3.7 -9.1 3.7   -3.8 0.0 0.0 0 4.1   333.8 1029.0 6 1 1 0 0 0 0
8 -5.6 5.0 -5.6 5.0   -2.9 0.0 0.0 0 1.3   226.1 1030.8 5 1 1 0 0 0 0
9 -0.4 5.0 -0.4 5.0   -0.4 0.0 0.0 0 0.0   187.2 1032.4 3 1 0 0 0 0 0
10 -2.0 5.7 -2.0 5.7   -2.0 0.0 0.0 0 1.1   218.6 1029.0 1 1 0 0 0 0 0
11 -0.4 8.0 -0.4 8.0   -0.7 0.0 0.0 0 4.4   330.7 1023.8 0 0 0 0 0 0 0
12 -5.2 8.1 -5.2 8.1   -5.4 0.0 0.0 0 3.5   302.4 1015.6 0 0 0 0 0 0 0
13 -2.0 11.3 -2.0 11.3   -3.2 0.0 0.0 0 5.9   436.2 1014.1 0 0 0 0 0 0 0
14 -3.1 14.5 -3.1 14.5   -4.0 0.0 0.0 0 6.6   404.5 1015.0 0 0 0 0 0 0 0
15 2.2 20.1 2.2 20.1   -1.7 0.0 0.0 0 7.0   471.4 1023.9 0 0 0 0 0 0 0
16 6.6 23.3 6.6 23.3   0.5 0.0 0.0 0 7.5   499.5 1027.3 0 0 0 0 0 0 0
17 5.2 24.1 5.2 24.1   1.3 0.0 0.0 0 7.3   518.4 1032.5 0 0 0 0 0 0 0
18 10.5 24.8 10.5 24.8   3.7 0.0 0.0 0 7.6   557.9 1025.0 0 0 0 0 0 0 0
19 8.3 25.0 8.3 25.0   2.6 0.0 0.0 0 8.0   582.5 1022.7 0 0 0 0 0 0 0
20 7.9 25.5 7.9 25.5   3.0 0.0 0.0 0 8.3   608.4 1016.7 0 0 0 0 0 0 0
21 7.6 19.8 7.6 19.8   2.7 4.0 4.4 6 3.2   321.4 1009.7 0 0 0 0 0 0 0
22 8.5 15.8 8.5 15.8   7.3 0.6 0.7 3 2.9   226.9 1013.4 0 0 0 0 0 0 0
23 6.1 18.7 6.1 18.7   2.5 0.0 0.0 0 8.4   577.6 1014.7 0 0 0 0 0 0 0
24 8.9 18.1 8.9 18.1   6.2 1.2 1.3 3 2.8   288.2 1018.1 0 0 0 0 1 0 0
25 6.6 20.8 6.6 20.8   3.7 0.0 0.0 0 7.8   636.6 1016.4 0 0 0 0 0 0 0
26 7.3 20.9 7.3 20.9   4.9 9.2 10.1 12 6.1   459.3 1008.0 0 0 0 0 1 0 0
27 6.2 12.0 6.2 12.0   3.6 9.2 10.1 14 1.3   205.3 1009.2 0 0 0 0 0 0 0
28 7.3 15.2 7.3 15.2   8.3 6.2 6.8 8 6.0   445.4 1016.4 0 0 0 0 0 0 0
29 6.2 11.5 6.2 11.5   5.1 12.8 14.1 11 0.6   191.3 1014.1 0 0 0 0 0 0 0
30 7.3 15.9 7.3 15.9   8.3 6.6 7.3 6 3.3   386.0 1017.1 0 0 0 0 0 0 0
31 6.2 15.3 6.2 15.3   7.0 0.0 0.0 0 5.1   493.7 1024.4 0 0 0 0 0 0 0
                                         
Total             60.2 66.2 105.0 136.4 0.0       10 7 0 2 2 0
Mean 1.6 12.9 1.6 13.0   0.6       4.40   362.0 1018.5              
  2.0 12.8           86.0   130.0     1017.4              
Departure -0.4 +0.1           77.0%   104.9%     +1.1              
Highest 10.5 25.5 10.5 25.5 0.0 8.3 12.8 14.1 20.0 8.4 0.0 636.6 1032.5 10.0
Date 18 20 18 20 #N/A 28 5.1 29 3 23 #N/A 25 17 5
Lowest -9.1 -2.0 -9.1 0.6 0.0 -5.4 0.0 0.0 0.0 0.0 0.0 86.2 1005.7
Date 1 4 1 3 #N/A 1 -11.2 1 1 4 #N/A 3 3
Zero 14 1 14 0 0 15 18 2
0.2 13
1 10 27
3 21
5 5
6 11
9 0
10 19 3
12 0
15 0
20 8
25 0
30 0
50 0