The weather day-by-day at  Milhaguet (Carreau)  during  April  2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 5.9 19.4 5.9 19.4   3.9 0.0 0.0 0 9.1   688.4 1019.6 0 0 0 0 0 0 0
2 8.1 15.7 8.1 15.7   4.4 0.0 0.0 0 7.3   416.7 1016.3 0 0 0 0 0 0 0
3 6.8 14.7 6.8 14.7   3.0 0.0 0.0 0 2.0   327.5 1020.9 0 0 0 0 0 0 0
4 6.0 20.0 6.0 20.0   1.5 2.2 2.4 5 7.8   571.1 1024.1 0 0 0 0 0 0 0
5 7.0 12.8 7.0 12.9   6.4 0.2 0.2 1 1.2   210.2 1027.4 0 0 0 0 0 0 0
6 5.2 19.3 5.2 19.3   1.1 2.0 2.2 4 5.7   442.4 1021.5 0 0 0 0 1 0 0
7 7.7 12.0 7.7 12.0   7.6 8.6 9.5 12 1.6   197.1 1013.2 0 0 1 1 0 0 0
8 3.8 8.7 3.8 8.7   -0.2 3.8 4.2 13 3.9   374.1 1009.9 0 0 1 1 0 0 0
9 0.1 8.1 0.1 8.1   0.2 0.0 0.0 0 4.9   610.7 1022.4 0 0 0 0 0 0 0
10 -0.6 9.3 -0.6 9.3   -2.1 0.0 0.0 0 2.5   318.3 1028.4 0 0 0 0 0 0 0
11 3.6 15.1 3.6 15.1   -0.2 0.0 0.0 0 6.3   615.5 1025.3 0 0 0 0 0 0 0
12 1.0 17.4 1.0 17.4   -2.8 0.0 0.0 0 7.6   752.8 1023.3 0 0 0 0 0 0 0
13 1.1 16.9 1.1 16.9   -2.7 0.0 0.0 0 7.9   552.6 1013.5 0 0 0 0 0 0 0
14 0.6 18.6 0.6 18.6   -2.9 22.4 24.6 14 5.9   569.8 1007.0 0 0 0 0 0 0 0
15 3.2 12.0 3.2 12.0   3.2 5.8 6.4 9 4.9   513.2 1007.0 0 0 0 1 0 0 0
16 1.8 12.2 1.8 12.2   -1.6 1.6 1.8 3 4.1   414.3 1007.3 0 0 0 0 0 0 0
17 1.1 15.5 1.1 15.5   -2.3 8.6 9.5 11 8.6   884.7 1010.2 0 0 0 0 0 0 0
18 7.4 12.7 7.4 12.7   8.2 6.0 6.6 7 3.5   339.4 1005.3 0 0 0 0 0 0 0
19 2.2 11.2 2.2 11.2   -1.0 4.8 5.3 8 3.4   387.3 1007.9 0 0 0 1 0 0 0
20 1.8 13.5 1.8 13.5   -0.8 1.2 1.3 1 7.5   694.9 1014.6 0 0 0 0 0 0 0
21 -0.3 17.9 -0.3 17.9   -2.6 0.0 0.0 0 9.3   910.1 1016.4 0 0 0 0 0 0 0
22 4.3 18.0 4.3 18.0   -0.1 2.4 2.6 4 8.1   537.9 1013.8 0 0 0 0 0 0 0
23 8.0 17.6 8.0 17.6   7.1 19.8 21.8 8 3.9   366.3 1011.1 0 0 0 0 1 0 0
24 8.4 14.5 8.4 14.5   8.7 8.6 9.5 13 3.4   345.5 1008.7 0 0 0 0 0 0 0
25 3.7 13.8 3.7 13.8   0.9 1.8 2.0 3 4.5   377.0 1012.3 0 0 0 0 0 0 0
26 4.8 20.1 4.8 20.1   1.3 0.8 0.9 3 7.7   645.1 1017.9 0 0 0 0 0 0 0
27 7.7 19.8 7.7 19.8   8.3 0.0 0.0 0 5.5   592.4 1021.5 0 0 0 0 0 0 0
28 8.4 26.5 8.4 26.5   5.3 0.0 0.0 0 10.1   824.3 1019.8 0 0 0 0 0 0 0
29 8.9 28.4 8.9 28.4   5.4 0.0 0.0 0 10.8   1039.7 1021.4 0 0 0 0 0 0 0
30 14.6 31.0 14.6 31.0   8.6 0.0 0.0 0 10.8   996.3 1014.6 0 0 0 0 0 0 0
31                                        
                                         
Total             100.6 110.7 119.0 179.8 0.0       0 2 4 2 0 0
Mean 4.7 16.4 4.7 16.4   2.2       5.99   550.5 1016.1              
  3.9 16.7           69.0   190.0     1015.2              
Departure +0.8 -0.3           160.4%   94.6%     +0.9              
Highest 14.6 31.0 14.6 31.0 0.0 8.7 22.4 24.6 14.0 10.8 0.0 1039.7 1028.4 0.0
Date 30 30 30 30 #N/A 24 -2.9 14 14 29 #N/A 29 10 1
Lowest -0.6 8.1 -0.6 8.1 0.0 -2.9 0.0 0.0 0.0 1.2 0.0 197.1 1005.3
Date 10 9 10 9 #N/A 14 3.9 1 1 5 #N/A 7 18
Zero 2 0 2 0 0 12 13 0
0.2 17
1 15 30
3 26
5 8
6 14
9 5
10 27 2
12 0
15 0
20 5
25 0
30 1
50 0