The weather day-by-day at  Milhaguet (Carreau)  during  May  2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 13.8 29.3 13.8 29.3   8.1 0.0 0.0 0 10.2   878.6 1012.0 0 0 0 0 0 0 0
2 13.1 26.2 13.1 26.2   8.9 0.2 0.2 1 8.2   805.7 1015.0 0 0 0 0 0 0 0
3 8.9 20.9 8.9 20.9   6.6 0.6 0.7 1 7.3   702.3 1019.2 0 0 0 0 0 0 0
4 8.2 14.8 8.2 14.8   8.4 5.0 5.5 7 4.6   418.5 1020.5 0 0 0 0 0 0 0
5 7.4 14.6 7.4 14.6   5.2 0.0 0.0 0 4.6   420.8 1022.0 0 0 0 0 0 0 0
6 2.8 17.7 2.8 17.7   0.6 0.0 0.0 0 5.6   587.7 1024.3 0 0 0 0 0 0 0
7 6.4 14.7 6.4 14.7   3.8 0.2 0.2 1 1.4   273.3 1020.2 0 0 0 0 0 1 0
8 6.0 18.9 6.0 18.9   3.4 0.0 0.0 0 10.3   1131.6 1016.6 0 0 0 0 0 0 0
9 1.6 18.7 1.6 18.7   -0.4 0.0 0.0 0 10.3   1084.0 1014.0 0 0 0 0 0 0 0
10 4.4 20.6 4.4 20.6   3.2 0.0 0.0 0 10.6   1072.6 1012.9 0 0 0 0 0 0 0
11 5.9 21.5 5.9 21.5   4.1 0.0 0.0 0 10.8   1121.6 1015.8 0 0 0 0 0 0 0
12 10.8 17.8 10.8 17.8   8.9 2.0 2.2 6 4.3   351.7 1010.1 0 0 0 0 0 0 0
13 10.4 21.0 10.4 21.0   10.6 11.0 12.1 11 6.3   490.3 1012.6 0 0 0 0 1 0 0
14 9.9 17.6 9.9 17.6   10.2 0.0 0.0 0 6.4   587.1 1016.8 0 0 0 0 0 0 0
15 4.9 18.8 4.9 18.8   3.1 0.0 0.0 0 9.3   759.3 1017.3 0 0 0 0 1 0 0
16 3.3 20.0 3.3 20.0   1.8 0.0 0.0 0 10.0   1000.8 1013.9 0 0 0 0 0 0 0
17 7.2 18.9 7.2 18.9   6.1 0.0 0.0 0 9.2   910.1 1014.0 0 0 0 0 0 0 0
18 2.7 18.3 2.7 18.3   1.6 0.0 0.0 0 8.5   747.2 1021.1 0 0 0 0 0 0 0
19 3.0 22.4 3.0 22.4   1.5 0.0 0.0 0 10.7   1124.0 1023.6 0 0 0 0 0 0 0
20 9.3 28.5 9.3 28.5   6.7 0.0 0.0 0 9.8   1044.4 1018.5 0 0 0 0 1 0 0
21 11.1 17.6 11.1 17.6   11.2 0.0 0.0 0 4.5   393.4 1016.5 0 0 0 0 1 0 0
22 8.4 18.1 8.4 18.1   8.2 2.2 2.4 3 8.3   605.3 1015.0 0 0 0 0 0 0 0
23 5.7 18.4 5.7 18.4   4.4 0.0 0.0 0 8.3   789.0 1022.5 0 0 0 0 0 0 0
24 3.3 23.7 3.3 23.7   2.2 0.0 0.0 0 10.8   1100.0 1024.6 0 0 0 0 0 0 0
25 9.3 28.5 9.3 28.4   7.1 0.0 0.0 0 10.8   1068.2 1022.7 0 0 0 0 0 0 0
26 12.6 30.9 12.6 30.9   9.4 0.0 0.0 0 10.9   1189.2 1020.5 0 0 0 0 0 0 0
27 16.3 31.1 16.3 31.1   11.3 0.0 0.0 0 11.1   1159.4 1014.7 0 0 0 0 0 0 0
28 10.2 25.1 10.2 25.1   9.1 0.0 0.0 0 11.0   960.4 1020.3 0 0 0 0 0 0 0
29 14.0 24.0 14.0 24.0   11.8 5.0 5.5 11 5.6   453.3 1017.1 0 0 0 0 0 0 0
30 10.5 20.5 10.5 20.5   12.9 0.0 0.0 0 7.9   886.8 1026.0 0 0 0 0 0 0 0
31 5.8 22.6 5.8 22.6   5.5 0.0 0.0 0 11.1   1183.8 1027.2 0 0 0 0 0 0 0
                                         
Total             26.2 28.8 41.0 258.7 0.0       0 0 0 4 1 0
Mean 8.0 21.3 8.0 21.3   6.3       8.35   816.1 1018.3              
  6.7 21.0           78.0   230.0     1016.0              
Departure +1.3 +0.3           36.9%   112.5%     +2.3              
Highest 16.3 31.1 16.3 31.1 0.0 12.9 11.0 12.1 11.0 11.1 0.0 1189.2 1027.2 0.0
Date 27 27 27 27 #N/A 30 10.6 13 13 27 #N/A 26 31 1
Lowest 1.6 14.6 1.6 14.6 0.0 -0.4 0.0 0.0 0.0 1.4 0.0 273.3 1010.1
Date 9 5 9 5 #N/A 9 8.1 1 1 7 #N/A 7 12
Zero 0 0 0 0 0 1 23 0
0.2 8
1 5 31
3 30
5 3
6 24
9 16
10 31 1
12 0
15 0
20 17
25 0
30 2
50 0