The weather day-by-day at  Milhaguet (Carreau)  during  June  2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 6.4 23.8 6.4 23.8   6.5 0.0 0.0 0 11.1   1186.4 1023.3 0 0 0 0 0 0 0
2 10.0 28.8 10.0 28.8   8.6 0.0 0.0 0 11.2   1228.7 1017.6 0 0 0 0 0 0 0
3 12.4 22.8 12.4 22.8   10.6 2.6 2.9 3 6.4   467.5 1013.6 0 0 0 0 1 0 0
4 6.6 21.3 6.6 21.3   6.9 0.0 0.0 0 8.4   773.0 1022.0 0 0 0 0 0 0 0
5 4.9 22.5 4.9 22.5   5.3 0.0 0.0 0 10.9   1170.4 1023.6 0 0 0 0 0 0 0
6 8.8 20.5 8.8 20.5   8.9 17.6 19.4 3 6.1   548.9 1023.2 0 0 0 0 1 0 0
7 11.5 21.4 11.5 21.4   11.4 0.0 0.0 0 9.8   1111.4 1028.8 0 0 0 0 0 0 0
8 6.8 22.0 6.8 22.0   6.5 0.0 0.0 0 10.3   1156.3 1028.6 0 0 0 0 0 0 0
9 8.2 22.9 8.2 22.9   6.7 0.0 0.0 0 11.2   1232.0 1025.0 0 0 0 0 0 0 0
10 9.3 23.6 9.2 23.6   7.3 0.0 0.0 0 11.0   1253.2 1019.6 0 0 0 0 0 0 0
11 9.8 26.5 9.8 26.5   7.6 0.0 0.0 0 10.7   1096.6 1012.3 0 0 0 0 0 0 0
12 10.5 29.1 10.5 29.1   9.6 0.6 0.7 2 10.3   1157.5 1009.2 0 0 0 0 0 0 0
13 12.5 24.1 12.5 24.1   11.8 16.4 18.0 10 7.2   622.3 1008.9 0 0 0 0 1 0 0
14 11.6 24.0 11.6 24.0   13.2 0.0 0.0 0 6.8   690.9 1013.7 0 0 0 0 0 0 0
15 5.5 21.6 5.5 21.6   6.9 3.0 3.3 9 8.1   652.6 1021.3 0 0 0 0 0 1 0
16 13.5 25.2 13.5 25.2   15.0 0.2 0.2 1 3.8   507.3 1026.7 0 0 0 0 0 0 0
17 13.1 29.1 13.1 29.1   13.6 0.0 0.0 0 11.2   1192.1 1028.0 0 0 0 0 0 0 0
18 18.7 32.7 18.7 32.7   16.6 0.0 0.0 0 11.2   1229.7 1022.0 0 0 0 0 0 0 0
19 16.9 33.2 16.9 33.2   16.3 0.0 0.0 0 10.8   1150.1 1017.5 0 0 0 0 0 0 0
20 15.0 29.3 15.0 29.3   16.3 0.0 0.0 0 8.1   932.3 1018.5 0 0 0 0 0 0 0
21 14.3 31.2 14.3 31.2   14.8 0.0 0.0 0 10.2   1077.9 1019.9 0 0 0 0 0 0 0
22 14.7 33.5 14.7 33.5   14.6 0.0 0.0 0 10.5   1134.7 1020.8 0 0 0 0 1 0 0
23 18.4 34.8 18.4 34.8   16.9 0.0 0.0 0 10.1   1114.2 1017.8 0 0 0 0 0 0 0
24 15.7 30.4 15.7 30.4   16.2 0.0 0.0 0 4.1   571.6 1016.8 0 0 0 0 0 0 0
25 14.8 32.1 14.8 32.1   15.5 1.6 1.8 5 6.5   800.1 1018.5 0 0 0 0 0 0 0
26 16.6 33.8 16.6 33.8   17.3 0.0 0.0 0 7.4   910.5 1019.3 0 0 0 0 1 0 0
27 16.2 35.1 16.2 35.1   15.4 1.8 2.0 4 9.5   969.9 1018.5 0 0 0 0 1 0 0
28 16.3 32.9 16.3 32.9   17.0 3.6 4.0 3 6.4   673.2 1015.0 0 0 0 0 0 0 0
29 14.7 26.3 14.7 26.3   15.6 0.0 0.0 0 7.1   717.5 1014.2 0 0 0 0 1 0 0
30 14.2 21.9 14.2 21.9   16.2 5.4 5.9 7 2.5   367.3 1015.5 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             52.8 58.1 47.0 258.9 0.0       0 0 0 7 1 0
Mean 12.3 27.2 12.3 27.2   12.2       8.63   923.2 1019.3              
  9.3 24.6           64.0   245.0     1017.4              
Departure +3.0 +2.6           90.8%   105.7%     +1.9              
Highest 18.7 35.1 18.7 35.1 0.0 17.3 17.6 19.4 10.0 11.2 0.0 1253.2 1028.8 0.0
Date 18 27 18 27 #N/A 26 8.9 6 13 2 #N/A 10 7 1
Lowest 4.9 20.5 4.9 20.5 0.0 5.3 0.0 0.0 0.0 2.5 0.0 367.3 1008.9
Date 5 6 5 6 #N/A 5 6.5 1 1 30 #N/A 30 13
Zero 0 0 0 0 0 0 20 0
0.2 10
1 8 30
3 29
5 3
6 27
9 16
10 30 2
12 0
15 0
20 30
25 0
30 10
50 0