The weather day-by-day at  Milhaguet (Carreau)  during  July  2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 7.9 24.0 7.9 24.0   9.9 0.0 0.0 0 8.1   872.5 1023.0 0 0 0 0 0 0 0
2 9.3 30.0 9.3 30.0   11.1 0.0 0.0 0 9.6   998.6 1024.2 0 0 0 0 0 0 0
3 12.6 33.1 12.6 33.1   13.8 15.4 16.9 6 11.1   1185.1 1018.0 0 0 0 0 0 0 0
4 12.5 21.8 12.5 21.8   14.1 0.2 0.2 1 4.9   502.6 1017.0 0 0 0 0 1 0 0
5 4.6 21.2 4.6 21.2   7.0 0.0 0.0 0 4.0   479.0 1020.0 0 0 0 0 0 0 0
6 12.9 22.4 12.9 22.4   15.2 0.0 0.0 0 1.1   361.5 1016.6 0 0 0 0 0 0 0
7 8.4 19.0 8.4 19.0   10.7 0.4 0.4 2 1.5   338.8 1019.8 0 0 0 0 0 0 0
8 7.2 23.4 7.2 23.4   6.9 0.2 0.2 2 7.6   837.3 1019.7 0 0 0 0 0 0 0
9 9.4 19.5 9.4 19.5   9.2 0.2 0.2 1 5.2   546.7 1019.2 0 0 0 0 1 0 0
10 9.5 25.1 9.5 25.1   9.1 0.0 0.0 0 10.0   1133.0 1023.8 0 0 0 0 0 0 0
11 14.7 28.9 14.7 28.9   13.7 0.0 0.0 0 10.7   1147.2 1025.6 0 0 0 0 0 0 0
12 15.4 28.9 15.4 28.9   14.1 0.0 0.0 0 10.5   1151.2 1024.5 0 0 0 0 0 0 0
13 15.5 30.3 15.5 30.3   13.1 0.0 0.0 0 11.0   1165.1 1022.3 0 0 0 0 0 0 0
14 17.8 32.5 17.8 32.5   14.8 0.0 0.0 0 11.0   1191.1 1019.8 0 0 0 0 0 0 0
15 15.5 34.1 15.5 34.1   14.0 0.0 0.0 0 10.1   1060.7 1018.0 0 0 0 0 0 0 0
16 16.7 31.5 16.7 31.5   15.2 0.0 0.0 0 7.9   938.6 1018.9 0 0 0 0 0 0 0
17 14.2 29.2 14.2 29.2   13.5 0.0 0.0 0 6.4   739.5 1017.2 0 0 0 0 0 0 0
18 13.0 25.7 13.0 27.5   12.3 3.4 3.7 2 6.7   700.5 1016.0 0 0 0 0 0 0 0
19 12.1 24.1 12.1 24.1   9.4 0.0 0.0 0 8.7   837.6 1024.4 0 0 0 0 0 0 0
20 8.0 25.9 5.0 25.9   6.0 0.0 0.0 0 10.9   1113.3 1028.2 0 0 0 0 0 0 0
21 10.4 27.8 10.4 27.8   8.3 0.0 0.0 0 11.0   1141.5 1023.8 0 0 0 0 0 0 0
22 11.5 26.1 11.5 26.1   8.7 0.0 0.0 0 8.8   774.0 1017.4 0 0 0 0 0 0 0
23 10.2 27.6 10.2 27.6   8.7 0.0 0.0 0 7.4   772.3 1012.6 0 0 0 0 0 0 0
24 11.7 23.4 11.7 23.4   9.7 1.6 1.8 4 4.3   445.4 1010.7 0 0 0 0 0 0 0
25 15.3 22.8 15.3 22.8   14.2 0.0 0.0 0 2.0   383.6 1012.7 0 0 0 0 0 0 0
26 11.2 31.2 11.2 31.2   9.1 1.8 2.0 1 10.3   1072.6 1013.0 0 0 0 0 1 0 0
27 17.1 33.0 17.1 33.0   15.3 0.0 0.0 0 9.2   815.7 1009.5 0 0 0 0 1 0 0
28 17.3 30.8 17.3 30.8   15.3 4.4 4.8 3 9.2   820.7 1012.1 0 0 0 0 1 0 0
29 14.9 22.3 14.9 22.3   13.9 2.4 2.6 2 5.0   619.3 1015.5 0 0 0 0 1 0 0
30 9.3 24.1 9.3 24.1   7.8 0.0 0.0 0 6.5   794.8 1019.3 0 0 0 0 0 0 0
31 8.8 21.9 8.8 21.9   7.0 0.0 0.0 0 5.2   545.6 1019.7 0 0 0 0 0 0 0
                                         
Total             30.0 33.0 24.0 235.9 0.0       0 0 0 6 0 0
Mean 12.1 26.5 12.0 26.6   11.3       7.61   822.1 1018.8              
  11.0 26.9           51.0   270.0     1018.2              
Departure +1.1 -0.4           64.7%   87.4%     +0.6              
Highest 17.8 34.1 17.8 34.1 0.0 15.3 15.4 16.9 6.0 11.1 0.0 1191.1 1028.2 0.0
Date 14 15 14 15 #N/A 27 13.8 3 3 3 #N/A 14 20 1
Lowest 4.6 19.0 4.6 19.0 0.0 6.0 0.0 0.0 0.0 1.1 0.0 338.8 1009.5
Date 5 7 5 7 #N/A 20 9.9 1 1 6 #N/A 7 27
Zero 0 0 0 0 0 0 21 0
0.2 10
1 6 31
3 28
5 1
6 22
9 13
10 31 1
12 0
15 0
20 29
25 0
30 9
50 0