The weather day-by-day at Milhaguet (Carreau) during August 2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 9.4 23.7 9.4 23.7   7.3 0.0 0.0 0 7.5   713.6 1018.6 0 0 0 0 0 0 0
2 7.0 25.6 7.0 25.6   5.0 0.0 0.0 0 8.6   915.5 1020.6 0 0 0 0 0 0 0
3 8.5 26.3 8.5 26.3   6.5 0.0 0.0 0 8.7   870.7 1024.7 0 0 0 0 0 0 0
4 11.6 24.7 11.6 24.7   8.7 0.0 0.0 0 10.8   1103.0 1027.4 0 0 0 0 0 0 0
5 8.4 28.7 8.4 28.7   6.3 0.0 0.0 0 10.8   1113.6 1024.6 0 0 0 0 0 0 0
6 12.5 26.5 12.5 26.5   9.9 0.0 0.0 0 8.6   934.4 1022.0 0 0 0 0 0 0 0
7 10.0 25.5 10.0 25.5   8.5 0.0 0.0 0 8.6   747.2 1018.0 0 0 0 0 0 0 0
8 11.0 24.7 11.0 24.7   7.9 0.0 0.0 0 10.4   1121.9 1017.4 0 0 0 0 0 0 0
9 11.4 29.1 11.4 29.1   9.5 0.0 0.0 0 10.7   1079.2 1013.4 0 0 0 0 0 0 0
10 13.9 29.0 13.9 29.0   10.6 0.0 0.0 0 10.6   862.0 1011.7 0 0 0 0 0 0 0
11 15.2 28.4 15.2 28.4   13.0 0.0 0.0 0 9.8   1062.3 1015.2 0 0 0 0 0 0 0
12 11.1 28.8 11.1 28.8   8.5 0.0 0.0 0 9.9   984.1 1017.5 0 0 0 0 0 0 0
13 9.0 27.2 9.0 27.2   7.1 0.0 0.0 0 9.9   996.5 1021.4 0 0 0 0 0 0 0
14 7.8 24.3 7.8 24.3   5.9 1.6 1.8 2 4.2   505.4 1021.7 0 0 0 0 0 0 0
15 8.0 23.5 8.0 23.5   5.8 0.0 0.0 0 9.6   967.2 1023.2 0 0 0 0 0 0 0
16 9.8 25.1 9.8 25.1   4.7 0.0 0.0 0 10.5   1080.2 1017.4 0 0 0 0 0 0 0
17 14.7 28.2 14.7 28.2   10.3 0.0 0.0 0 6.6   525.8 1014.3 0 0 0 0 0 0 0
18 15.3 26.6 15.3 26.6   13.4 0.0 0.0 0 6.1   517.1 1015.8 0 0 0 0 0 0 0
19 13.9 24.6 13.9 24.6   11.6 0.4 0.4 1 6.6   615.5 1020.1 0 0 0 0 0 0 0
20 10.3 18.6 10.3 18.6   8.2 3.4 3.7 2 4.5   477.3 1020.9 0 0 0 0 1 0 0
21 7.8 19.8 7.8 19.8   6.4 0.0 0.0 0 2.9   380.3 1022.9 0 0 0 0 0 1 0
22 12.0 24.5 12.0 24.5   12.3 3.0 3.3 7 7.1   770.4 1021.8 0 0 0 0 0 0 0
23 14.3 19.5 14.6 19.5   14.8 0.0 0.0 0 6.2   569.0 1019.7 0 0 0 0 0 0 0
24 7.5 23.5 7.5 23.5   5.8 0.0 0.0 0 9.7   814.4 1018.6 0 0 0 0 0 0 0
25 9.2 17.5 9.2 17.5   7.4 9.8 10.8 6 0.2   206.3 1012.8 0 0 0 0 0 0 0
26 5.8 21.4 5.8 21.4   4.1 0.0 0.0 0 9.8   893.3 1021.0 0 0 0 0 0 1 0
27 7.8 23.6 7.8 23.6   7.3 0.0 0.0 0 7.6   636.1 1018.3 0 0 0 0 0 0 0
28 12.9 26.5 12.9 26.5   12.0 0.0 0.0 0 8.3   840.9 1021.2 0 0 0 0 0 0 0
29 11.6 29.3 11.6 29.3   8.5 0.0 0.0 0 9.9   951.2 1021.3 0 0 0 0 0 0 0
30 15.7 31.8 15.7 31.8   11.1 0.0 0.0 0 9.7   908.7 1021.5 0 0 0 0 0 0 0
31 15.8 31.9 15.8 31.9   10.8 10.8 11.9 4 9.3   845.8 1014.7 0 0 0 0 0 0 0
                                         
Total             29.0 31.9 22.0 253.7 0.0       0 0 0 1 2 0
Mean 10.9 25.4 11.0 25.4   8.7       8.18   806.7 1019.3              
  11.0 25.1           79.0   230.0     1017.4              
Departure -0.1 +0.3           40.4%   110.3%     +1.9              
Highest 15.8 31.9 15.8 31.9 0.0 14.8 10.8 11.9 7.0 10.8 0.0 1121.9 1027.4 0.0
Date 31 31 31 31 #N/A 23 10.8 31 22 4 #N/A 8 4 1
Lowest 5.8 17.5 5.8 17.5 0.0 4.1 0.0 0.0 0.0 0.2 0.0 206.3 1011.7
Date 26 25 26 25 #N/A 26 7.3 1 1 25 #N/A 25 10
Zero 0 0 0 0 0 0 25 0
0.2 6
1 5 30
3 29
5 2
6 27
9 15
10 31 2
12 0
15 0
20 27
25 0
30 2
50 0