The weather day-by-day at Milhaguet (Carreau) during September 2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 14.2 22.9 14.2 22.9   13.2 0.2 0.2 1 4.7   433.9 1019.6 0 0 0 0 1 0 0
2 12.6 28.9 12.6 28.9   10.8 0.0 0.0 0 9.1   789.0 1023.0 0 0 0 0 0 0 0
3 14.3 32.6 14.3 32.6   11.6 0.0 0.0 0 9.1   824.0 1023.1 0 0 0 0 0 0 0
4 16.2 24.5 16.2 24.5   12.9 0.0 0.0 0 2.5   334.0 1021.4 0 0 0 0 0 0 0
5 13.9 23.4 13.9 23.4   12.9 0.0 0.0 0 6.0   482.5 1017.3 0 0 0 0 0 0 0
6 12.2 22.3 12.2 22.3   12.0 0.4 0.4 1 5.0   491.8 1011.4 0 0 0 0 0 0 0
7 12.9 23.5 12.9 23.5   12.2 0.0 0.0 0 4.4   467.4 1013.4 0 0 0 0 0 0 0
8 12.7 25.6 12.7 25.6   10.5 0.0 0.0 0 5.2   456.6 1014.3 0 0 0 0 0 0 0
9 14.8 24.2 14.8 24.2   13.6 9.2 10.1 4 5.2   502.6 1013.3 0 0 0 0 0 0 0
10 12.8 19.7 12.8 19.7   12.5 0.6 0.7 2 4.2   465.2 1013.9 0 0 0 0 0 0 0
11 9.5 22.1 9.5 22.1   8.5 7.0 7.7 6 5.7   489.9 1013.2 0 0 0 0 0 0 0
12 10.5 16.5 10.5 16.5   9.5 5.5 6.0 7 0.0   129.9 1017.4 0 0 0 0 0 0 0
13 14.2 20.5 14.2 20.5   13.9 0.0 0.0 0 2.9   344.1 1024.3 0 0 0 0 0 0 0
14 10.7 23.1 10.7 23.1   8.8 0.0 0.0 0 6.7   607.8 1027.6 0 0 0 0 0 0 0
15 10.1 24.6 10.1 24.6   8.2 0.0 0.0 0 6.3   616.2 1024.5 0 0 0 0 0 0 0
16 8.8 20.3 8.8 20.3   6.5 11.4 12.5 5 2.0   269.9 1013.3 0 0 0 0 1 0 0
17 6.5 14.6 6.5 14.6   6.1 0.2 0.2 1 5.4   553.2 1019.3 0 0 0 0 0 0 0
18 3.4 16.0 3.4 16.0   1.8 0.0 0.0 0 6.5   614.3 1024.0 0 0 0 0 0 0 0
19 3.0 17.7 3.0 17.7   1.9 0.0 0.0 0 6.1   573.7 1023.7 0 0 0 0 0 0 0
20 2.6 19.2 2.6 19.2   1.0 0.0 0.0 0 6.2   551.7 1025.4 0 0 0 0 0 0 0
21 4.2 20.6 4.2 20.6   2.3 0.0 0.0 0 5.6   511.8 1020.7 0 0 0 0 0 0 0
22 7.6 23.4 7.6 23.4   3.7 0.0 0.0 0 5.0   480.1 1018.7 0 0 0 0 0 0 0
23 8.6 22.6 8.6 22.6   5.9 0.0 0.0 0 5.6   420.6 1017.9 0 0 0 0 0 0 0
24 8.2 21.5 8.2 21.5   5.8 0.0 0.0 0 5.2   357.9 1019.6 0 0 0 0 0 0 0
25 8.9 14.9 8.9 14.9   6.7 16.6 18.3 5 0.0   118.9 1016.5 0 0 0 0 0 0 0
26 6.4 17.2 6.4 17.2   5.0 0.0 0.0 0 4.3   330.7 1024.2 0 0 0 0 0 1 0
27 7.2 20.0 7.2 20.0   4.7 0.2 0.2 1 3.6   316.3 1022.9 0 0 0 0 0 0 0
28 10.0 17.0 10.0 17.0   9.3 0.2 0.2 1 3.7   337.7 1026.2 0 0 0 0 0 0 0
29 5.8 15.3 5.8 15.3   4.2 1.2 1.3 4 1.0   236.1 1026.0 0 0 0 0 0 0 0
30 4.8 18.3 4.8 18.3   3.8 0.2 0.2 1 4.8   284.1 1027.8 0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             52.9 58.0 39.0 142.0 0.0       0 0 0 2 1 0
Mean 9.6 21.1 9.6 21.1   8.0       4.73   446.4 1020.1              
  9.4 22.0           91.0   140.0     1018.4              
Departure +0.2 -0.9           63.8%   101.4%     +1.7              
Highest 16.2 32.6 16.2 32.6 0.0 13.9 16.6 18.3 7.0 9.1 0.0 824.0 1027.8 0.0
Date 4 3 4 3 #N/A 13 6.7 25 12 2 #N/A 3 30 1
Lowest 2.6 14.6 2.6 14.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 118.9 1011.4
Date 20 17 20 17 #N/A 20 10.8 2 2 12 #N/A 25 6
Zero 0 0 0 0 0 0 17 2
0.2 13
1 6 28
3 24
5 5
6 8
9 2
10 30 3
12 0
15 0
20 19
25 0
30 1
50 0