The weather day-by-day at  Milhaguet (Carreau)  during November 2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 9.2 12.5 9.2 12.5   5.7 0.2 0.0 0 0.5   173.8 1021.0 0 0 0 0 0 0 0
2 9.2 16.1 9.2 16.1   6.0 0.0 0.0 0 0.1   155.1 1017.9 0 0 0 0 0 0 0
3 9.2 16.0 9.2 16.0   4.8 0.0 22.5 17 0.1   133.7 1018.3 0 0 0 0 0 0 0
4 9.1 11.7 9.1 11.7   8.9 0.0 4.0 3 0.2   148.0 1019.1 0 0 0 0 0 0 0
5 0.9 11.1 0.9 11.1   -1.9 0.2 0.0 0 0.3   130.2 1029.6 0 0 0 0 0 0 0
6 2.3 9.7 2.3 9.7   -1.6 0.0 1.0 2 0.2   94.4 1026.8 0 0 0 0 0 1 0
7 2.6 12.0 2.6 12.0   -1.7 0.0 2.0 2 0.2   161.5 1027.2 0 0 0 0 0 0 0
8 4.0 13.3 4.0 13.3   -1.0 8.4 0.0 0 0.3   74.9 1020.9 0 0 0 0 0 0 0
9 6.1 9.7 6.1 9.7   0.9 5.0 1.0 4 0.1   140.0 1024.2 0 0 0 0 0 0 0
10 2.5 8.2 2.5 8.2   -1.2 2.8 0.0 0 0.3   72.2 1037.3 0 0 0 0 0 0 0
11 -0.6 9.8 -0.6 9.8   -4.3 0.8 0.0 0 0.2   66.8 1031.6 0 0 0 0 0 0 0
12 2.0 9.2 2.0 9.2   -2.4 0.4 5.0 17 0.0   94.4 1016.9 0 0 0 0 0 0 0
13 4.4 10.8 4.4 10.8   2.9 0.0 7.0 6 0.0   112.2 1015.2 0 0 0 0 0 0 0
14 7.8 11.2 7.8 11.2   6.5 0.0 0.0 0 0.2   71.1 1020.4 0 0 0 0 0 0 0
15 3.7 13.1 3.7 13.1   0.4 0.0 0.0 0 0.1   85.4 1013.2 0 0 0 0 0 0 0
16 4.5 9.6 4.5 9.6   0.2 0.4 0.2 1 0.0   129.9 1009.9 0 0 0 0 0 1 0
17 2.3 7.3 2.3 7.3   -0.1 0.4 0.0 0 0.0   157.8 1016.3 0 0 0 0 0 0 0
18 -1.3 5.2 -1.3 5.2   -5.7 10.8 0.2 1 0.2   63.2 1020.3 0 0 0 0 0 0 0
19 -1.2 7.0 -1.2 7.0   -3.0 0.0 0.0 0 0.1   61.7 1023.7 0 0 0 0 0 0 0
20 -3.3 10.3 -3.3 10.3   -7.7 0.0 0.0 0 0.2   61.2 1027.8 0 0 0 0 0 0 0
21 -3.2 8.9 -3.2 8.9   -7.3 0.0 0.0 0 0.3   61.8 1026.0 0 0 0 0 0 0 0
22 0.2 5.0 0.2 5.0   -2.1 0.0 0.0 0 0.4   69.1 1025.9 0 0 0 0 0 0 0
23 -4.3 3.1 -4.3 3.1   -6.7 0.0 0.0 0 0.3   70.6 1026.4 0 0 0 0 0 0 0
24 -3.2 3.4 -3.2 5.2   -6.1 0.0 10.3 11 0.3   95.8 1024.4 0 0 0 0 0 1 0
25 -0.6 3.2 -0.9 3.2   -0.8 0.0 0.0 0 0.5   120.7 1002.3 0 0 1 0 0 0 0
26 -1.2 2.8 -1.2 2.8   -1.2 0.0 0.4 1 0.0   94.6 996.5 0 0 1 0 0 0 0
27 -3.8 2.2 -3.8 2.7   -6.5 0.0 0.7 3 0.0   95.2 1002.7 0.5 1 1 0 0 1 0
28 0.0 4.0 0.0 4.0   0.6 7.6 11.9 13 0.0   73.7 1005.7 0 0 0 0 0 1 0
29 -0.4 1.4 -0.4 1.4   -1.0 2.8 1.1 3 0.0   55.4 1006.7 0 0 1 0 0 1 0
30 -4.8 0.9 -4.8 0.9   -7.6 0.2 0.2 1 0.3   120.6 1016.9 0 0 0 0 0 1 0
31                           0 0 0 0 0 0 0
                                         
Total             40.0 67.5 85.0 5.4 0.0       1 4 0 0 7 0
Mean 1.7 8.3 1.7 8.4 #DIV/0! -1.1       0.2   101.5 1019.0              
  3.2 10.2           99.0   15.0     1017.6              
Departure -1.5 -1.9           68.2%   36.0%     +1.4              
Highest 9.2 16.1 9.2 16.1 0.0 8.9 10.8 22.5 17.0 0.5 0.0 173.8 1037.3 0.5
Date 1 2 1 2 #N/A 4 -5.7 3 3 1 #N/A 1.0 10 27
Lowest -4.8 0.9 -4.8 0.9 0.0 -7.7 0.0 0.0 0.0 0.0 0.0 55.4 996.5
Date 30 30 30 30 #N/A 20 6 1 1 12 #N/A 29.0 26
Zero 12 0 12 0 0 20 15 8
0.2 15
1 10 0
3 0
5 5
6 0
9 0
10 11 3
12 0
15 0
20 0
25 0
30 0
50 0