The weather day-by-day at  Milhaguet (Carreau)  during December 2005       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/cm^2 millibars cm            
1 -2.6 4.0 -2.6 5.9   -6.7   11.4 11 0.0   123.4 1009.7 0 0 0 0 0 0 0
2 2.7 6.9 0.7 6.9   -0.9   6.2 11 0.1   74.3 996.2 0 0 0 0 0 0 0
3 3.0 8.1 3.0 8.1   -1.1   25.5 20 0.4   105.6 1006.6 0 0 0 0 0 0 0
4 5.2 7.4 5.2 7.4   5.4   19.8 17 0.0   57.7 1003.5 0 0 0 0 0 0 0
5 3.0 6.6 3.0 6.6   -0.6   2.4 6 0.1   113.3 1006.0 0 0 0 0 0 0 0
6 0.9 4.7 0.9 4.7   -2.2   0.0 0 0.2   108.0 1010.1 0 0 0 0 0 0 0
7 -0.6 5.3 -0.6 5.4   -4.6   14.7 6 0.0   112.6 1021.5 0 0 0 0 0 1 0
8 3.4 7.8 3.4 7.8   -0.9   0.0 0 0.4   122.0 1020.5 0 0 0 0 0 0 0
9 2.3 4.7 2.3 4.7   3.3   0.0 0 0.3   87.1 1031.8 0 0 0 0 0 0 0
10 -2.7 2.5 -2.7 2.5   -6.2   0.0 0 0.3   77.4 1034.2 0 0 0 0 0 0 0
11 -3.4 2.0 -3.4 2.0   -7.9   0.0 0 0.3   66.3 1031.9 0 0 0 0 0 0 0
12 -3.5 2.9 -3.5 2.9   -5.8   0.0 0 0.3   66.0 1027.6 0 0 0 0 0 0 0
13 -0.9 3.8 -0.9 3.8   -4.6   0.0 0 0.0   57.9 1029.9 0 0 0 0 0 0 0
14 -0.1 3.3 -0.1 3.3   -1.6   0.0 0 0.0   77.9 1027.7 0 0 0 0 0 0 0
15 -0.6 5.2 -0.6 5.2   -4.0   0.0 0 0.0   105.4 1027.4 0 0 0 0 0 0 0
16 2.1 7.3 2.1 7.6   2.1   5.1 11 0.0   76.4 1023.8 0 0 0 0 0 0 0
17 1.9 4.9 1.9 4.9   1.8   0.0 0 0.1   104.1 1021.3 0 0 0 0 0 0 0
18 -8.0 1.2 -8.0 1.2   -10.9   0.0 0 0.1   70.1 1028.1 0 0 0 0 0 0 0
19 -7.3 2.3 -7.3 2.3   -10.8   0.0 0 0.1   78.2 1029.6 0 0 0 0 0 0 0
20 -3.3 1.8 -3.3 1.8   -6.9   0.0 0 0.1   111.2 1030.7 0 0 0 0 0 1 0
21 -5.8 0.4 -5.8 0.4   -9.7   0.0 0 0.1   68.2 1032.3 0 0 0 0 0 1 0
22 -5.1 1.8 -5.1 1.8   -8.6   0.0 0 0.1   83.7 1032.3 0 0 0 0 0 0 0
23 -5.6 6.7 -5.6 6.7   -10.5   0.0 0 0.1   66.1 1028.0 0 0 0 0 0 0 0
24 -4.1 5.4 -4.1 5.4   -9.5   0.0 0 0.1   69.0 1024.6 0 0 0 0 0 0 0
25 -4.2 4.0 -4.2 4.0   -8.9   0.0 0 0.1   101.9 1020.4 0 0 0 0 0 0 0
26 -5.4 2.9 -5.4 2.9   -10.3   0.0 0 0.3   125.6 1016.4 0 0 0 0 0 0 0
27 -4.2 -0.3 -4.2 -0.3   -9.3   0.0 0 0.3   93.1 1009.9 0 0 1 0 0 1 0
28 -8.1 -2.3 -8.1 -2.3   -11.6   0.0 0 0.2   109.0 1015.9 0 0 1 0 0 0 0
29 -7.9 -0.2 -7.9 -0.2   -11.5   0.0 0 0.3   110.9 1021.3 0 0 1 0 0 0 0
30 -4.8 7.5 -4.8 8.9   -7.9   40.0 15 0.0   51.7 1014.7 0 0 0 0 0 0 0
31 7.1 8.3 -1.9 8.3   5.9   11.0 10 0.1   100.6 1011.9 0 0 0 0 0 0 0
                                         
Total             0.0 136.1 107.0 4.5 0.0       0 3 0 0 4 0
Mean -1.8 4.1 -2.2 4.2 #DIV/0! -5.0       0.1   89.5 1020.8              
  1.1 7.1           118.0   5.0     1018.6              
Departure -2.9 -3.0           115.3%   90.0%     +2.2              
Highest 7.1 8.3 5.2 8.9 0.0 5.9 0.0 40.0 20.0 0.4 0.0 125.6 1034.2 0.0
Date 31 31 4 30 #N/A 31 #N/A 30 3 3 #N/A 26.0 10 1
Lowest -8.1 -2.3 -8.1 -2.3 0.0 -11.6 0.0 0.0 0.0 0.0 0.0 51.7 1003.5
Date 28 28 28 28 #N/A 28 #N/A 6 6 1 #N/A 30.0 2
Zero 21 3 22 3 0 26 22 8
0.2 9
1 9 0
3 0
5 8
6 0
9 0
10 0 6
12 0
15 0
20 0
25 2
30 0
50 0