The weather day-by-day at  Milhaguet (Carreau)  during January 2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 1.1 6.6 1.1 6.6   -1.3   16.1 15 0.0   91.3 1011.7 0 0 0 0 0 0 0
2 2.3 4.7 2.3 4.7   2.2   0.2 1 0.3   101.0 1021.1 0 0 0 0 0 0 0
3 1.2 5.0 1.2 5.0   0.4   1.0 2 0.0   119.6 1030.2 0 0 0 0 0 0 0
4 -2.8 3.2 -2.8 3.2   -6.2   0.8 2 0.0   101.1 1025.8 1 1 1 0 0 1 0
5 -4.6 -0.2 -4.6 -0.2   -7.9   0.0 0 0.1   94.1 1015.8 0 0 0 0 0 0 0
6 -2.5 5.3 -3.6 5.3   -2.4   0.0 0 0.2   90.4 1013.4 0 0 0 0 0 0 0
7 2.9 8.7 -0.3 8.7   0.1   4.0 11 0.6   119.2 1019.7 0 0 0 0 0 0 0
8 3.6 8.0 3.6 8.0   3.0   20.0 21 0.0   124.3 1020.2 0 0 0 0 0 0 0
9 3.7 5.3 3.7 5.3   3.8   4.8 9 0.0   67.2 1024.5 0 0 0 0 0 0 0
10 -1.8 6.1 -1.8 6.1   -4.4   0.0 0 0.6   96.1 1030.7 0 0 0 0 0 1 0
11 -2.3 3.1 -2.3 3.1   -5.8   3.1 8 0.0   123.8 1031.2 0 0 0 0 0 1 0
12 0.9 6.0 -0.6 6.0   1.6   0.0 0 0.0   101.9 1030.6 0 0 0 0 0 1 0
13 0.2 6.9 0.2 6.9   -3.9   0.0 0 0.6   78.4 1026.2 0 0 0 0 0 0 0
14 0.5 8.0 0.5 8.0   -4.7   0.0 0 0.7   105.3 1026.4 0 0 0 0 0 0 0
15 -0.5 6.9 -0.5 6.9   -4.7   0.0 0 0.4   128.5 1020.7 0 0 0 0 0 0 0
16 1.3 6.3 1.3 6.3   -3.1   2.4 3 0.0   117.0 1018.6 0 0 0 0 0 0 0
17 3.8 6.0 3.4 7.4   2.0   15.0 16 0.0   59.5 1016.4 0 0 0 0 0 0 0
18 4.6 8.2 4.6 8.2   4.8   4.4 10 0.0   76.6 1020.9 0 0 0 0 0 1 0
19 6.5 8.6 6.5 8.6   5.9   0.2 1 0.0   84.1 1025.0 0 0 0 0 0 1 0
20 5.5 8.9 5.5 8.9   4.3   3.3 8 0.3   113.6 1026.7 0 0 0 0 0 1 0
21 3.8 6.5 3.8 6.5   3.2   0.0 0 0.6   112.3 1028.0 0 0 0 0 0 0 0
22 -1.4 5.1 -1.4 5.1   -5.3   0.0 0 0.5   83.7 1030.6 0 0 0 0 0 0 0
23 -1.2 6.5 -1.2 6.5   -4.7   0.0 0 0.7   81.6 1029.0 0 0 0 0 0 0 0
24 -2.7 6.3 -2.7 6.3   -7.8   0.0 0 0.6   87.1 1027.2 0 0 0 0 0 0 0
25 -2.7 6.7 -2.7 6.7   -7.2   0.0 0 0.7   97.5 1023.4 0 0 0 0 0 0 0
26 -5.3 0.9 -5.3 0.9   -9.3   0.0 0 0.3   121.2 1016.2 0 0 1 0 0 0 0
27 -5.6 0.1 -5.6 0.1   -6.7   0.5 1 0.9   114.2 1016.3 Tr 1 1 0 0 0 0
28 -5.2 -2.6 -5.2 4.9   -7.0   11.6 7 0.0   39.5 1012.7 1 1 1 0 0 1 0
29 -3.6 10.8 -4.2 10.8   -0.8   2.6 8 1.3   160.8 1016.9 12 1 0 0 0 0 0
30 5.0 12.3 4.9 12.3   0.8   0.0 0 1.0   121.4 1021.7 <1 1 0 0 0 0 0
31 -0.8 4.9 -0.8 4.9   -2.9   0.0 0 0.7   152.1 1022.6 0 0 0 0 0 1 0
                                         
Total             0.0 90.0 123.0 11.1 0.0       5 4 0 0 9 0
Mean 0.1 5.8 -0.1 6.1   -2.1       0.36   102.1 1022.6              
  0.3 6.6           101.0   15.0     1019.2              
Departure -0.2 -0.8           89.1%   74.0%     +3.4              
Highest 6.5 12.3 6.5 12.3 0.0 5.9 0.0 20.0 21.0 1.3 0.0 160.8 1031.2 12.0
Date 19 30 19 30 #N/A 19 #N/A 8 8 29 #N/A 29 11 29
Lowest -5.6 -2.6 -5.6 -0.2 0.0 -9.3 0.0 0.0 0.0 0.0 0.0 39.5 1012.7
Date 27 28 27 5 #N/A 26 #N/A 5 5 1 #N/A 28 1
Zero 15 2 17 1 0 19 15 12
0.2 16
1 12 2
3 0
5 4
6 0
9 0
10 2 4
12 0
15 0
20 0
25 0
30 0
50 0