The weather day-by-day at  Milhaguet (Carreau)  during February 2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 -1.5 5.4 -1.5 5.4   -5.3   0.0 0 0.0   137.2 1024.3 0 0 0 0 0 0 0
2 -2.2 3.8 -2.2 3.8   -6.4   0.0 0 0.8   160.7 1019.8 0 0 0 0 0 0 0
3 -3.1 1.6 -3.1 1.6   -5.3   0.0 0 0.3   158.2 1016.4 0 0 0 0 0 0 0
4 -5.7 -0.4 -5.7 -0.4   -8.4   0.0 0 1.8   156.2 1021.7 0 0 0 0 0 0 0
5 -5.3 2.6 -5.3 2.6   -6.8   0.0 0 1.4   132.1 1027.5 0 0 0 0 0 0 0
6 -3.2 4.7 -3.2 4.7   -5.2   0.0 0 0.2   153.8 1030.7 0 0 0 0 0 1 0
7 1.3 4.0 -0.2 4.0   0.4   0.0 0 0.0   98.4 1030.0 0 0 0 0 0 1 0
8 0.7 5.7 0.7 5.7   0.4   2.6 6 0.2   155.7 1019.9 0 0 0 0 0 0 0
9 1.9 5.3 1.9 5.3   1.1   0.0 0 0.5   130.0 1018.1 0 0 0 0 0 1 0
10 -3.8 4.8 -3.8 4.8   -8.2   0.0 0 2.2   130.0 1021.9 0 0 0 0 0 0 0
11 -3.3 5.4 -3.3 5.4   -7.3   0.0 0 2.1   138.6 1023.6 0 0 0 0 0 0 0
12 -4.2 5.6 -4.2 5.6   -8.6   0.0 0 2.6   183.9 1027.3 0 0 0 0 0 0 0
13 -1.5 10.5 -1.5 10.5   -4.2   0.0 0 2.3   203.9 1024.4 0 0 0 0 0 0 0
14 -0.7 8.6 -0.7 8.6   -5.1   3.5 8 1.0   132.6 1022.3 0 0 0 0 0 0 0
15 4.6 8.0 2.3 9.5   4.3   43.3 23 0.0   62.0 1015.6 0 0 0 0 0 0 0
16 6.9 9.6 5.0 9.6   7.1   13.2 14 0.5   128.7 1004.1 0 0 0 0 0 0 0
17 1.7 7.1 1.7 7.1   -0.8   21.6 17 0.6   126.2 1004.4 0 0 0 1 0 0 0
18 2.6 6.2 2.6 6.5   2.2   16.1 12 0.9   148.4 1002.2 0 0 0 1 0 0 0
19 1.7 8.3 1.7 8.3   2.2   8.8 13 2.4   179.9 995.9 0 0 1 0 0 0 0
20 2.9 6.9 2.9 6.9   3.3   2.0 5 1.5   189.0 1004.1 0 0 0 0 0 0 0
21 1.7 4.8 1.7 4.8   0.4   0.4 1 0.5   177.1 1010.1 0 0 0 0 0 0 0
22 -1.5 10.3 -1.5 10.3   -3.9   1.1 2 2.6   248.1 1015.9 0 0 0 0 1 0 0
23 0.6 5.3 0.6 5.3   -2.2   0.0 0 0.9   196.6 1019.4 0 0 0 0 0 0 0
24 -2.4 5.5 -2.4 5.5   -2.5   0.0 0 3.6   243.1 1012.0 0 0 0 0 0 0 0
25 -3.6 7.1 -3.6 7.1   -6.3   0.0 0 4.5   243.8 1009.4 0 0 0 0 0 0 0
26 -3.0 8.3 -3.0 8.3   -7.7   0.0 0 4.1   237.4 1009.4 0 0 0 0 0 0 0
27 -4.6 4.3 -4.6 4.3   -5.4   0.0 0 4.6   251.9 1016.1 0 0 0 0 0 0 0
28 -6.6 5.5 -6.6 5.5   -10.3   2.0 4 2.3   186.2 1017.1 0 0 1 0 0 0 0
29                           0 0 0 0 0 0 0
30                           0 0 0 0 0 0 0
31                           0 0 0 0 0 0 0
                                         
Total             0.0 114.6 105.0 44.4 0.0       0 2 2 1 3 0
Mean -1.1 5.9 -1.3 6.0   -3.2       1.59   167.5 1016.6              
  0.3 8.4           96.0   60.0     1017.2              
Departure -1.4 -2.5           119.4%   74.0%     -0.6              
Highest 6.9 10.5 5.0 10.5 0.0 7.1 0.0 43.3 23.0 4.6 0.0 251.9 1030.7 0.0
Date 16 13 16 13 #N/A 16 #N/A 15 15 27 #N/A 27 6 1
Lowest -6.6 -0.4 -6.6 -0.4 0.0 -10.3 0.0 0.0 0.0 0.0 0.0 62.0 995.9
Date 28 4 28 4 #N/A 28 #N/A 1 1 1 #N/A 15 19
Zero 17 1 18 1 0 19 17 3
0.2 11
1 10 15
3 4
5 5
6 0
9 0
10 2 4
12 0
15 0
20 0
25 1
30 0
50 0