The weather day-by-day at  Milhaguet (Carreau)  during  March  2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 -2.5 3.0 -2.5 3.0   -8.5   2.0 3 4.0   355.0 1014.7 0 0 1 0 0 0 0
2 -2.5 4.0 -2.5 4.0   -4.0   24.0 15 1.5   225.0 1010.5 2 1 1 0 0 0 0
3 1.5 8.0 0.0 8.0   -2.0   30.0 18 0.0   120.0 1003.7 0 0 0 1 1 0 0
4 3.5 10.0 3.5 10.0   4.0   24.0 15 0.0   135.0 996.7 0 0 1 0 0 0 0
5 -3.5 3.5 -3.5 3.5   -4.5   0.0 0 5.0   395.0 1012.9 2 1 1 0 0 0 0
6 -1.5 6.0 -1.5 6.0   -5.0   1.0 3 3.5   330.0 1022.4 0 0 0 0 0 0 0
7 -3.5 4.0 -3.5 4.0   -6.5   25.0 12 1.0   195.0 1025.2 0 0 0 0 0 1 0
8 1.0 9.0 1.0 9.0   1.5   5.7 6 0.0   135.0 1017.5 0 0 0 0 0 1 0
9 6.3 10.1 6.3 10.1   6.0   7.3 11 0.5   185.7 1012.4 0 0 0 0 0 0 0
10 2.3 9.2 2.3 9.2   -0.8   8.4 7 1.9   253.3 1014.0 0 0 0 0 0 0 0
11 1.9 8.1 1.9 8.1   2.1   0.0 0 2.4   309.3 1017.2 0 0 0 0 0 0 0
12 -1.5 5.3 -1.5 5.3   -4.9   0.0 0 4.5   363.4 1026.8 0 0 0 0 0 0 0
13 -5.4 7.7 -5.4 7.7   -7.5   0.0 0 6.0   452.6 1024.7 0 0 0 0 0 0 0
14 -5.3 15.2 -5.3 15.2   -8.7   0.0 0 6.4   473.2 1018.8 0 0 0 0 0 0 0
15 -2.9 14.7 -2.9 14.7   -6.7   0.0 0 6.4   433.3 1014.8 0 0 0 0 0 0 0
16 -2.5 12.0 -2.5 12.0   -6.9   0.0 0 7.2   512.2 1017.0 0 0 0 0 0 0 0
17 0.5 15.1 0.5 15.1   -3.1   0.0 0 7.4   492.6 1013.3 0 0 0 0 0 0 0
18 5.0 10.5 5.0 10.5   1.1   4.8 7 0.4   197.7 1006.5 0 0 0 0 1 0 0
19 5.6 15.8 5.6 15.8   4.9   0.0 0 5.3   415.8 1005.0 0 0 0 0 0 0 0
20 4.3 17.1 4.3 17.1   0.1   2.0 4 5.0   398.0 1005.9 0 0 0 0 0 0 0
21 6.2 16.7 6.2 16.7   2.4   9.5 9 5.4   412.7 1004.7 0 0 0 0 1 0 0
22 6.6 10.4 6.6 10.4   5.8   9.9 7 1.7   231.7 1006.5 0 0 0 0 1 0 0
23 5.1 12.6 5.1 12.6   5.7   9.9 10 4.9   360.0 1008.6 0 0 0 0 0 0 0
24 7.8 15.0 7.8 15.0   7.1   9.2 13 2.0   296.0 1000.1 0 0 0 0 0 0 0
25 7.8 14.6 7.8 14.6   6.7   0.2 1 1.0   220.1 1015.1 0 0 0 0 0 0 0
26 7.7 21.8 7.7 21.8   4.1   0.0 0 5.0   455.5 1014.7 0 0 0 0 0 0 0
27 8.9 15.3 8.9 15.3   4.3   6.6 12 1.0   232.7 1012.8 0 0 0 0 0 0 0
28 5.1 11.9 5.1 11.9   1.8   19.6 14 4.2   407.2 1013.6 0 0 0 0 0 0 0
29 4.6 13.1 4.6 13.1   4.3   10.8 11 1.8   261.1 1016.1 0 0 0 0 0 0 0
30 8.0 14.3 8.0 14.3   7.9   13.0 12 0.4   208.9 1015.3 0 0 0 0 0 0 0
31 8.4 16.9 8.4 16.9   6.7   8.1 5 4.3   404.6 1018.5 0 0 0 0 0 0 0
                                         
Total             0.0 231.0 195.0 100.1 0.0       2 4 1 4 2 0
Mean 2.5 11.3 2.4 11.3   0.2       3.23   318.3 1013.1              
  2.0 12.8           86.0   130.0     1017.4              
Departure +0.5 -1.5           268.6%   77.0%     -4.3              
Highest 8.9 21.8 8.9 21.8 0.0 7.9 0.0 30.0 18.0 7.4 0.0 512.2 1026.8 2.0
Date 27 26 27 26 #N/A 30 #N/A 3 3 17 #N/A 16 12 2
Lowest -5.4 3.5 -5.4 3.5 0.0 -8.7 0.0 0.0 0.0 0.0 0.0 120.0 996.7
Date 13 1 13 1 #N/A 14 #N/A 5 5 3 #N/A 3 4
Zero 10 0 10 0 0 13 10 3
0.2 21
1 20 25
3 16
5 16
6 5
9 0
10 20 7
12 0
15 0
20 1
25 2
30 0
50 0