The weather day-by-day at  Milhaguet (Carreau)  during  April  2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 6.6 17.9 6.6 17.9   3.5   0.2 1 5.3   511.4 1016.0 0 0 0 0 1 0 0
2 4.2 14.1 4.2 14.1   -0.1   5.5 5 4.2   382.3 1018.3 0 0 0 0 0 0 0
3 2.6 16.0 2.6 16.0   -1.3   0.0 0 6.0   488.8 1025.2 0 0 0 0 0 0 0
4 2.0 16.1 2.0 16.1   -1.3   4.4 9 6.7   564.9 1014.1 0 0 0 0 0 0 0
5 2.1 6.1 2.1 6.1   4.3   0.0 0 0.6   223.7 1006.3 0 0 0 0 0 0 0
6 -0.2 12.4 -0.2 12.4   -2.2   0.0 0 9.9   861.1 1013.8 0 0 0 0 0 0 0
7 1.4 17.3 1.4 17.3   -2.3   0.0 0 10.0   878.0 1015.0 0 0 0 0 0 0 0
8 -1.6 17.4 -1.6 17.4   -5.1   0.0 0 9.6   782.5 1014.7 0 0 0 0 0 0 0
9 4.7 6.2 4.7 6.2   4.6   9.0 10 0.2   200.0 1014.2 0 0 0 0 0 0 0
10 1.8 9.0 1.8 9.0   1.3   3.1 7 4.5   400.0 1018.8 0 0 1 1 0 0 0
11 -2.5 13.3 -2.5 13.3   -5.4   0.4 2 9.1   850.0 1024.3 0 0 0 0 0 0 0
12 2.9 14.9 2.9 14.9   -0.3   0.0 0 3.0   320.0 1019.0 0 0 0 0 0 0 0
13 -0.6 15.2 -0.6 15.2   -2.8   0.0 0 5.3   450.0 1022.5 0 0 0 0 0 1 0
14 2.2 21.2 2.2 21.2   -1.6   0.0 0 9.9   875.0 1016.5 0 0 0 0 0 0 0
15 10.0 17.4 8.1 17.4   6.1   0.6 2 1.7   275.0 1008.9 0 0 0 0 0 0 0
16 6.5 17.5 6.5 17.5   4.0   0.0 0 4.0   375.0 1010.7 0 0 0 0 0 0 0
17 2.5 16.0 2.5 16.0   -0.5   0.0 0 8.0   750.0 1016.9 0 0 0 0 0 0 0
18 2.0 15.0 2.0 15.0   3.0   0.0 0 8.0   750.0 1018.6 0 0 0 0 0 0 0
19 2.5 17.9 2.5 17.9   2.0   0.0 0 10.0   975.0 1016.4 0 0 0 0 0 0 0
20 4.5 20.0 4.5 20.0   -0.5   0.0 0 11.0   1025.0 1016.1 0 0 0 0 0 0 0
21 7.0 22.0 7.0 22.0   3.0   0.0 0 11.0   1025.0 1010.6 0 0 0 0 0 0 0
22 8.0 23.2 8.0 23.2   3.0   0.0 0 11.0   1030.0 1016.3 0 0 0 0 0 0 0
23 8.0 24.4 8.0 24.4   7.0   1.1 1 11.0   1030.0 1015.7 0 0 0 0 1 0 0
24 10.5 22.5 10.5 22.5   8.0   0.3 2 8.0   750.0 1014.3 0 0 0 0 1 0 0
25 8.0 23.7 8.0 23.7   7.0   0.0 0 11.5   1075.0 1018.8 0 0 0 0 0 0 0
26 8.0 20.0 8.0 20.0   6.0   0.0 0 8.5   800.0 1021.1 0 0 0 0 0 0 0
27 9.5 18.0 9.5 18.0   8.0   1.0 2 5.5   500.0 1020.7 0 0 0 0 0 0 0
28 6.5 15.5 6.5 15.5   3.0   0.0 0 5.5   500.0 1020.3 0 0 0 0 0 0 0
29 1.5 12.5 1.5 12.5   -0.5   0.0 0 11.0   1050.0 1019.2 0 0 0 0 0 0 0
30 7.5 15.5 7.5 15.5   4.5   0.0 0 6.0   550.0 1015.9 0 0 0 0 0 0 0
31                                        
                                         
Total             0.0 25.6 41.0 216.0 0.0       0 1 1 3 1 0
Mean 4.3 16.6 4.2 16.6   1.8       7.20   674.9 1016.6              
  3.9 16.7           69.0   190.0     1015.2              
Departure +0.4 -0.1           37.1%   113.7%     +1.4              
Highest 10.5 24.4 10.5 24.4 0.0 8.0 0.0 9.0 10.0 11.5 0.0 1075.0 1025.2 0.0
Date 24 23 24 23 #N/A 24 #N/A 9 9 25 #N/A 25 3 1
Lowest -2.5 6.1 -2.5 6.1 0.0 -5.4 0.0 0.0 0.0 0.2 0.0 200.0 1006.3
Date 11 5 11 5 #N/A 11 #N/A 3 3 9 #N/A 9 5
Zero 4 0 4 0 0 13 20 0
0.2 10
1 6 28
3 27
5 2
6 19
9 12
10 27 0
12 0
15 0
20 8
25 0
30 0
50 0