The weather day-by-day at  Milhaguet (Carreau)  during  May  2006       Home Monthly
                                      Back Forward
Date Night Min Day Max  24hr Min 24hr Max   Grass Min   Rainfall Wet hours Sun- shine   Sol Rad Baro 09h Snow Depth Snow Lying 09Z Snow/sleet Hail Thun-der Fog at 09Z Gale
  ēC ēC ēC ēC   ēC   mm   hours   W/m^2 millibars cm            
1 1.0 16.0 1.0 16.0   -3.0   0.0 0 4.0   440.0 1011.5 0 0 0 0 0 0 0
2 3.0 22.0 3.0 22.0   -1.0   0.0 0 8.5   895.0 1011.0 0 0 0 0 0 0 0
3 10.0 27.0 10.0 27.0   6.5   0.0 0 10.5   1110.0 1013.0 0 0 0 0 0 0 0
4 13.0 25.5 13.0 25.5   9.0   0.0 0 9.5   985.0 1012.5 0 0 0 0 0 0 0
5 11.1 22.9 11.1 22.9   9.9   0.0 0 8.0   692.1 1021.3 0 0 0 0 0 0 0
6 10.6 21.5 10.6 21.5   5.7   0.4 1 4.3   496.3 1019.0 0 0 0 0 0 0 0
7 9.3 23.5 9.3 23.5   7.7   5.5 7 5.4   656.8 1016.1 0 0 0 0 1 0 0
8 6.3 15.0 6.3 15.0   7.8   7.0 6 2.7   450.6 1015.7 0 0 0 0 0 0 0
9 3.0 17.0 3.0 17.0   -0.5   0.0 0 8.1   843.9 1021.2 0 0 0 0 0 0 0
10 4.6 20.2 4.6 20.2   0.2   0.0 0 9.6   972.7 1017.4 0 0 0 0 0 0 0
11 3.5 22.8 3.5 22.8   -0.3   0.0 0 10.9   1095.2 1014.7 0 0 0 0 0 0 0
12 7.6 17.2 7.6 17.2   3.7   23.1 8 3.6   448.7 1017.8 0 0 0 0 0 0 0
13 9.5 16.7 9.5 16.7   5.8   0.9 3 1.4   322.0 1020.6 0 0 0 0 1 0 0
14 4.4 23.8 4.4 23.8   0.9   0.0 0 10.5   1011.1 1021.7 0 0 0 0 0 0 0
15 10.4 26.1 10.4 26.1   7.4   0.7 1 8.2   793.7 1015.4 0 0 0 0 0 0 0
16 13.8 26.1 13.8 26.1   10.8   0.4 1 6.9   661.7 1016.6 0 0 0 0 1 0 0
17 14.3 30.7 14.3 30.7   10.6   3.5 5 9.9   920.2 1015.6 0 0 0 0 0 0 0
18 12.5 16.1 12.5 16.1   13.4   2.6 7 1.6   288.7 1018.8 0 0 0 0 1 0 0
19 8.8 17.1 8.8 17.1   6.4   12.5 6 6.2   574.5 1021.0 0 0 0 0 0 0 0
20 9.6 13.8 9.6 13.8   9.9   4.4 4 0.9   252.0 1009.2 0 0 0 0 0 0 0
21 9.4 24.0 9.4 24.0   9.6   0.7 3 7.9   868.6 1007.8 0 0 0 0 0 0 0
22 9.2 19.3 9.2 19.3   8.9   0.7 3 6.9   760.8 1006.6 0 0 0 0 0 0 0
23 4.2 17.7 4.2 17.7   3.1   0.7 1 6.5   684.4 1021.9 0 0 0 0 0 0 0
24 0.5 17.8 35.0 17.8   -0.7   0.0 0 8.7   816.2 1027.6 0 0 0 0 0 0 0
25 2.7 13.5 2.7 13.5   3.5   0.7 3 0.0   191.4 1027.1 0 0 0 0 0 0 0
26 10.5 18.4 10.5 18.4   9.8   0.4 2 0.4   219.6 1028.6 0 0 0 0 0 1 0
27 10.3 25.4 10.3 25.4   8.9   0.0 0 10.8   993.4 1028.5 0 0 0 0 0 0 0
28 10.8 24.9 10.8 24.9   7.9   0.4 1 10.4   1053.3 1024.8 0 0 0 0 0 0 0
29 11.8 15.3 11.8 15.3   10.9   1.0 4 0.8   281.2 1018.0 0 0 0 0 0 1 0
30 3.1 16.6 3.1 16.6   1.5   0.2 1 8.0   862.1 1019.8 0 0 0 0 0 0 0
31 1.3 16.8 1.3 16.8   0.8   0.0 0 8.4   875.1 1022.7 0 0 0 0 0 0 0
                                         
Total               65.8 67.0 199.5 0.0       0 0 0 4 2 0
Mean 7.7 20.3 8.9 20.3   5.6       6.44   694.1 1018.2              
  6.7 21.0           78.0   230.0     1016.0              
Departure +1.0 -0.7           84.4%   86.7%     +2.2              
Highest 14.3 30.7 35.0 30.7 0.0 13.4 0.0 23.1 8.0 10.9 0.0 1110.0 1028.6 0.0
Date 17 17 24 17 #N/A 18 #N/A 12 12 11 #N/A 3 26 1
Lowest 0.5 13.5 1.3 13.5 0.0 -0.7 0.0 0.0 0.0 0.0 0.0 191.4 1006.6
Date 24 25 1 25 #N/A 1 #N/A 1 1 25 #N/A 25 22
Zero 0 0 0 0 0 5 12 1
0.2 19
1 8 27
3 24
5 4
6 20
9 8
10 31 2
12 0
15 0
20 15
25 0
30 1
50 0